



Deepal S09 RWD Max | Neuwagenexport – keine 180-tägige Wartezeit
Motor: Range Extender Engine
Kraftstoff: Strom/Benzin
Typ: SUV
Farbe: Mehrere Farben




| Deepal S09 RWD Max | |
| Offizieller empfohlener Verkaufspreis | ¥239,900 |
| Länge*Breite*Höhe (Mm) | 5205*1996*1800 |
| Radstand (Mm) | 3105 |
| Front/Rear Track (Mm) | 1690/1700 |
| Number of Seats | 6 |
| Gear Shifting Method | Electronic Column Shifter |
| Maximum Power of Powertrain (Kw) | 205 |
| trunk capacity (L) | 427-1392 |
| Storage space under the trunk lid (L) | 44L |
| Maximum torque of the powertrain (N · m) | 231 |
| Maximum torque of the powertrain | 375 |
| 0–100 km/h Acceleration Time (S) | 7.9 |
| CLTC pure electric range (Kilometer) | 220 |
| WLTC pure electric range (Kilometer) | 180 |
| Antriebstyp | Heckmotor, Hinterradantrieb |
| Power battery type | Lithium iron phosphate |
| Battery cell brands | Catl |
| Drive system | Force Super Collector Drive 2.0 |
| Range extender system | 1.5T Force Intelligent Range Extender 2.0 |
| Kraftstofftankkapazität | 50 |
| Kraftstoffqualität | 92 and above |
| WLTC -Kraftstoffverbrauch (L/100 km) when battery is depleted | 6.6 |
| Battery Cell Brand | Catl |
| Power Battery Capacity (kwh) | 40.18 |
| 30%-80% Schnelle Ladezeit | 15min |
| 3C Supercharging | support |
| 5C Supercharging | X |
| Power Modes | Energy Saving/Sport/Comfort/Personalized |
| Vehicle Modes | Pure Electric Priority/Battery Hold/Fuel Priority/Forced Pure Electric |

Panorama -Schiebedach
Premium -Ledersitze
Verstellbare Leistungssitze
18" Leichtmetallräder
Alle elektrischen Fenster
Automatische Klimatisierung
Anti-Lock-Bremssystem
Fahrer- und Sperrfahrerairbags
Reifendruckmonitor
Ersatzreifen
elektronisches Stabilitätsprogramm
Automatisches Nebellichtsystem
Servolenkungssystem
Kniegelairbags
Parkradarsystem
Verbessert die Parksicherheit



