| Basic info | |
| Modelo | Geely 2025 Panda mini 210 km Yuan qi Xiong |
| Fabricante | Geely Auto |
| Clase | Micro car |
| Tipo de energía | Vehículo eléctrico de batería (BEV) |
| Body parameters | |
| L × W × H (milímetro) | 3085×1522×1600 |
| Batalla (milímetro) | 2015 |
| Front/Rear track (milímetro) | 1315/1311 |
| mín.. ground clearance unladen (milímetro) | 170 |
| mín.. turning radius (m) | 4 |
| Ángulo de aproximación (°) | 28 |
| Ángulo de salida (°) | 32 |
| Peso en vacío (kg) | 815 |
| Máximo. loaded mass (kg) | 1125 |
| Estructura corporal | 3-door 4-seat hatchback |
| puertas | 3 |
| Asientos | 4 |
| Door opening | Conventional door |
| Volumen de troncal (L) | 69–800 (asientos traseros plegados) |
| Tren motriz | |
| Tipo de motor | Motor síncrono de imanes permanentes |
| Máximo. motor power (kilovatio) | 30 |
| Máximo. par motor (N·m) | 110 |
| Potencia total del motor (P.D) | 41 |
| Transmisión | Rear-mounted rear-wheel drive |
| Velocidad máxima (km/h) | 100 |
| Modos de conducción | Normal / Deporte |
| Energy recovery | 3-level regenerative braking |
| Batería & cargando | |
| Tipo de batería | Fosfato de hierro y litio (LFP) |
| Capacidad de la batería (kW·h) | 17.03 |
| Cocina puramente eléctrica CLTC (Km) | 210 |
| Cell brand | Gotion High-Tech |
| Densidad de energía de la batería (Wh/kg) | 125.78 |
| Tiempo de carga rápido (h, SOC 30%-80%) | 0.5 (aproximadamente. 30 mín.) |
| Tiempo de carga lento (h, SOC 20%-100%) | 4.5 |
| Fast charge power (kilovatio) | 22 (DC fast charge) |
| Battery heating & smart thermal keep | ● |
| Fast charge SOC range (%) | 30–80 |
| Slow charge SOC range (%) | 20–100 |
| Chasis & brake | |
| Tipo de freno | Disco delantero / tambor trasero |
| Suspensión | Front MacPherson independent / Rear Solid Axle Non-independent |
| Electric power steering (EPS) | ● |
| Estructura corporal | Monocoque (load-bearing) |
| Material de la rueda | Steel wheel with wheel cover |
| Especificaciones de los neumáticos | 155/70 R13 |
| Exterior | |
| Colores exteriores | Nuannuan Beige (Yuanqi Xiong exclusive) / Zhuzhu Green / Pupu Pink / Gungun White |
| Roof | - |
| Headlamp | LED round “Yuanqi” headlamp |
| Interior & cabina | |
| color interior | Playful sport interior |
| Material del asiento | Tejido |
| Driver/Passenger seat adjustment | 4-way adjustment |
| Rear seat folding | 5:5 split fold |
| Instrument cluster | 9.2-Cuadro de instrumentos LCD en pulgadas |
| Center display | 8-inch center touchscreen |
| Steering wheel | Multifunction steering wheel |
| Shift type | Electronic knob shift |
| Air conditioning | Electric A/C |
| Elevalunas eléctricos | Front standard |
| Elegante & consuelo | |
| Phone Bluetooth key | ● |
| APP remote control | ● (Lock/unlock, C.A, vehicle status) |
| Phone wireless connectivity | ● |
| Voice recognition | ● (Multimedia/Navigation/Phone) |
| USB ports | 2 front ports |
| Altavoces | 2 |
| Seguridad | |
| ABS | ● |
| EBD | ● |
| Asistencia de frenado (licenciado en Letras) | ○ |
| Control de tracción (TCS/ASR) | ○ |
| Electronic stability control (ESC/ESP) | ○ |
| Anti-rollover (ARP) | ○ |
| Hill descent control (HDC) | ○ |
| Hill start assist (HSA) | ● |
| Driver airbag | ● |
| Passenger airbag | ● |
| Tire pressure warning | ● |
| Seatbelt reminder | Driver seat |
| ISOFIX child seat anchors | 2 |
| Rear parking radar | ● |
| Reversing camera | ● |
| Laser-welded body | ● |
| High-strength cage body | ● |
