Price Note: The listed price is for the vehicle itself and does not include optional equipment or additional configurations. If you require any optional features or customized configurations, please contact us for availability and pricing.
| Artículo | V800 Premium Edición | V800 Executive Edition | V800 Navigator Edition |
| Exterior + Color interior | Solid: ●Stellar Black + ●Moon Shadow Apricot; ●Stellar Black + ●Warm Sun Brown; ○Stellar Black + ●Mo Lan Brown; ○Stellar Black + ●Warm Apricot Brown.Two-tone: ○Sun Gold Brown + ●Moon Shadow Apricot; ○Sun Gold Brown + ●Warm Sun Brown; ○Sun Gold Brown + ○Mo Lan Brown; ○Sun Gold Brown + ○Warm Apricot Brown; ○Dawn Gold Black + ●Moon Shadow Apricot; ○Dawn Gold Black + ●Warm Sun Brown; ○Dawn Gold Black + ○Mo Lan Brown; ○Dawn Gold Black + ○Warm Apricot Brown; ○Cloud Ink White + ●Moon Shadow Apricot; ○Snow Silver Red + ○Cloud Reflect Red. | Solid: ●Stellar Black + ●Moon Shadow Apricot; ●Stellar Black + ●Warm Sun Brown; ○Stellar Black + ●Mo Lan Brown; ○Stellar Black + ●Warm Apricot Brown.Two-tone: ○Sun Gold Brown + ●Moon Shadow Apricot; ○Sun Gold Brown + ●Warm Sun Brown; ○Sun Gold Brown + ○Mo Lan Brown; ○Sun Gold Brown + ○Warm Apricot Brown; ○Dawn Gold Black + ●Moon Shadow Apricot; ○Dawn Gold Black + ●Warm Sun Brown; ○Dawn Gold Black + ○Mo Lan Brown; ○Dawn Gold Black + ○Warm Apricot Brown; ○Cloud Ink White + ●Moon Shadow Apricot; ○Snow Silver Red + ○Cloud Reflect Red. | Solid: ●Stellar Black + ●Moon Shadow Apricot; ●Stellar Black + ●Warm Sun Brown; ●Stellar Black + ●Mo Lan Brown; ●Stellar Black + ●Warm Apricot Brown.Two-tone: ●Sun Gold Brown + ●Moon Shadow Apricot; ●Sun Gold Brown + ●Warm Sun Brown; ●Sun Gold Brown + ●Mo Lan Brown; ●Sun Gold Brown + ●Warm Apricot Brown; ●Dawn Gold Black + ●Moon Shadow Apricot; ●Dawn Gold Black + ●Warm Sun Brown; ●Dawn Gold Black + ●Mo Lan Brown; ●Dawn Gold Black + ●Warm Apricot Brown; ●Cloud Ink White + ●Moon Shadow Apricot; ●Snow Silver Red + ●Cloud Reflect Red.Exclusive: ○Cloud Water Cyan + ○Cloud Water Cyan (Dual waistline, enamel emblem, ceramic decoration on 2nd-row armrest) |
| Exclusive Design | – | – | Exterior: ○Cloud Water Cyan + Interior: ○Cloud Water Cyan. (Includes dual waistline, enamel car emblem, ceramic decoration on 2nd row armrest) |
| Tipo de energía | EVR (Híbrido de rango extendido) | EVR (Híbrido de rango extendido) | EVR (Híbrido de rango extendido) |
| Estructura corporal | Carga | Carga | Carga |
| Largo × ancho × alto (milímetro) | 5495 × 2006 × 1850 | 5495 × 2006 × 1850 | 5495 × 2006 × 1850 |
| Batalla (milímetro) | 3430 | 3430 | 3430 |
| Peso en vacío (kg) | 3120 | 3190 | 3190 |
| Asientos | 7 | 7 | 7 |
| Storage – Front Door Flip Armrest Box | ● | ● | ● |
| Storage – Co-pilot Privacy Box | ● (Electric open, password protected, manual close) | ● (Electric open, password protected, manual close) | ● (Electric open, password protected, manual close) |
| Storage – Front Split Armrest Box | ● (Manual) | ● (Manual) | ● (Manual) |
| Storage – Front Armrest Box with Sliding Door | ● | ● | ● |
| Storage – Central Armrest Fingerprint Password Box | ● | ● | ● |
| Storage – Front Roof Glasses Box | ● | ● | ● |
| Storage – Smart Electric Shoe Box | ● | ● | ● |
| On-board Dual-temperature Refrigerator | ● (Electric open/close) Enfriamiento: -6~15℃; Calefacción:35~50℃ | ● (Electric open/close) Enfriamiento: -6~15℃; Calefacción:35~50℃ | ● (Electric open/close) Enfriamiento: -6~15℃; Calefacción:35~50℃ |
| Front Cup Holders | ● (2 piezas) | ● (2 piezas) | ● (2 piezas) |
| 2nd Row Cup Holders | ● (2 piezas) | ● (2 piezas) | ● (2 piezas) |
| 3rd Row Cup Holders | ● (4 piezas) | ● (4 piezas) | ● (4 piezas) |
| Luggage Storage Box | ● (Puerta corredera + open type) | ● (Puerta corredera + open type) | ● (Puerta corredera + open type) |
| Cocina eléctrica pura CLTC (Km) | 340 | 330 | 330 |
| Gama combinada CLTC (Full fuel + full battery, Km) | 1335 | 1300 | 1300 |
| Gama combinada WLTC (Full fuel + full battery, Km) | 1158 | 1128 | 1128 |
| 0-100km/h Aceleración (s) | 5.7 | 5.7 | 5.7 |
| Velocidad máxima (km/h) | 200 | 200 | 200 |
| 100-0km/h Braking Distance (m) | <38 | <38 | <38 |
| Radio de giro (m) | 5.4 | 5.4 | 5.4 |
| Extensor de alcance | 1.5T | 1.5T | 1.5T |
| Modos de conducción | De primera calidad / ecológico / Comodidad / Deporte / Costumbre | De primera calidad / ecológico / Comodidad / Deporte / Costumbre | De primera calidad / ecológico / Comodidad / Deporte / Costumbre |
| Transmisión | Dual-motor 4WD | Dual-motor 4WD | Dual-motor 4WD |
| Tipo de motor | Frente: Inducción / Asynchronous; Trasero: Imán permanente / Sincrónico | Frente: Inducción / Asynchronous; Trasero: Imán permanente / Sincrónico | Frente: Inducción / Asynchronous; Trasero: Imán permanente / Sincrónico |
| Potencia máxima del motor (kilovatio) | Frente:160, Trasero:230 | Frente:160, Trasero:230 | Frente:160, Trasero:230 |
| Par máximo del motor (N·m) | Frente:208, Trasero:396 | Frente:208, Trasero:396 | Frente:208, Trasero:396 |
| Voltage Platform | New generation Huawei Whale 800V high-voltage battery platform | New generation Huawei Whale 800V high-voltage battery platform | New generation Huawei Whale 800V high-voltage battery platform |
| Tipo de batería | Ternary Lithium | Ternary Lithium | Ternary Lithium |
| Capacidad de la batería (Kwh) | 65Kwh, 6C | 65Kwh, 6C | 65Kwh, 6C |
| Tiempo de carga | Carga rápida:10.5mín. (10%-80%). Carga lenta:7h (20%-90%) | Carga rápida:10.5mín. (10%-80%). Carga lenta:7h (20%-90%) | Carga rápida:10.5mín. (10%-80%). Carga lenta:7h (20%-90%) |
| Requisito de combustible | 95# | 95# | 95# |
| Capacidad del tanque de combustible (L) | 62 | 62 | 62 |
| Estándar de emisión | China 6b | China 6b | China 6b |
| Suspensión delantera | Suspensión independiente de doble horquilla | Suspensión independiente de doble horquilla | Suspensión independiente de doble horquilla |
| Suspensión trasera | Suspensión independiente multibrazo | Suspensión independiente multibrazo | Suspensión independiente multibrazo |
| Suspensión neumática | ● | ● | ● |
| Continuously Variable Damper | ● | ● | ● |
| Full Active Suspension | ○ | ● | ● |
| Suspension Height Levels | Lowest / Bajo / Estándar / Alto / Highest | Lowest / Bajo / Estándar / Alto / Highest | Lowest / Bajo / Estándar / Alto / Highest |
| Auto Height Adjust with Speed | ● | ● | ● |
| Pre-scan Suspension | ● | ● | ● |
| Frente & Rear Ventilated Disc Brake | ● | ● | ● |
| 4-piston Front Brake Caliper | ● | ● | ● |
| Freno de estacionamiento electrónico | ● | ● | ● |
| Steering Assist Mode (Comodidad / Estándar / Deporte) | ● | ● | ● |
| R-EPS Electric Power Steering | ● | – | – |
| Steer-by-wire | ○ | ● | ● |
| Rear Wheel Steering | ● (±12°) | ● (±12°) | ● (±12°) |
| Steering Redundancy System | ● | ● | ● |
| Brake Redundancy System | ● | ● | ● |
| Seguridad – Frente & Rear Pre-tension Seatbelts | ● | ● | ● |
| Seguridad – 2nd Row Zero-gravity Seat Pre-tension Belts | ● | ● | ● |
| Seguridad – 1calle & 2nd Row Seatbelt Light Buckle | ● | ● | ● |
| Seguridad – Seatbelt Reminder for All Rows | ● | ● | ● |
| Seguridad – ISOFIX (2Dakota del Norte & 3rd row) | ● (4 sets) | ● (4 sets) | ● (4 sets) |
| Bolsas de aire delanteras | ● (2 piezas) | ● (2 piezas) | ● (2 piezas) |
| Bolsas de aire laterales delanteras | ● (2 piezas) | ● (2 piezas) | ● (2 piezas) |
| Front Center Airbag | ● (2 piezas) | ● (2 piezas) | ● (2 piezas) |
| Frente & Bolsas de aire de cortina traseras | ● (4 piezas) | ● (4 piezas) | ● (4 piezas) |
| 2Airbags laterales en la segunda fila | ● (2 piezas) | ● (2 piezas) | ● (2 piezas) |
| 2nd Row Cushion Airbags | ● (2 piezas) | ● (2 piezas) | ● (2 piezas) |
| Cabin Life Detection | ● | ● | ● |
| Sistema ADAS | ● Huawei ADS 5 High Version | ● Huawei ADS 5 High Version | ● Huawei ADS 5 High Version |
| LiDAR | ●(1×896-line dual optical path image LiDAR, 4×high-precision solid LiDAR,1×co-path in-cabin LiDAR) | ●(1×896-line dual optical path image LiDAR, 4×high-precision solid LiDAR,1×co-path in-cabin LiDAR) | ●(1×896-line dual optical path image LiDAR, 4×high-precision solid LiDAR,1×co-path in-cabin LiDAR) |
| Millimeter Wave Radar | ●(5×4D millimeter radar including distributed set) | ●(5×4D millimeter radar including distributed set) | ●(5×4D millimeter radar including distributed set) |
| Radar ultrasónico | ●(12 piezas) | ●(12 piezas) | ●(12 piezas) |
| High Perception Cameras | ●(2 frente,1 trasero,4 side) | ●(2 frente,1 trasero,4 side) | ●(2 frente,1 trasero,4 side) |
| Panoramic Camera | ●(4 piezas) | ●(4 piezas) | ●(4 piezas) |
| Exterior Microphones | ●(6 piezas) | ●(6 piezas) | ●(6 piezas) |
| High Precision Positioning | ● | ● | ● |
| External LiDAR Auto Cleaning | ● | ● | ● |
| Rear Camera Auto Wash | ● | ● | ● |
| Full Domain Redundancy Design | ● | ● | ● |
| Detección de punto ciego BSD | ● | ● | ● |
| Advertencia de puerta abierta de DOW | ● | ● | ● |
| Advertencia de colisión frontal del FCW | ● | ● | ● |
| Frenado de emergencia automático AEB | ● | ● | ● |
| Alerta de tráfico cruzado trasero RCTA | ● | ● | ● |
| RCTB Rear Cross Traffic Brake | ● | ● | ● |
| FCTA Front Cross Traffic Alert | ● | ● | ● |
| FCTB Front Cross Traffic Brake | ● | ● | ● |
| Advertencia de colisión trasera RCW | ● | ● | ● |
| RAEB Rear AEB | ● | ● | ● |
| LAEB Low Speed AEB | ● | ● | ● |
| Advertencia de cambio de carril de LDW | ● | ● | ● |
| LKA Lane Keep Assist | ● | ● | ● |
| ELKA Emergency Lane Keep Assist | ● | ● | ● |
| Reconocimiento de señales de tráfico TSR | ● | ● | ● |
| TSA Speed Alert | ● | ● | ● |
| TLR Traffic Light Recognition | ● | ● | ● |
| LOCP Lateral Obstacle Collision Prevention | ● | ● | ● |
| GAEB Generic Obstacle AEB | ● Frente & Rear GAEB | ● Frente & Rear GAEB | ● Frente & Rear GAEB |
| Road Adaptive AEB | ● | ● | ● |
| Wrong Pedal Prevention | ● | ● | ● |
| Human Defensive Driving Assist | ● | ● | ● |
| Wrong Steering Prevention | ● | ● | ● |
| Tyre Blowout Stability Assist | ● | ● | ● |
| ESA Emergency Steering Assist | ● | ● | ● |
| eAES Enhanced Auto Emergency Steering | ○ | ○ | ○ |
| Rear Crash Protection Assist | ○ | ○ | ○ |
| Side Squeeze Protection Assist | ○ | ○ | ○ |
| Driver Incapacity Assist | ○ | ○ | ○ |
| 360° AVM Panoramic View | ● | ● | ● |
| Chasis transparente | ● | ● | ● |
| APA Auto Parking Assist | ● | ● | ● |
| Asistente de estacionamiento remoto RPA | ●(Remote park in/out, vertical/parallel/diagonal parking; remote straight drive; exit vehicle parking) | ●(Remote park in/out, vertical/parallel/diagonal parking; remote straight drive; exit vehicle parking) | ●(Remote park in/out, vertical/parallel/diagonal parking; remote straight drive; exit vehicle parking) |
| RA Trace Back Assist | ● | ● | ● |
| Campus NCA | ○ | ○ | ○ |
| Control de crucero adaptativo ACC | ● | ● | ● |
| Highway LCC Lane Cruise Assist | ● | ● | ● |
| Highway NCA Highway Nav Assisted Driving | ● | ● | ● |
| City LCC City Lane Cruise Assist | ● | ● | ● |
| City LCC PLUS | ○ | ○ | ○ |
| City NCA City Nav Assisted Driving | ○ | ○ | ○ |
| Roam Cruise Assist | ○ | ○ | ○ |
| Parking-to-Parking NCA | ○ | ○ | ○ |
| Modo centinela | ● | ● | ● |
| Ruedas & Llantas | ●19″ 22-spoke Star wheel with 255/55 R19 silent tire; ○19″ 6-hole Moon wheel; ○19″ multi-spoke Star Galaxy wheel; ○19″18-hole Sun wheel with 255/55 R19 silent tire | ●19″ 22-spoke Star wheel with 255/55 R19 silent tire; ○19″ 6-hole Moon wheel; ○19″ multi-spoke Star Galaxy wheel; ○19″18-hole Sun wheel with 255/55 R19 silent tire | ○19″ 22-spoke Star wheel; ○19″ 6-hole Moon wheel; ○19″ multi-spoke Star Galaxy wheel; ●19″18-hole Sun wheel with 255/55 R19 silent tire, free wheel replacement available |
| Floating Wheel Emblem | ● | ● | ● |
| Active Air Intake Grille | ● | ● | ● |
| Front Power Suction / Eject / Soft Close Door | ● | ● | ● |
| Front Smart Power Door (Millimeter wave anti-collision) | ● | ● | ● |
| 2nd Row Power Sliding Door | ● | ● | ● |
| Sky Roof | Panoramic double-layer silent heat-insulating privacy glass + electric sunshade | Panoramic double-layer silent heat-insulating privacy glass + electric sunshade | Panoramic double-layer silent heat-insulating privacy glass + electric sunshade |
| Todas las ventanas | Front windshield double-layer silver coated silent heat insulation glass; front door double-layer silent glass; 2nd/3rd row double-layer privacy glass; Vidrio de privacidad trasero | Front windshield double-layer silver coated silent heat insulation glass; front door double-layer silent glass; 2nd/3rd row double-layer privacy glass; Vidrio de privacidad trasero | Front windshield double-layer silver coated silent heat insulation glass; front door double-layer silent glass; 2nd/3rd row double-layer privacy glass; Vidrio de privacidad trasero |
| 2nd Row Power Side Sunshade | ● | ● | ● |
| 3rd Row Power Side Sunshade | ● | ● | ● |
| 2nd Row Privacy Light Curtain Glass | ○ | ○ | ● |
| 3rd Row Privacy Light Curtain Glass | ○ | ○ | ● |
| Front Electric Privacy Curtain | ● | ● | ● |
| Rear Windshield Electric Privacy Curtain | ● | ● | ● |
| Star Door Handle | ● | ● | ● |
| Sensor Activated Sliding Door | ● | ● | ● |
| Portón | Power open: button / kick sensor | Power open: button / kick sensor | Power open: button / kick sensor |
| Anti-glare Streaming Rearview Mirror (2 modes) | ● | ● | ● |
| Side Mirror: Power Fold / Calor / Memoria | ● | ● | ● |
| Front Windshield Defrost | ● | ● | ● |
| Rear Windshield Defrost | ● | ● | ● |
| Illuminated Emblem | ● | ● | ● |
| AFS Adaptive Headlight | ● | ● | ● |
| ADB Adaptive Matrix Headlight | ● | ● | ● |
| Auto High / Luz baja (HMA) | ● | ● | ● |
| LED Turn Signal | ● | ● | ● |
| LED Side Turn Signal | ● | ● | ● |
| Dual Megapixel Full-color Smart Projection Headlamp | ○ | ● | ● |
| Full-color Interactive Stream Tail Lamp | ○ | ● | ● |
| Side Full-color Projection Lamp | ○ | ● | ● |
| Welcome Light Carpet | ● | ● | ● |
| LED Rear Brake Light | ● | ● | ● |
| LED Rear Fog Lamp | ● | ● | ● |
| Front Door & Tailgate Warning Lamp | ● | ● | ● |
| 16.8M Color Flowing LED Ambient Light | ● | ● | ● |
| Paris Nail Crystal Wall Lamp | ● | ● | ● |
| Front Follow Spot Light | ● | ● | ● |
| 2nd Row Eye-care Array Follow Spot Light | ● | ● | ● |
| 2nd Row Ceiling Screen Light | – | – | – |
| 3rd Row Eye-care Reading Light | ● | ● | ● |
| Trunk Ceiling Light | ● | ● | ● |
| Integrated Triple Screens | ● | ● | ● |
| 12.3″ Instrumento LCD | ● | ● | ● |
| 17.2″ Central Control Screen | ● | ● | ● |
| 17.2″ Co-pilot Screen | ● | ● | ● |
| HUD Head-up Display | ● | ● | ● |
| DMS Face Recognition | ● | ● | ● |
| 1calle & 2nd Row OMS (Physical Shutter) | ● | ● | ● |
| HD Dashcam | ● | ● | ● |
| 6.6″ MagLink Mini Control Screen | ●(1 pc) | ●(1 pc) | ●(1 pc) |
| 2nd Row Armrest Flip Screen | ●(2 piezas) | ●(2 piezas) | ●(2 piezas) |
| 41.6″ Projection Giant Screen | ● | ● | ● |
| 21.4″ Rear Entertainment Screen | – | – | – |
| Rollable Starry Sky Ceiling | ○ | ○ | ● |
| Sistema de audio | HUAWEI SOUND® ULTIMATE Premium Series | HUAWEI SOUND® ULTIMATE Premium Series | HUAWEI SOUND® ULTIMATE Premium Series |
| Audio Layout | 11.3.4 | 11.3.4 | 11.3.4 |
| Altavoces | ●(41 Altavoces) | ●(41 Altavoces) | ●(41 Altavoces) |
| Independent Sound Zones | ● | ● | ● |
| Star Ring Diffuser | ● | ● | ● |
| Amplifier Power (W) | 2920 | 2920 | 2920 |
| In-cabin Microphones | ● | ● | ● |
| Crystal Control Knob | ● | ● | ● |
| Front Sun Visor Makeup Mirror (Adjust brightness & color temp) | ● | ● | ● |
| Column Shift Lever | ● | ● | ● |
| Volante multifunción | ● | ● | ● |
| Material del volante | Full Grain Semi-aniline Leather & Wood | Full Grain Semi-aniline Leather & Wood | Full Grain Semi-aniline Leather & Wood |
| Illuminated Steering Emblem | ● | ● | ● |
| Power Adjustable Steering Wheel (Telescope & Tilt) | ● | ● | ● |
| Volante calefactable | ● | ● | ● |
| Private Bar | ○ | ○ | ○ |
| Tri-zone Auto A/C | ● | ● | ● |
| AQS Air Quality Control | ● | ● | ● |
| PM2.5 Monitor Inside & Outside | ● | ● | ● |
| Negative Ion Generator | ● | ● | ● |
| CN95+ Activated Carbon Air Filter | ● | ● | ● |
| CO₂ Sensor | ● | ● | ● |
| Sistema de fragancia | ● | ● | ● |
| Adsorption & Degradation Material | ● | ● | ● |
| Sterilization A/C System | ● | ● | ● |
| Material del asiento | Full Grain Semi-aniline Leather | Full Grain Semi-aniline Leather | Full Grain Semi-aniline Leather |
| Ajuste del asiento del conductor | ●14-way power with side bolster adjustment | ●14-way power with side bolster adjustment | ●14-way power with side bolster adjustment |
| Co-driver Seat Adjustment | ●12-way power, large angle fold forward | ●12-way power, large angle fold forward | ●12-way power, large angle fold forward |
| Seat Comfort Package (Active side bolster for 1st & 2nd row, suspended filling for 2nd row) | ● | ● | ● |
| 2Ajuste del asiento de la segunda fila | ●18-way power with side bolster adjustment | ●18-way power with side bolster adjustment | ●18-way power with side bolster adjustment |
| 2nd Row Dual Zero-gravity Aviation Seat | ● with ActiveSafe safety function | ● with ActiveSafe safety function | ● with ActiveSafe safety function |
| 2nd Row Smart Adaptive Lingyun Seat | ● | ● | ● |
| 2nd Row Wrap Lumbar Support | ● | ● | ● |
| 3rd Row Seat Adjustment | ●6-way power | ●6-way power | ●6-way power |
| 3rd Row Power Fold & Store | ● | ● | ● |
| Seat Ventilation | ●Conductor & Copiloto (Atrás & cushion); ●2nd row (Atrás & cushion); ●3rd row outboard backrest | ●Conductor & Copiloto (Atrás & cushion); ●2nd row (Atrás & cushion); ●3rd row outboard backrest | ●Conductor & Copiloto (Atrás & cushion); ●2nd row (Atrás & cushion); ●3rd row outboard backrest |
| Seat Heating | ●Conductor & Copiloto (Atrás & cushion); ●2nd row (Atrás, cushion, legrest, armrest); ●3rd row (Atrás & cushion) | ●Conductor & Copiloto (Atrás & cushion); ●2nd row (Atrás, cushion, legrest, armrest); ●3rd row (Atrás & cushion) | ●Conductor & Copiloto (Atrás & cushion); ●2nd row (Atrás, cushion, legrest, armrest); ●3rd row (Atrás & cushion) |
| Seat Massage | ●Conductor & co-pilot central air supply massage; ●2nd row 20-point airbag massage (Atrás, cushion, legrest); ●3rd row airbag massage for outboard backrest | ●Conductor & co-pilot central air supply massage; ●2nd row 20-point airbag massage (Atrás, cushion, legrest); ●3rd row airbag massage for outboard backrest | ●Conductor & co-pilot central air supply massage; ●2nd row 20-point airbag massage (Atrás, cushion, legrest); ●3rd row airbag massage for outboard backrest |
| Conductor / Co-driver Seat Memory | ● | ● | ● |
| 1st Row Back Table (3-level makeup mirror) | – | – | – |
| 2nd Row Armrest Hidden 3-fold Table (with makeup mirror) | ●(2 piezas) | ●(2 piezas) | ●(2 piezas) |
| Wireless Charger | ●4 units (2 frente,2 trasero,50W) | ●4 units (2 frente,2 trasero,50W) | ●4 units (2 frente,2 trasero,50W) |
| Wired Charging | ●Frente:1×Type-C 66W; 2nd row:2×Type-C 100W;3rd row:2×Type-C 27W | ●Frente:1×Type-C 66W; 2nd row:2×Type-C 100W;3rd row:2×Type-C 27W | ●Frente:1×Type-C 66W; 2nd row:2×Type-C 100W;3rd row:2×Type-C 27W |
| Cabin Data Port | ●2 ports (1 DVR Type-C,1 DP IN 100W) | ●2 ports (1 DVR Type-C,1 DP IN 100W) | ●2 ports (1 DVR Type-C,1 DP IN 100W) |
| NFC One-touch Content Transfer | ●Frente + 2nd row | ●Frente + 2nd row | ●Frente + 2nd row |
| 12V Toma de corriente | ●2 units (front armrest box, trunk) | ●2 units (front armrest box, trunk) | ●2 units (front armrest box, trunk) |
| 220V Toma de corriente | ● | ● | ● |
| Navegación por satélite | ● | ● | ● |
| Mobile Communication | ●Dual SIM high-speed | ●Dual SIM high-speed | ●Dual SIM high-speed |
| StarFlash Physical Key | ● | ● | ● |
| NFC Card Key | ● | ● | ● |
| Bluetooth Phone Key | ● | ● | ● |
| StarFlash Phone Key | ● | ● | ● |
| Watch Bluetooth Key | ● | ● | ● |
| Watch StarFlash Key | ● | ● | ● |
| V2L Camp Power Supply | ●6kW | ●6kW | ●6kW |
| V2V Rescue Power Supply | ●6kW | ●6kW | ●6kW |
| Pila de carga | ○ | ○ | ○ |
| ETC | ○ | ○ | ○ |
El MAEXTRO V800 Navigator Edition EVR is a premium luxury vehicle equipped with an EVR (Extended-Range Hybrid) trenza motriz. Combining advanced intelligent technology, a spacious executive-oriented cabin and refined exterior design, the V800 is positioned for customers seeking a high-end vehicle with long-distance driving capability and a premium driving experience.
The extended-range hybrid system combines electric driving characteristics with an onboard range-extending system, providing a practical solution for both urban commuting and longer-distance travel.
Para compradores internacionales, dealers and distributors looking to source the MAEXTRO V800 Navigator Edition EVR from China, características técnicas, configuración, production availability and export terms can be confirmed according to the destination market.

