| Chery ICAR V27 | 120 RWD (FOB SHANGHAI 26,700 $) | 200 AWD (FOB SHANGHAI 29,500 $) |
| Informations de base | ||
| Marque & Logo | ● (iCAR) | ●(iCAR) |
| Language / Voice | Anglais, Russe, arabe, Chinois | |
| Car Body | ||
| LHD / RHD Type | LHD | |
| Paramètres du véhicule | ||
| Longueur (mm) | 5045 | 5045 |
| Largeur (mm) | 1976 | 1976 |
| Hauteur (mm) | 1894 | 1894 |
| Empattement (mm) | 2900 | 2900 |
| Poids à vide (Kg) | 2119 | 2355 |
| Poids brut du véhicule (Kg) | 2587 | 2800 |
| Vitesse maximale (km/h) | 170 | 180 |
| Powertrain — Engine | ||
| Engine Type Number | H4J15 | H4J15 |
| Puissance maximale (kW@rpm) | 100kW@5200rpm | 100kW@5200rpm |
| Couple maximal (N·m@rpm) | 220N·m@2500rpm | 220N·m@2500rpm |
| Emission Level | Euro VI b | Euro VI b |
| Type de carburant | 95# essence | 95# essence |
| New Energy Type | Hybride à autonomie étendue (REV) | Hybride à autonomie étendue (REV) |
| Charge Module | CCS2 | CCS2 |
| Powertrain — Powertrain Related | ||
| Portable Charger 3.3kW | ● (Plug Type-G / 10Un) | ●(Plug Type-G / 10Un) |
| Powertrain — Electric Motor | ||
| Type de moteur | Permanent magnet / synchronous | Devant: asynchronous / induction; Arrière: permanent magnet / synchronous |
| Peak Power (Kw) | 185 | 335 (Devant 150 + Arrière 185) |
| Couple maximal (N·m) | 300 | 505 (Devant 205 + Arrière 300) |
| Powertrain — Power Battery | ||
| 20%–80% Fast Charging Time (h) | 0.5 | 0.5 |
| Capacité de la batterie (Kwh) | 20.47 | 34.31 |
| Powertrain — Transmission | ||
| Transmission | Boîte de vitesses électrique à une seule vitesse (ESSGB) | Boîte de vitesses électrique à une seule vitesse (ESSGB) |
| Column Shifter (Électronique) | Décaleur de colonne | Décaleur de colonne |
| Châssis | ||
| Driving Model | RWD | AWD |
| Suspension | Independent rear suspension | Independent rear suspension |
| Pilotage | EPS electric power steering | EPS electric power steering |
| Frein avant | Front ventilated disc brakes | Front ventilated disc brakes |
| Frein arrière | Rear solid disc brakes | Rear solid disc brakes |
| Parking | ||
| Frein de stationnement électronique EPB | ● | ● |
| AUTOHOLD Auto Hold | ● | ● |
| Rim | 19 dans. aluminum alloy rim | 21 dans. aluminum alloy rim |
| Tyre Model | 255/55 Réf. R19 | 265/45 Réf. R21 |
| Tyre Brand | Goodyear | Goodyear |
| Spare Tyre | Full-size spare tyre (aluminium) | — |
| Active Safety | ||
| Système de freinage antiblocage ABS | ● | ● |
| TPMS Direct Tyre Pressure Warning | ● | ● |
| Freinage d'urgence automatique AEB | ● | ● |
| BSG 120 km/h Overspeed Alert | ● | ● |
| First Row Seat Belt | ||
| Height-Adjustable Front Seatbelt Anchors | ● | ● |
| Driver Seatbelt Reminder | ● | ● |
| Front Passenger Seatbelt Reminder | ● | ● |
| Second Row Seat Belt | ||
| Second Row Seatbelt Reminder (with Occupant Detection) | — | ● |
| Airbag | ||
| Airbag conducteur | ● | ● |
| Front Passenger Airbag | ● | ● |
| Front Passenger Airbag Enable Switch | ● | ● |
| Airbags latéraux avant | ● | ● |
| Front Middle Airbag (Far-side Airbag) | — | ● |
| Airbags rideaux latéraux | ● | ● |
| Safety Assist | ||
| EDR Event Data Recorder | ● | ● |
| Child Restraint Anchorage | ISOFIX (Fixation ISO) | ISOFIX (Fixation ISO) |
| Sécurité | ||
| eCALL Emergency Call System (Arabie Saoudite / EAU) | ● | ● |
| Mechanical Child Safety Lock | ● | ● |
| Anti-theft | ||
| Moteur (EDU) Electronic Immobilizer | ● | ● |
| Vehicle Body Anti-theft Alarm | ● | ● |
| Aide au stationnement | ||
| Caméra de recul (with Dynamic Guides) | ● | ● |
| 540° HD Panoramic View with Transparent Chassis | ● | ● |
| Extérieur | ||
| Body Color | New Carbon Crystal Black, Khaki White, Silver Metallic, Porcelain Grey, Tactical Green, Light Camel | New Carbon Crystal Black, Khaki White, Silver Metallic, Porcelain Grey, Tactical Green, Light Camel |
| Éclairage | ||
| LED Headlight | ● | ● |
| Feux de jour à LED (Daytime Running Lamp) | ● | ● |
| Dual Rear Fog Lamp | ● | ● |
| Galerie de toit | Galerie de toit | Galerie de toit |
| Towing Hook | ||
| Front Towing Hook | ● | ● |
| Rear Towing Hook / Towable | ● | Towable (750 kg without brakes, 1.6 t with brakes) |
| Intérieur | ||
| Couleur intérieure | Marron | Marron |
| Volant | ||
| Steering Wheel 4-Way Manual Adjustment | ● | ● |
| Volant multifonction | ● | ● |
| Outils | ||
| Tire Gauge | ● | ● |
| Warning Triangle | ● | ● |
| Reflective Vest | ● | ● |
| Jack | ● | ● |
| Tire Change Tools | ● | ● |
| Towing Rope | ● | ● |
| Air Condition | ||
| Automatic Air Conditioner | ● | ● |
| Two-Zone Automatic Air Conditioner | ● | ● |
| Clé | ||
| Mechanical Key | ● | ● |
| Clé à distance | ● | ● |
| Window | ||
| Fenêtres électriques (Toutes les portes) | ● | ● |
| Toit ouvrant | ||
| Toit ouvrant panoramique | Hard | Double |
| Outside Rear View Mirror | ||
| Door Mirror Power Adjustment | ● | ● |
| Door Mirror Power Fold | ● | ● |
| Door Mirror Auto Folding | ● | ● |
| Door Mirror Tilting When Reversing | — | ● |
| Door Mirror Heating | — | ● |
| GSO Door Mirror | ● | ● |
| Siège | ||
| 5 Sièges (2+3) | ● | ● |
| PVC (Cuir synthétique) Matériau du siège | ● | ● |
| Driver Seat Function | ||
| Driver Seat 6-Way Power Adjustment | ● | ● |
| Driver Seat Ventilation (Backrest + Cushion) | ● | ● |
| Front Passenger Seat | ||
| Passenger Seat 4-Way Power Adjustment | ● | ● |
| Passenger Seat Ventilation (Backrest + Cushion) | ● | ● |
| Cluster | ||
| 8.88-inch Instrument Cluster | ● | ● |
| Front Row Infotainment Head Unit | ||
| Central Control LCD Display | 15.4 dans. | 15.4 dans. |
| Bluetooth | ● | ● |
| Radio (Standard) | RDS + SUIS + FM, with channel memory | RDS + SUIS + FM, with channel memory |
| DAB Digital Radio | ● | ● |
| Connect | ||
| Front Row USB Port | ●(1 port) | ●(1 port) |
| Front Row Type-C Port | ●(2 Ports, 60W × 1) | ● (2 Ports, 60W × 1) |
| Second Row USB Port | ● (2 × Type-C) | ● (2 × Type-C) |
| Pouvoir | ||
| Chargement sans fil de téléphone portable | ● (50W) | S (50W) |
| Autre | ||
| Qibla Compass + Music and Reminder Function (Switchable Off) | ● | ● |
| GSO Flexible Label | ● | ● |
| Arabic Warning Label | ● | ● |
| Huile (Engine Knock Suppression) | ● | ● |
| GSO Collision Regulation Access Standard | ● | ● |
| Overspeed Alarm at 120±5 km/h (Note: 3 beeps for prompt, red warning characters/patterns for persistent alert) | ● | ● |
| GSO Flexible Label (Additional) | ● | ● |
| Tire Pressure Gauge (with English-Arabic Markings) | ● | ● |
| First-Aid Kit (with English-Arabic Markings) | ● | ● |
| Feu stop surélevé / Third Brake Light | ● | ● |
| User Manual in Bilingual English-Arabic | ● | ● |
| Fuel Consumption Label (SASO for Saudi Arabia, GSO for other member states) | ● | ● |
| VIN Nameplate on the Left Side of the Front Windshield + VIN Engraved in the Left Cabin Compartment | ● | ● |
| SASO Fuel Consumption Credits (Saudi Arabia Only) | ● | ● |
