| Moteur Leap Lafa BEV 515 Max | |
| Longueur x Largeur x Hauteur (mm) | 4430*1880*1520 |
| Empattement (mm) | 2735 |
| Poids à vide (Kg) | 2040 |
| 0–Temps d'accélération de 100 km/h (s) | 6.4 |
| Vitesse maximale (km/h) | 170 |
| Seating layout | 2+3 5-Places |
| Rayon de braquage minimal (m) | 5.17 |
| Spécifications des pneus | 225/45 R19 Branded Quiet Tire |
| Capacité de la batterie (Kwh, LFP, 800Plate-forme V) | 56.2 |
| Système d'entraînement | Traction arrière (RWD) |
| Rear motor max. pouvoir (Kw) | 160 |
| Rear motor max. couple (N·m) | 240 |
| Cuisinière électrique pure CLTC (kilomètre)* | 515 |
| Electricity consumption (kWh/100km) | 12.7 |
| Temps de charge rapide (min, 30%–80%)* | 18 |
| Puissance de décharge externe maximale (Kw) | 3.3 |
| Battery cooling system | Liquid cooling thermal management |
| Cockpit Chip | Snapdragon 8295P |
| Intelligent driving hardware | 1×128-line LiDAR + 12 Radars à ultrasons + 5 radars à ondes millimétriques + 11 Caméras |
| ADAS Computing Chip | Snapdragon 8650 (200 HAUTS) |
