Price Note: The listed price is for the vehicle itself and does not include optional equipment or additional configurations. If you require any optional features or customized configurations, please contact us for availability and pricing.
| Configuration Item | S800 GD Collection Grand View Pure EV | S800 GD Collection Grand View EVR |
|---|---|---|
| Eksterior | ||
| Exterior Paint + Interior Trim | ●Mountain Cyan; ○Sunrise Gold; ○Golden Black + Sandalwood Cyan; ○Golden Black + Light Apricot Brown | ●Mountain Cyan; ○Sunrise Gold; ○Golden Black + Sandalwood Cyan; ○Golden Black + Light Apricot Brown |
| Energy | ||
| Jenis Energi | EV (Kendaraan Listrik Baterai) | EVR (Kendaraan Listrik Jarak Jauh) |
| Parameter dasar | ||
| Gaya Tubuh | Monocoque | Monocoque |
| Panjang × lebar × tinggi (Mm) | 5480 × 2000 × 1542 | 5480 × 2000 × 1542 |
| Wheelbase (Mm) | 3370 | 3370 |
| Berat Badan Terbiar (Kg) | 2870 | 2920 |
| Kapasitas Tempat Duduk | 4 Kursi | 4 Kursi |
| Storage Space | ||
| Front Trunk | ● | – |
| Co-pilot Privacy Storage Box | ●(Electric open, password lock, manual close) | ●(Electric open, password lock, manual close) |
| Sliding Cover Front Center Armrest Box | ●(Manual open & close) | ●(Manual open & close) |
| Flip-top Front Center Armrest Box | ●(Manual open & close) | ●(Manual open & close) |
| Drawer-type Front Privacy Safe Box (Rearward Opening) | ●(Electric switch, password & fingerprint protection) | ●(Electric switch, password & fingerprint protection) |
| Flip-top Rear Center Armrest Box | ● | ● |
| 4-Door Flip-type Door Panel Storage Compartments | ● | ● |
| Storage Box Above Refrigerator | ● | ● |
| Rear Dual-temperature Control Car Refrigerator | ●(Pendinginan: -6~15℃; Pemanas:35~50℃) | ●(Pendinginan: -6~15℃; Pemanas:35~50℃) |
| Volume Kompartemen Bagasi (L) | 445 | 445 |
| Front Cup Holders | ●(2 pcs) | ●(2 pcs) |
| Rear Cup Holders | ●(2 pcs, pendinginan & heating adjustable) | ●(2 pcs, pendinginan & heating adjustable) |
| Powertrain | ||
| Jajaran Listrik Murni CLTC (Full Battery) (kilometer) | 780 | 365 |
| Rentang Gabungan CLTC (Full Fuel & Full Battery) (kilometer) | – | 1200 |
| Rentang Gabungan WLTC (Full Fuel & Full Battery) (kilometer) | – | 1000 |
| 0-100 km/jam Waktu Percepatan (s) | 4.7 | 4.7 |
| Kecepatan Tertinggi (km / jam) | 210 | 200 |
| Rentang extender | – | 1.5T 4-cylinder range extender |
| Mode Mengemudi | Premi / Eco / Kenyamanan / Olahraga / Custom | Premi / Eco / Kenyamanan / Olahraga / Custom |
| Tipe Penggerak | Dual-motor 4WD | Tri-motor 4WD |
| Jenis Motor | Depan: Induction / Asynchronous; Belakang: Permanent Magnet / Synchronous | Depan: Induction / Asynchronous; Belakang: Permanent Magnet / Synchronous |
| Max Motor Power (Kw) | Depan:160; Belakang:230 | Depan:160; Belakang:475 |
| Torsi Motor Maks (N·m) | Depan:277; Belakang:396 | Depan:208; Belakang:510 |
| Platform Tegangan | Huawei “Giant Whale” 800V High-Voltage Battery Platform | Huawei “Giant Whale” 800V High-Voltage Battery Platform |
| Jenis baterai | Baterai Lithium Terner | Baterai Lithium Terner |
| Kapasitas Baterai (Kwh) | 120 | 65 |
| Waktu Pengisian | Pengisian cepat:20 menit (10%-80%); Pengisian lambat:14 H (20%-90%) | Pengisian cepat:10.5 menit (10%-80%); Pengisian lambat:7 H (20%-90%) |
| Kelas Bahan Bakar | NA | 95# |
| Kapasitas Tangki Bahan Bakar (L) | NA | 50 |
| Standar Emisi | NA | Tiongkok VI b |
| Chassis System | ||
| Suspensi Depan | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Suspensi Belakang | Penangguhan Independen Multi-link | Penangguhan Independen Multi-link |
| Full Active Suspension | ● | ● |
| Body Height Adjustment Range (Mm) | -15~80 | -15~80 |
| Automatic Speed-adaptive Body Height | ● | ● |
| Pre-scan Road Preview | ● | ● |
| Depan & Rear Ventilated Disc Brakes | ● | ● |
| Rem Parkir Elektronik | ● | ● |
| Steering Assist Mode (Kenyamanan / Standar / Olahraga) | ● | ● |
| R-EPS Speed-variable Electric Power Steering | ● | ● |
| Rear-wheel Steering | ●(12°) | ●(12°) |
| Steering Redundancy System | ● | ● |
| Brake Redundancy System | ● | ● |
| Fitur Keamanan | ||
| Dual Pre-tension Seatbelts for Driver & Co-pilot | ● | ● |
| Rear Child Seat ISOFIX Interface | ●(2 Kursi) | ●(2 Kursi) |
| Seatbelt Reminder for All Seats | ● | ● |
| Front Airbags | ●(2 pcs) | ●(2 pcs) |
| Airbag Sisi Depan | ●(2 pcs) | ●(2 pcs) |
| Front Center Airbag | ●(1 pc) | ●(1 pc) |
| Depan & Rear Head Curtain Airbags | ●(4 pcs) | ●(4 pcs) |
| Rear Side Airbags | ●(2 pcs) | ●(2 pcs) |
| Rear Seat Cushion Airbags | ●(2 pcs) | ●(2 pcs) |
| ADAS Hardware | ||
| Sistem ADAS | ● Huawei ADS 5 Premi | ● Huawei ADS 5 Premi |
| LiDAR | ●(1 × 896-line dual optical path image-grade LiDAR, 4 × high-precision solid-state LiDAR, 1 × in-cabin LiDAR) | ●(1 × 896-line dual optical path image-grade LiDAR, 4 × high-precision solid-state LiDAR, 1 × in-cabin LiDAR) |
| Millimeter-wave Radar | ●(5 × 4D millimeter-wave radar, Termasuk 1 distributed set) | ●(5 × 4D millimeter-wave radar, Termasuk 1 distributed set) |
| Ultrasonic Radar | ●(12 pcs) | ●(12 pcs) |
| High-definition Perception Cameras | ●(2 depan,1 belakang,4 side) | ●(2 depan,1 belakang,4 side) |
| Panoramic Cameras | ●(4 pcs) | ●(4 pcs) |
| Exterior Microphones | ●(4 pcs) | ●(4 pcs) |
| High-precision Positioning | ● | ● |
| Top LiDAR Self-cleaning System | ● | ● |
| Electric Cleaning for Reversing Camera | ● | ● |
| Full-domain Redundancy Design (Perception / Computing / Kemudi / Braking / Komunikasi / Kuasa / Positioning / Interaction Redundancy) | ● | ● |
| ADAS Active Safety | ||
| Deteksi Titik Buta (BSD) | ● | ● |
| Peringatan Pintu Terbuka (DOW) | ● | ● |
| Peringatan Tabrakan Depan (FCW) | ● | ● |
| Pengereman Darurat Otomatis (AEB) | ● | ● |
| Rear Cross-traffic Alert (RCTA) | ● | ● |
| Rear Cross-traffic Braking (RCTB) | ● | ● |
| Forward Cross-traffic Alert (FCTA) | ● | ● |
| Forward Cross-traffic Braking (FCTB) | ● | ● |
| Peringatan Tabrakan Belakang (RCW) | ● | ● |
| Rear Automatic Emergency Braking (RAEB) | ● | ● |
| Low-speed AEB (LAEB) | ● | ● |
| Peringatan Keberangkatan Jalur (tua sekali) | ● | ● |
| Bantuan Menjaga Jalur (LKA) | ● | ● |
| Emergency Lane Keep Assist (BAHU) | ● | ● |
| Pengenalan Rambu Lalu Lintas (TSr) | ● | ● |
| Traffic Speed Alert (TSA) | ● | ● |
| Traffic Light Recognition (TLR) | ● | ● |
| Lateral Obstacle Collision Prevention (LOCP) | ● | ● |
| Generic Obstacle AEB (GAEB) | ●Forward & Rear Generic Obstacle AEB | ●Forward & Rear Generic Obstacle AEB |
| Road Surface Adaptive AEB | ● | ● |
| Mis-acceleration Prevention | ● | ● |
| Human-driven Defensive Driving Assist | ● | ● |
| Emergency Steering Assist (ESA) | ● | ● |
| Enhanced Automatic Emergency Steering (eAES) | ○ | ○ |
| Rear-end Crash Prevention Assist | ○ | ○ |
| Lateral Squeeze Prevention Assist | ○ | ○ |
| Driver Incapacity Assist | ○ | ○ |
| ADAS Parking | ||
| 360° Panoramic Surround View (AVM) | ● | ● |
| Sasis Transparan | ● | ● |
| Auto Parking Assist (APA) | ● | ● |
| Remote Parking Assist (RPA) | ●(Remote park in/out, vertical/parallel/diagonal parking; remote straight drive; exit parking assist) | ●(Remote park in/out, vertical/parallel/diagonal parking; remote straight drive; exit parking assist) |
| Trace-back Reverse Assist (RA) | ● | ● |
| Campus NCA | ○ | ○ |
| ADAS Cruise | ||
| Kontrol Pelayaran Adaptif (ACC) | ● | ● |
| Highway Lane Cruise Assist (Highway LCC) | ● | ● |
| Highway NCA | ● | ● |
| City Lane Cruise Assist (City LCC) | ○ | ○ |
| City LCC PLUS | ○ | ○ |
| City NCA | ○ | ○ |
| Roaming Cruise Assist | ○ | ○ |
| Parking-to-Parking NCA | ○ | ○ |
| Other ADAS | ||
| Sentry Mode | ● | ● |
| Exterior Equipment | ||
| Ban & Roda | ●(21-inch 25-hole double-ring sunburst wheel, 265/40 R21 silent tire) | ●(21-inch 25-hole double-ring sunburst wheel, 265/40 R21 silent tire) |
| Active Air Intake Grille | ● | ● |
| Electric Doors (Millimeter-wave anti-collision, electric suction & electric opening) | ● | ● |
| Canopy | Panoramic Double-layer Silent Heat-insulating Privacy Glass | Panoramic Double-layer Silent Heat-insulating Privacy Glass |
| Full Car Glass | Front windscreen: double-layer silver-coated silent heating glass; Front door: double-layer silent heat insulation glass; Rear door / rear quarter / rear windshield: double-layer silent heat-insulating privacy glass | Front windscreen: double-layer silver-coated silent heating glass; Front door: double-layer silent heat insulation glass; Rear door / rear quarter / rear windshield: double-layer silent heat-insulating privacy glass |
| Rear Privacy Dimming Glass (including quarter window) | ● | ● |
| Canopy Sunshade | Depan & Rear Independent Electric Sunshade; Starry sky roof option disables sunshade | Depan & Rear Independent Electric Sunshade; Starry sky roof option disables sunshade |
| Rear Side Window Electric Sunshade (including quarter window) | ● | ● |
| Rear Windshield Electric Sunshade | ● | ● |
| Semi-flush Door Handles | ● | ● |
| Tailgate Opening | Electric Opening | Electric Opening |
| Streaming Rearview Mirror | ● | ● |
| Dual Physical & Electronic Side Mirrors | ●(Electric fold / Penghangat ruangan / ingatan) | ●(Electric fold / Penghangat ruangan / ingatan) |
| Front Windshield Defrost | ● | ● |
| Rear Windshield Defrost | ● | ● |
| Lighting System | ||
| Adaptive Front Lighting System (AFS) | ● | ● |
| Adaptive Digital Matrix Headlights (ADB) | ● | ● |
| Automatic High / Low Beam Switch (HMA) | ● | ● |
| LED Turn Signals | ● | ● |
| LED Side Turn Signals | ● | ● |
| Megapixel Smart Projection Headlights | ● | ● |
| LED Rear Brake Lights | ● | ● |
| Lampu Kabut Belakang LED | ● | ● |
| 16.8M Color Flowing LED Ambient Light | ● | ● |
| Depan & Rear Door Warning Lights | ● | ● |
| Interior Equipment | ||
| 12.3-inch LCD Instrument Cluster | ● | ● |
| 15.6-inch Central Control Screen | ● | ● |
| 16-inch Co-pilot Screen | ● | ● |
| AR-HUD Head-up Display | ● | ● |
| DMS Facial Recognition | ● | ● |
| CMS Occupant Monitoring System | ● | ● |
| High-definition Dashcam | ● | ● |
| 6.58-inch Rear Dual Control Screen | ● | ● |
| Rear Privacy Giant Screen (with projector) + Rear Intelligent Interactive System | ●(Retractable slide rail screen) | ●(Retractable slide rail screen) |
| Smart Starry Sky Roof | ● | ● |
| Acoustic System | ||
| Audio System | HUAWEI SOUND® ULTIMATE | HUAWEI SOUND® ULTIMATE |
| Audio Layout | 7.5.10 | 7.5.10 |
| Speaker Units | ●(43 speakers inside cabin) | ●(43 speakers inside cabin) |
| Star Ring Diffuser | ● | ● |
| Amplifier Power (W) | 2920 | 2920 |
| 4 × Quad Microphone Array | ● | ● |
| RNC Road Noise Cancellation | ● | ● |
| Independent Sound Zones | ● | ● |
| Steering Column Shift Lever | ● | ● |
| Multi-function Steering Wheel | ● | ● |
| HOD Steering Wheel Hand-off Detection | ● | ● |
| Electric Adjustable Steering Wheel | ●(Telescopic & Tilt) | ●(Telescopic & Tilt) |
| Pemanasan Roda Kemudi | ● | ● |
| Full 4-zone Independent Air Conditioning | ● | ● |
| AQS Air Quality Auto Control | ● | ● |
| Indoor & Outdoor PM2.5 Monitoring | ● | ● |
| Negative Ion Generator | ●(Dual front & rear generator) | ●(Dual front & rear generator) |
| CN95 + Activated Carbon High-efficiency Air Filter | ● | ● |
| Fragrance System | ● | ● |
| MOFs Adsorption & Degradation Material 2.0 | ● | ● |
| Kursi | ||
| Bahan Kursi | Full-grain Semi-aniline Leather (Seat Front Surface) | Full-grain Semi-aniline Leather (Seat Front Surface) |
| Front Driver Seat Adjustment | ●(18-cara penyesuaian listrik) | ●(18-cara penyesuaian listrik) |
| Front Co-pilot Seat Adjustment | ●(14-cara penyesuaian listrik, foldable) | ●(14-cara penyesuaian listrik, foldable) |
| Dual Rear Zero-gravity Seats | ●(Support ActiveSafe safety function) | ●(Support ActiveSafe safety function) |
| Rear Zero-gravity Seat Adjustment | ●(20-cara penyesuaian listrik) | ●(20-cara penyesuaian listrik) |
| Seat Ventilation | ●Driver & Co-pilot (Cushion & Backrest); ●Rear Zero-gravity Seats (Cushion & Backrest) | ●Driver & Co-pilot (Cushion & Backrest); ●Rear Zero-gravity Seats (Cushion & Backrest) |
| Seat Heating | ●Driver & Co-pilot (Cushion & Backrest); ●Rear Zero-gravity Seats Wrap-around Heating (Cushion, Backrest, Legrest, Center Armrest, Door Panel) | ●Driver & Co-pilot (Cushion & Backrest); ●Rear Zero-gravity Seats Wrap-around Heating (Cushion, Backrest, Legrest, Center Armrest, Door Panel) |
| Seat Massage | ●Driver (Cushion & Backrest); ●Co-pilot (Backrest); ●Rear Zero-gravity Seats (Cushion, Backrest, Legrest) | ●Driver (Cushion & Backrest); ●Co-pilot (Backrest); ●Rear Zero-gravity Seats (Cushion, Backrest, Legrest) |
| Active Side Bolster Support | ●Driver, Rear Zero-gravity Seats | ●Driver, Rear Zero-gravity Seats |
| Pengemudi / Co-pilot Seat Memory | ● | ● |
| Pengemudi / Co-pilot Comfort Memory | ● | ● |
| Aviation Foldable Tables | ●(Left & right rear, stored in rear center armrest) | ●(Left & right rear, stored in rear center armrest) |
| HUAWEI MagLink Magnetic Vehicle Interface | ● | ● |
| Fitur Kenyamanan | ||
| Wireless Phone Charger | ●4 × 50W fast chargers (2 depan + 2 belakang) | ●4 × 50W fast chargers (2 depan + 2 belakang) |
| Wired Charging | ●4 × 66W Type-C fast ports (2 depan + 2 belakang) | ●4 × 66W Type-C fast ports (2 depan + 2 belakang) |
| In-cabin Data Ports | 1 × DVR TF card slot, 1 × USB2.0 port | 1 × DVR TF card slot, 1 × USB2.0 port |
| 12V Stopkontak | ●(2 pcs: 1 in armrest box,1 in trunk) | ●(2 pcs: 1 in armrest box,1 in trunk) |
| Satellite Navigation | ● | ● |
| Mobile Communication | ●Dual SIM High-speed Communication | ●Dual SIM High-speed Communication |
| Satellite Communication | ● | ● |
| StarFlash Physical Key | ●(1 pc) | ●(1 pc) |
| NFC Card Key | ●(2 pcs) | ●(2 pcs) |
| Bluetooth Phone Key | ● | ● |
| UWB Phone Key | ● | ● |
| StarFlash Phone Key | ● | ● |
| Watch Bluetooth Key | ● | ● |
| Watch UWB Key (V2L) | ● | ● |
| Watch StarFlash Key | ● | ● |
| Kendaraan-ke-Muat (V2L) Camping Power Supply | ● | ● |
| Vehicle-to-Vehicle (V2V) Rescue Power Supply | ● | ● |
| Tumpukan Pengisian | ○ | ○ |
| ETC | ○ | ○ |
Si MAEXTRO S800 Grand Design is a flagship luxury sedan from MAEXTRO, combining an imposing executive-sedan profile with sophisticated craftsmanship, advanced intelligent technology and a premium passenger-focused cabin. As a high-end S800 model, it is designed for customers seeking an exclusive luxury vehicle for executive transportation, business travel and premium private use.
Si MAEXTRO S800 Grand Design features an elegant and commanding exterior with refined proportions and distinctive design details. Its large luxury-sedan profile creates a strong executive presence while maintaining a sophisticated and modern appearance.
The S800 is designed around a high-end passenger experience, combining a spacious cabin with premium materials, sophisticated details and advanced technology. The passenger-focused interior makes the vehicle suitable for executive transportation, chauffeured travel and luxury private use.
Si MAEXTRO S800 Grand Design integrates advanced intelligent driving, connected-vehicle and digital cockpit technologies. These systems create a modern technology-focused driving environment while enhancing convenience and passenger comfort.
Si Grand Design edition emphasizes the flagship character of the S800 through its distinctive design and premium positioning. It is aimed at customers who value exclusivity, luxury craftsmanship and advanced Chinese automotive technology.
Si MAEXTRO S800 Grand Design is an attractive option for international buyers seeking a flagship Chinese luxury sedan. Konfigurasi kendaraan, availability and export specifications may vary depending on the destination market.
Hubungi kami untuk informasi terbaru MAEXTRO S800 price, Spesifikasi, availability and China car export options.