| リープモーター D19 2026 ベヴ 680 Tri-Motor Performance Edition 6-Seater | |
| 長さ×幅×高さ (ミリメートル) | 5252*1995*1780 |
| ホイール ベース (ミリメートル) | 3110 |
| 車両重量 (キログラム) | 2780 |
| 0–100km/h加速時間 (s) | 3.94 |
| トップスピード (キロ/時) | 200 |
| Seating layout | 2+2+2 6-人 乗り |
| 最小回転半径 (m) | 3.6 |
| タイヤ仕様 | 265/45 R21 Branded Quiet Performance Tire |
| バッテリー容量 (キロワット時, NCM Super Hybrid Cell, 1000Vフルスタックプラットフォーム) | 115 |
| 駆動方式 | Tri-motor Full AWD |
| Front motor max. 力 (キロワット) | 180 |
| Front motor max. トルク (N・m) | 265 |
| Rear dual motors total max. 力 (キロワット) | 360 |
| Rear dual motors total max. トルク (N・m) | 480 |
| System comprehensive max. 力 (キロワット) | 540 |
| System comprehensive max. トルク (N・m) | 745 |
| CLTC ピュアエレクトリックレンジ (キロメートル)* | 680 |
| Electricity consumption (kWh/100km) | 19.1 |
| Fast charging time (分, 30%–80%)* | 15 |
| 最大外部放電電力 (キロワット) | 6 |
| Battery cooling system | Liquid cooling ultra-high power thermal management |
| サスペンション | Air suspension + CDC continuous damping control + MK C2 brake-by-wire system |
| Intelligent driving hardware | 1×128-line LiDAR + 12 超音波レーダー + 5 ミリ波レーダー + 11 カメラ |
| エイダス & Cockpit Chip | Dual Snapdragon 8797 (1280 TOPS total computing power) |
