| Leapmotor D19 2026 REEV 400 Premium Edition 6-Seater | |
| Panjang x Lebar x Tinggi (Mm) | 5252*1995*1800 |
| Jarak roda (Mm) | 3110 |
| Mengekang berat badan (Kg) | 2465 |
| 0–100 km/h acceleration time (s) | 5.2 |
| Kelajuan tertinggi (km/j) | 180 |
| Seating layout | 2+2+2 6-tempat duduk |
| Jejari pusingan minimum (m) | 6.2 |
| Tire specifications | 265/45 R21 Silent Tire |
| Kapasiti bateri (Kwj, LFP CTC, 800Platform V) | 63.7 |
| Drive system | Intelligent AWD Dual-motor |
| Front motor max. Kuasa (kWj) | 100 |
| Front motor max. torque (N·m) | 165 |
| Rear motor max. Kuasa (kWj) | 200 |
| Rear motor max. torque (N·m) | 360 |
| CLTC pure electric range (km)* | 400 |
| CLTC combined range (km)* | 1300 |
| Penggunaan bahan api WLTC (depleted battery) (L/100km)* | 6.6 |
| Electricity consumption (kWj / 100km) | 17.5 |
| Fast charging time (min, 30%–80%)* | 15 |
| Kuasa enjin maksimum (kWj) | 95 |
| Maximum engine torque (N·m) | 180 |
| Kapasiti tangki bahan api (L) | 52 |
| Gred bahan api | 92-Octane Gasoline |
| Kuasa pelepasan luaran maksimum (kWj) | 6 |
| Battery cooling system | Liquid cooling CTC integrated thermal management |
| Suspension | Front double wishbone + rear five-link passive suspension |
| Intelligent driving hardware | 12 radar ultrasonik + 3 radar gelombang milimeter + 8 kamera |
| Cockpit Chip | Qualcomm Snapdragon 8797 |
