




| Wuling Rongguang Small Truck EV Single Cab | |
| Drive Type | Rear-Engine, Pacuan Roda Belakang |
| Max Speed (km/j) | 100 |
| Seating Capacity | 2 |
| Panjang/Lebar/Tinggi (Mm) | 4535/ 1595/ 1870 |
| Jarak roda (Mm) | 3050 |
| Jarak roda (Mm) | 1378/1408 |
| Cargo Box Length (Mm) | 2710 |
| Cargo Box Width (Mm) | 1520 |
| Cargo Box Height (Mm) | 320 |
| Berat Kawalan (Kg) | 1300 |
| Gross Vehicle Weight (Kg) | 2400 |
| Rated Payload | 970 |
| Battery Manufacturer | Great Power |
| Battery Capacity (Kwj) | 41.5 |
| Jenis Bateri | Lithium Iron Phosphate (LFP) |
| Pelbagai (km) | 296 |
| Motor Rated/Peak Power (kWj) | 30/60 |
| Motor Peak Torque (N·m) | 220 |
| Motor Brand | Tongyu |




