| Exterior | ||
![]() cashmere silver | ![]() Ore white | ![]() quantum blue |
| Interior | |||
![]() dash board | ![]() electric seat | ![]() electronic shifting | ![]() front row |
![]() keyless start | ![]() multimedia system | ![]() skylight | |
| 2024 BMW iX3 | iX3 Leading version | iX3 Innovative version |
| Basic Info | ||
| Manufacturer | BMW Brilliance | BMW Brilliance |
| level | Medium SUV | Medium SUV |
| Energy type | pure electric | pure electric |
| time to market | 2024.01 | 2024.01 |
| electric motor | Pure electric 286 horsepower | Pure electric 286 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 540 | 530 |
| Pure electric cruising range (km) CLTC | 540 | 530 |
| Charging time (hours) | Fast charging 0.75 hours, slow charging 7.5 hours | Fast charging 0.75 hours, slow charging 7.5 hours |
| Fast charging capacity(%) | 0-80 | 0-80 |
| Maximum power(kW) | 210(286Ps) | 210(286Ps) |
| Maximum torque (N·m) | 400 | 400 |
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4746x1891x1683 | 4746x1891x1683 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Maximum speed (km/h) | 180 | 180 |
| Official acceleration time to 100 kilometers (s) | 6.8 | 6.8 |
| Electricity consumption per 100 kilometers (kWh/100km) | 15.2kWh | 15.5kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.72 | 1.75 |
| Body | ||
| Wheelbase(mm) | 2864 | 2864 |
| Front wheelbase (mm) | 1596 | 1612 |
| Rear wheelbase (mm) | 1612 | 1628 |
| Body structure | SUV | SUV |
| Number of doors (number) | 5 | 5 |
| Car door opening method | swing door | swing door |
| Number of seats (seats) | 5 | 5 |
| Curb weight (kg) | 2190 | 2190 |
| Full load mass (kg) | 2725 | 2725 |
| Luggage compartment volume (L) | 510-1560 | 510-1560 |
| electric motor | ||
| Motor description | Pure electric 286 horsepower | Pure electric 286 horsepower |
| Motor type | Excitation/synchronization | Excitation/synchronization |
| Total motor power (kW) | 210 | 210 |
| Total motor horsepower (Ps) | 286 | 286 |
| Total torque of motor (N·m) | 400 | 400 |
| Maximum power of rear electric motor (kW) | 210 | 210 |
| Maximum torque of rear electric motor (N·m) | 400 | 400 |
| Number of drive motors | single motor | single motor |
| Motor layout | rear | rear |
| Charging batteries | ||
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Ningde era | Ningde era |
| Battery capacity (kWh) | 80 | 80 |
| Battery energy density (Wh/kg) | 154 | 154 |
| Charging batteries | Fast charging 0.75 hours, slow charging 7.5 hours ●Fast charging interface | Fast charging 0.75 hours, slow charging 7.5 hours ●Fast charging interface |
| Fast charging interface location | Right fuel tank | Right fuel tank |
| Slow charging interface location | left fender | left fender |
| Battery temperature management system | ●low temperature heating ●liquid cooling | ●low temperature heating ●liquid cooling |
| Single pedal mode | ●Standard configuration | ●Standard configuration |
| gearbox | ||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 |
| Gearbox type | fixed ratio gearbox | fixed ratio gearbox |
| Chassis/steering | ||
| Drive mode | rear wheel drive | rear wheel drive |
| front suspension form | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
| steering type | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing |
| wheels/brakes | ||
| Front brake type | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire size | 245/50R19 | 245/45R20 |
| Rear tire size | 245/50R19 | 245/45R20 |
| active safety | ||
| ABS anti-lock | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane Departure Warning ●forward collision warning | ●Lane Departure Warning ●forward collision warning |
| Active braking | ●Standard configuration | ●Standard configuration |
| Parallel assistance | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration | ●Standard configuration |
| Lane centering | ●Standard configuration | ●Standard configuration |
| Fatigue driving tips | ●Standard configuration | ●Standard configuration |
| Active DMS fatigue testing | ●Standard configuration | ●Standard configuration |
| Road traffic sign recognition | ●Standard configuration | ●Standard configuration |
| Traffic light identification | ●Standard configuration | ●Standard configuration |
| passive safety | ||
| front airbag | ●Driver’s seat ●Passenger seat | ●Driver’s seat ●Passenger seat |
| side airbag | ●front row | ●front row |
| side curtain airbags | ●Standard configuration | ●Standard configuration |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration |
| Auxiliary/control configuration | ||
| parking radar | ●forward ●back | ●forward ●back |
| Driving assistance images | ●Reverse image ○360°panoramic image | ●Reverse image ●360°panoramic image |
| cruise system | ●cruise control ●adaptive cruise ●Full speed adaptive cruise | ●cruise control ●adaptive cruise ●Full speed adaptive cruise |
| Automatic lane change assist | ●Standard configuration | ●Standard configuration |
| Assisted driving level | ●L2 level | ●L2 level |
| Automatic parking | ○Optional | ●Standard configuration |
| Follow the trail and reverse | ○Optional | ●Standard configuration |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration |
| Driving mode selection | ●sports ●ECO/Economy ●Standard comfort | ●sports ●ECO/Economy ●Standard comfort |
| brake energy recovery system | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration |
| External configuration | ||
| Skylight type | ●Panoramic sunroof can be opened | ●Panoramic sunroof can be opened |
| Active closing air intake grille | ●Standard configuration | ●Standard configuration |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration |
| Internal configuration | ||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather |
| steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back |
| Steering wheel functions | ●Multifunctional control ○heating | ●Multifunctional control ○heating(+3000RMB) |
| Driving computer screen | ●color | ●color |
| LCD instrument style | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●12.3 | ●12.3 |
| Comfort/anti-theft configuration | ||
| Electric tailgate | ●Standard configuration | ●Standard configuration |
| Sensing rear tailgate | ○Optional | ●Standard configuration |
| Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration |
| Central locking in car | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Ordinary remote control key ○Smart remote key | ●Smart remote key |
| keyless entry | ○whole car | ●whole car |
| Keyless start | ●Standard configuration | ●Standard configuration |
| remote start | ●Standard configuration | ●Standard configuration |
| Heads-up Display System (HUD) | ○Optional(+10000RMB) | ○Optional10,000 Yuan |
| Built-in driving recorder | ○Optional | ●Standard configuration |
| Mobile phone wireless charging | ○Optional | ●Standard configuration |
| Seat configuration | ||
| seat material | ●imitation leather | ●imitation leather |
| Seat leather style | ●Sensatec synthetic leather | ●Sensatec synthetic leather |
| Seat layout | ●2+3 | ●2+3 |
| Seat electric adjustment | ●Driver’s seat ●Passenger seat | ●Driver’s seat ●Passenger seat |
| Overall adjustment of driver’s seat | ●Move forward and backward ●Backrest angle ●Height adjustment | ●Move forward and backward ●Backrest angle ●Height adjustment |
| Driver’s seat partial adjustment | ●headrest ○waist1500 yuan ●Leg rest | ●headrest ○waist1500 yuan ●Leg rest |
| Overall adjustment of passenger seat | ●Move forward and backward ●Height adjustment ●Backrest angle | ●Move forward and backward ●Height adjustment ●Backrest angle |
| Passenger seat partial adjustment | ●headrest ●Leg rest | ●headrest ●Leg rest |
| Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
| Front seat functions | ○heating ●Memory (main driver) | ●heating ●Memory (main driver) |
| Front/rear armrests | ●front row ●back row | ●front row ●back row |
| Rear cup holder | ●Standard configuration | ●Standard configuration |
| Rear seat folding ratio | ●40:20:40 | ●40:20:40 |
| Intelligent Internet | ||
| Central control screen size (inches) | ●12.3 | ●12.3 |
| GPS navigation system | ●Standard configuration | ●Standard configuration |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration |
| roadside assistance service | ●Standard configuration | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | ●CarPlay ●CarLife | ●CarPlay ●CarLife |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●4G | ●4G |
| OTA upgrade | ●Standard configuration | ●Standard configuration |
| Voice recognition control system | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●main driver | ●main driver |
| continuous speech recognition | ●Standard configuration | ●Standard configuration |
| Voice assistant wake word | hello bmw | hello bmw |
| Wi-Fi hotspot | ○Optional | ●Standard configuration |
| Media entertainment | ||
| multimedia interface | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 in the front row ●2 in the back row | ●2 in the front row ●2 in the back row |
| simulated sound | ○Optional | ●Standard configuration |
| audio brand | ○Harman Kardon(+5000RMB) | ●Harman Kardon |
| Number of speakers (pieces) | 6 | 16 |
| Lighting configuration | ||
| Low beam lights | ●led | ●led |
| High beam | ●led | ●led |
| daytime running lights | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration | ●Standard configuration |
| automatic headlights | ●Standard configuration | ●Standard configuration |
| Turn assist light | ●Standard configuration | ●Standard configuration |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration |
| Car interior ambient light | ●11 colors | ●11 colors |
| Lighting features | ●Matrix | ●Matrix |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration |
| glass/rear view mirror | ||
| electric windows | ●front row ●back row | ●front row ●back row |
| One-click lifting and lowering of windows | ●whole car | ●whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment ●heating ●Electric folding ●memory ●Automatic downturn when reversing ●Automatic folding when locking the car ●Automatic anti-dazzle | ●Electric adjustment ●heating ●Electric folding ●memory ●Automatic downturn when reversing ●Automatic folding when locking the car ●Automatic anti-dazzle |
| Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Car vanity mirror | ●Main driving position + lighting ●Passenger seat + illuminated | ●Main driving position + lighting ●Passenger seat + illuminated |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration |
| rear wiper | ●Standard configuration | ●Standard configuration |
| Air conditioner/refrigerator | ||
| Air conditioning control method | ●automatic | ●automatic |
| Independent air conditioning in the rear | ●Standard configuration | ●Standard configuration |
| Rear air outlet | ●Standard configuration | ●Standard configuration |
| Temperature zone control | ●Three-zone air conditioner | ●Three-zone air conditioner |
| In-car PM2.5 filter device | ●Standard configuration | ●Standard configuration |
| Intelligent configuration | ||
| Vehicle intelligent system | ●iDrive | ●iDrive |
| Mobile App remote control | ●vehicle monitoring ●remote control ●Charging management ●Service appointment ○digital key | ●vehicle monitoring ●remote control ●Charging management ●Service appointment ●digital key |
| heat pump management system | ●Standard configuration | ●Standard configuration |
| Number of cameras outside the car (number) | ●4 | ●7 |
| Number of cameras in the car (number) | ●1 | ●1 |
| Number of ultrasonic radars (units) | ●12 | ●12 |
| Millimeter wave radar quantity (units) | ●5 | ●5 |
















