| Exterior | |||
![]() carbon black | ![]() Ore white | ![]() rock gray | ![]() shiny copper gray |
| Interior | |||
![]() electronic shifting | ![]() center armrest | ![]() dash board | ![]() electric seat |
![]() keyless start | ![]() Panoramic skylight | ![]() front row | |
| BMW i5 | i5 eDrive 35 L Luxury suit | i5 eDrive 35 L M sports suit | i5 eDrive 35 L Exclusive luxury package | i5 eDrive 35L Exclusive M Sports Package |
| Basic Info | ||||
| Manufacturer | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance |
| level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| time to market | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
| electric motor | Pure electric 286 horsepower | Pure electric 286 horsepower | Pure electric 286 horsepower | Pure electric 286 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 567 | 567 | 536 | 536 |
| Pure electric cruising range (km) CLTC | 567 | 567 | 536 | 536 |
| Charging time (hours) | Fast charging 0.53 hours, slow charging 8.25 hours | Fast charging 0.53 hours, slow charging 8.25 hours | Fast charging 0.53 hours, slow charging 8.25 hours | Fast charging 0.53 hours, slow charging 8.25 hours |
| Fast charging capacity(%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power(kW) | 210(286Ps) | 210(286Ps) | 210(286Ps) | 210(286Ps) |
| Maximum power(kW) | 210(286Ps) | 210(286Ps) | 210(286Ps) | 210(286Ps) |
| Maximum torque (N·m) | 410 | 410 | 410 | 410 |
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 5175x1900x1520 | 5175x1900x1520 | 5175x1900x1520 | 5175x1900x1520 |
| Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 |
| Official acceleration time to 100 kilometers (s) | 6.7 | 6.7 | 6.7 | 6.7 |
| Electricity consumption per 100 kilometers (kWh/100km) | 14.8kWh | 14.8kWh | 15.6kWh | 15.6kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.67 | 1.67 | 1.76 | 1.76 |
| Body | ||||
| Wheelbase(mm) | 3105 | 3105 | 3105 | 3105 |
| Front wheelbase (mm) | 1621 | 1621 | 1621 | 1621 |
| Rear wheelbase (mm) | 1658 | 1658 | 1658 | 1658 |
| Body structure | Sedan | Sedan | Sedan | Sedan |
| Number of doors (number) | 4 | 4 | 4 | 4 |
| Car door opening method | swing door | swing door | swing door | swing door |
| Number of seats (seats) | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2209 | 2209 | 2209 | 2209 |
| Full load mass (kg) | 2802 | 2802 | 2802 | 2802 |
| electric motor | ||||
| Motor description | Pure electric 286 horsepower | Pure electric 286 horsepower | Pure electric 286 horsepower | Pure electric 286 horsepower |
| Motor type | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization |
| Total motor power (kW) | 210 | 210 | 210 | 210 |
| Total motor horsepower (Ps) | 286 | 286 | 286 | 286 |
| Total torque of motor (N·m) | 410 | 410 | 410 | 410 |
| Maximum power of rear electric motor (kW) | 210 | 210 | 210 | 210 |
| Maximum torque of rear electric motor (N·m) | 410 | 410 | 410 | 410 |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor layout | rear | rear | rear | rear |
| Charging batteries | ||||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Ningde era | Ningde era | Ningde era | Ningde era |
| Battery capacity (kWh) | 79.05 | 79.05 | 79.05 | 79.05 |
| Charging batteries | Fast charging 0.53 hours, slow charging 8.25 hours ●Fast charging interface | Fast charging 0.53 hours, slow charging 8.25 hours ●Fast charging interface | Fast charging 0.53 hours, slow charging 8.25 hours ●Fast charging interface | Fast charging 0.53 hours, slow charging 8.25 hours ●Fast charging interface |
| Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
| Slow charging interface location | left fender | left fender | left fender | left fender |
| Battery temperature management system | ●low temperature heating ●liquid cooling | ●low temperature heating ●liquid cooling | ●low temperature heating ●liquid cooling | ●low temperature heating ●liquid cooling |
| Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| gearbox | ||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 |
| Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
| Chassis/steering | ||||
| Drive mode | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
| front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| steering type | electric assist | electric assist | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| wheels/brakes | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 245/45R19 | 245/45R19 | 245/45R19 | 245/45R19 |
| Rear tire size | 245/45R19 | 245/45R19 | 245/45R19 | 245/45R19 |
| active safety | ||||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane Departure Warning ●forward collision warning ●rear collision warning ●Reverse side warning ●DOW opening warning | ●Lane Departure Warning ●forward collision warning ●rear collision warning ●Reverse side warning ●DOW opening warning | ●Lane Departure Warning ●forward collision warning ●rear collision warning ●Reverse side warning ●DOW opening warning | ●Lane Departure Warning ●forward collision warning ●rear collision warning ●Reverse side warning ●DOW opening warning |
| Active braking | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Parallel assistance | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane centering | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Fatigue driving tips | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Road traffic sign recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| passive safety | ||||
| front airbag | ●Driver’s seat ●Passenger seat | ●Driver’s seat ●Passenger seat | ●Driver’s seat ●Passenger seat | ●Driver’s seat ●Passenger seat |
| side airbag | ●front row | ●front row | ●front row | ●front row |
| side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| center airbag | ●front row | ●front row | ●front row | ●front row |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| passive pedestrian protection | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Auxiliary/control configuration | ||||
| parking radar | ●forward ●back | ●forward ●back | ●forward ●back | ●forward ●back |
| Driving assistance images | ●Reverse image ○360°panoramic image | ●Reverse image ○360°panoramic image | ●Reverse image ●360°panoramic image | ●Reverse image ●360°panoramic image |
| cruise system | ●cruise control ●adaptive cruise | ●cruise control ●adaptive cruise | ●cruise control ●adaptive cruise | ●cruise control ●adaptive cruise |
| Assisted driving level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
| Automatic parking | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Follow the trail and reverse | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Variable suspension adjustment | ●Soft and hard + high and low | ●Soft and hard + high and low | ●Soft and hard + high and low | ●Soft and hard + high and low |
| air suspension | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Driving mode selection | ●sports ●ECO/Economy ●Standard comfort | ●sports ●ECO/Economy ●Standard comfort | ●sports ●ECO/Economy ●Standard comfort | ●sports ●ECO/Economy ●Standard comfort |
| brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| External configuration | ||||
| Skylight type | ●Panoramic sunroof cannot be opened | ●Panoramic sunroof cannot be opened | ●Panoramic sunroof cannot be opened | ●Panoramic sunroof cannot be opened |
| Sport appearance package | – | ●Standard configuration | – | ●Standard configuration |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Internal configuration | ||||
| Steering wheel material | ●cortex | ●Genuine Leather | ●cortex | ●Genuine Leather |
| Electric steering wheel adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Steering wheel functions | ●Multifunctional control ●memory ○heating(+2600RMB) | ●Multifunctional control ●memory ○heating(+2600RMB) | ●Multifunctional control ●memory ○heating(+2600RMB) | ●Multifunctional control ●memory ○heating(+2600RMB) |
| Driving computer screen | ●color | ●color | ●color | ●color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
| Comfort/anti-theft configuration | ||||
| Electric tailgate | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Sensing rear tailgate | ○Optional | ○Optional | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Ordinary remote control key ○Smart remote key ●mobile phone bluetooth key ●UWB digital key | ●Ordinary remote control key ○Smart remote key ●mobile phone bluetooth key ●UWB digital key | ●Smart remote key ●mobile phone bluetooth key ●UWB digital key | ●Smart remote key ●mobile phone bluetooth key ●UWB digital key |
| keyless entry | ○front row(+7600RMB) | ○front row(+7600RMB) | ●front row | ●front row |
| Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote control mobile vehicle | ○Optional | ○Optional | ●Standard configuration | ●Standard configuration |
| Heads-up Display System (HUD) | ○Optional(+10,800RMB) | ○Optional(+10,800RMB) | ○Optional(+10,800RMB) | ○Optional(+10,800RMB) |
| Original ETC | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile phone wireless charging | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Seat configuration | ||||
| seat material | ●imitation leather | ●imitation leather | ●imitation leather | ●imitation leather |
| Seat electric adjustment | ●Driver’s seat ●Passenger seat | ●Driver’s seat ●Passenger seat | ●Driver’s seat ●Passenger seat | ●Driver’s seat ●Passenger seat |
| Overall adjustment of driver’s seat | ●Move forward and backward ●Backrest angle ●Height adjustment | ●Move forward and backward ●Backrest angle ●Height adjustment | ●Move forward and backward ●Backrest angle ●Height adjustment | ●Move forward and backward ●Backrest angle ●Height adjustment |
| Driver’s seat partial adjustment | ●headrest ○waist | ●headrest ○waist | ●headrest ●waist | ●headrest ●waist |
| Overall adjustment of passenger seat | ●Move forward and backward ●Height adjustment ●Backrest angle | ●Move forward and backward ●Height adjustment ●Backrest angle | ●Move forward and backward ●Height adjustment ●Backrest angle | ●Move forward and backward ●Height adjustment ●Backrest angle |
| Passenger seat partial adjustment | ●headrest ○waist | ●headrest ○waist | ●headrest ●waist | ●headrest ●waist |
| Front seat functions | ●heating ●Memory (main driaver) | ●heating ●Memory (main driaver) | ●heating ●ventilation ●Memory (main driaver) | ●heating ●ventilation ●Memory (main driaver) |
| Front/rear armrests | ●front row ●back row | ●front row ●back row | ●front row ●back row | ●front row ●back row |
| Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Intelligent Internet | ||||
| Central control screen size (inches) | ●14.9 | ●14.9 | ●14.9 | ●14.9 |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | ○Optional | ○Optional | ●Standard configuration | ●Standard configuration |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●4G | ●4G | ●4G ○5G | ●4G ○5G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●main driver ●co-pilot | ●main driver ●co-pilot | ●main driver ●co-pilot | ●main driver ●co-pilot |
| continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice assistant wake word | Hello BMW | Hello BMW | Hello BMW | Hello BMW |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Media entertainment | ||||
| app Store | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 in the front row ●2 in the front row | ●2 in the front row ●2 in the front row | ●2 in the front row ●2 in the front row | ●2 in the front row ●2 in the front row |
| audio brand | ○Baohua Wei Jian(+6000RMB) ○Harman Kardon | ○Baohua Wei Jian(+6000RMB) ○Harman Kardon | ○Baohua Wei Jian(+6000RMB) ●Harman Kardon | ○Baohua Wei Jian(+6000RMB) ●Harman Kardon |
| Number of speakers (pieces) | 8 | 8 | 12 | 12 |
| Lighting configuration | ||||
| Low beam lights | ●led | ●led | ●led | ●led |
| High beam | ●led | ●led | ●led | ●led |
| daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Car interior ambient light | ●multicolor | ●multicolor | ●multicolor | ●multicolor |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| glass/rear view mirror | ||||
| electric windows | ●front row ●back row | ●front row ●back row | ●front row ●back row | ●front row ●back row |
| One-click lifting and lowering of windows | ●whole car | ●whole car | ●whole car | ●whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment ●heating ●Electric folding ●memory ●Automatic downturn when reversing ●Automatic folding when locking the car | ●Electric adjustment ●heating ●Electric folding ●memory ●Automatic downturn when reversing ●Automatic folding when locking the car | ●Electric adjustment ●heating ●Electric folding ●memory ●Automatic downturn when reversing ●Automatic folding when locking the car ●Automatic anti-dazzle | ●Electric adjustment ●heating ●Electric folding ●memory ●Automatic downturn when reversing ●Automatic folding when locking the car ●Automatic anti-dazzle |
| Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Car vanity mirror | ●Main driving position + lighting ●Passenger seat + illuminated | ●Main driving position + lighting ●Passenger seat + illuminated | ●Main driving position + lighting ●Passenger seat + illuminated | ●Main driving position + lighting ●Passenger seat + illuminated |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Air conditioner/refrigerator | ||||
| Air conditioning control method | ●automatic | ●automatic | ●automatic | ●automatic |
| Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Temperature zone control | ●Dual zone air conditioning ○Four zone air conditioning(+5600RMB) | ●Dual zone air conditioning ○Four zone air conditioning(+5600RMB) | ●Dual zone air conditioning ○Four zone air conditioning(+5600RMB) | ●Dual zone air conditioning ○Four zone air conditioning(+5600RMB) |
| In-car PM2.5 filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Intelligent configuration | ||||
| Vehicle intelligent system | ●iDrive | ●iDrive | ●iDrive | ●iDrive |
| Vehicle smart chip | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P |
| Mobile App remote control | ●Charging management ●remote control ●vehicle monitoring ●digital key ●Service appointment | ●Charging management ●remote control ●vehicle monitoring ●digital key ●Service appointment | ●Charging management ●remote control ●vehicle monitoring ●digital key ●Service appointment | ●Charging management ●remote control ●vehicle monitoring ●digital key ●Service appointment |
| heat pump management system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Number of cameras outside the car (number) | 3 | 3 | 6 | 6 |
| Number of ultrasonic radars (units) | ●12 | ●12 | ●12 | ●12 |
| Millimeter wave radar quantity (units) | ●5 | ●5 | ●5 | ●5 |





































