| Exterior | ||
![]() | ![]() | ![]() |
![]() | ![]() | |
| Interior | |||
![]() dash board | ![]() electric seat | ![]() electronic shifting | ![]() front row |
![]() Harman Kardon audio | ![]() keyless start | ![]() skylight | |
| Basic Info | ||
| Manufacturer | BMW Brilliance | BMW Brilliance |
| level | Compact SUV | Compact SUV |
| Energy type | pure electric | pure electric |
| time to market | 2023.08 | 2023.08 |
| electric motor | Pure electric 204 horsepower | Pure electric 204 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 510 | 510 |
| Pure electric cruising range (km) CLTC | 510 | 510 |
| Charging time (hours) | Fast charging 0.53 hours, slow charging 10.5 hours | Fast charging 0.53 hours, slow charging 10.5 hours |
| Fast charging capacity(%) | 10-80 | 10-80 |
| Maximum power(kW) | 150(204Ps) | 150(204Ps) |
| Maximum torque (N·m) | 250 | 250 |
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4616x1845x1641 | 4616x1845x1641 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Maximum speed (km/h) | 170 | 170 |
| Official acceleration time to 100 kilometers (s) | 8.6 | 8.6 |
| Electricity consumption per 100 kilometers (kWh/100km) | 14.2kWh | 14.2kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.6 | 1.6 |
| Body | ||
| Wheelbase(mm) | 2802 | 2802 |
| Front wheelbase (mm) | 1577 | 1577 |
| Rear wheelbase (mm) | 1579 | 1579 |
| Body structure | SUV | SUV |
| Number of doors (number) | 5 | 5 |
| Car door opening method | swing door | swing door |
| Number of seats (seats) | 5 | 5 |
| Curb weight (kg) | 1948 | 1948 |
| Full load mass (kg) | 2435 | 2435 |
| Luggage compartment volume (L) | 490-1600 | 490-1600 |
| electric motor | ||
| Motor description | Pure electric 204 horsepower | Pure electric 204 horsepower |
| Motor type | Excitation/synchronization | Excitation/synchronization |
| Total motor power (kW) | 150 | 150 |
| Total motor horsepower (Ps) | 204 | 204 |
| Total torque of motor (N·m) | 250 | 250 |
| Maximum power of front electric motor (kW) | 150 | 150 |
| Maximum torque of front electric motor (N·m) | 250 | 250 |
| Number of drive motors | single motor | single motor |
| Motor layout | prefix | prefix |
| Charging batteries | ||
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Yiwei Power | Yiwei Power |
| Battery capacity (kWh) | 66.45 | 66.45 |
| Charging batteries | Fast charging 0.53 hours, slow charging 10.5 hours ●Fast charging interface | Fast charging 0.53 hours, slow charging 10.5 hours ●Fast charging interface |
| Fast charging interface location | Right fuel tank | Right fuel tank |
| Slow charging interface location | left fender | left fender |
| Battery temperature management system | ●low temperature heating ●liquid cooling | ●low temperature heating ●liquid cooling |
| Single pedal mode | ●Standard configuration | ●Standard configuration |
| Brand self-operated charging station | ●Standard configuration | ●Standard configuration |
| gearbox | ||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 |
| Gearbox type | fixed ratio gearbox | fixed ratio gearbox |
| Chassis/steering | ||
| Drive mode | Front wheel drive | Front wheel drive |
| front suspension form | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
| steering type | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing |
| wheels/brakes | ||
| Front brake type | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire size | 225/55 R18 | 225/55 R18 |
| Rear tire size | 225/55 R18 | 225/55 R18 |
| active safety | ||
| ABS anti-lock | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane Departure Warning ●forward collision warning ○rear collision warning ●Reverse side warning ●DOW opening warning | ●Lane Departure Warning ●forward collision warning ○rear collision warning ●Reverse side warning ●DOW opening warning |
| Active braking | ●Standard configuration | ●Standard configuration |
| Parallel assistance | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration | ●Standard configuration |
| Road traffic sign recognition | ●Standard configuration | ●Standard configuration |
| passive safety | ||
| front airbag | ●Driver’s seat ●Passenger seat | ●Driver’s seat ●Passenger seat |
| side airbag | ●front row | ●front row |
| side curtain airbags | ●Standard configuration | ●Standard configuration |
| center airbag | ●front row | ●front row |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration |
| passive pedestrian protection | ●Standard configuration | ●Standard configuration |
| Auxiliary/control configuration | ||
| parking radar | ●forward ●back | ●forward ●back |
| Driving assistance images | ●Reverse image ○360°panoramic image(+5500RMB) | ●Reverse image ○360°panoramic image(+5500RMB) |
| cruise system | ●cruise control ○adaptive cruise ○Full speed adaptive cruise | ●cruise control ○adaptive cruise ○Full speed adaptive cruise |
| Assisted driving level | ●Level L1 ○L2 level | ●Level L1 ○L2 level |
| Automatic parking | ●Standard configuration | ●Standard configuration |
| Follow the trail and reverse | ●Standard configuration | ●Standard configuration |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration |
| Driving mode selection | ●sports ●personalise ●ECO/Economy ●Standard comfort | ●sports ●personalise ●ECO/Economy ●Standard comfort |
| brake energy recovery system | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration |
| External configuration | ||
| Skylight type | ●Panoramic sunroof cannot be opened | ●Panoramic sunroof cannot be opened |
| roof rack | ●Standard configuration | ●Standard configuration |
| Sport appearance package | – | ●Standard configuration |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration |
| Hidden door handle | ●Standard configuration | ●Standard configuration |
| Internal configuration | ||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather |
| steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back |
| Steering wheel functions | ●Multifunctional control | ●Multifunctional control |
| Driving computer screen | ●color | ●color |
| LCD instrument style | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●10.25 | ●10.25 |
| Comfort/anti-theft configuration | ||
| Electric tailgate | ●Standard configuration | ●Standard configuration |
| Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration |
| Central locking in car | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Ordinary remote control key ○Smart remote key ○mobile phone bluetooth key ○NFC/RFID key ○UWB digital key | ●Ordinary remote control key ○Smart remote key ○mobile phone bluetooth key ○NFC/RFID key ○UWB digital key |
| keyless entry | ○front row(+5500RMB) | ○front row(+5500RMB) |
| Keyless start | ●Standard configuration | ●Standard configuration |
| Seat configuration | ||
| seat material | ●imitation leather | ●imitation leather ○Leather/suede |
| Seat leather style | ○Alcantara (suede) | |
| Seat layout | ●2+3 | ●2+3 |
| Seat electric adjustment | ●Driver’s seat ●Passenger seat | ●Driver’s seat ●Passenger seat |
| Overall adjustment of driver’s seat | ●Move forward and backward ●Backrest angle ●Height adjustment | ●Move forward and backward ●Backrest angle ●Height adjustment |
| Driver’s seat partial adjustment | ●headrest | ●headrest ○waist |
| Overall adjustment of passenger seat | ●Move forward and backward ●Height adjustment ●Backrest angle | ●Move forward and backward ●Height adjustment ●Backrest angle |
| Passenger seat partial adjustment | ●headrest | ●headrest |
| Second row seat overall adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
| Front seat functions | ○heating(+3000RMB) ●Memory (main driver) | ○heating(+3000RMB) ●Memory (main driver) |
| Front/rear armrests | ●front row ●back row | ●front row ●back row |
| Rear cup holder | ●Standard configuration | ●Standard configuration |
| Rear seat folding ratio | ●40:20:40 | ●40:20:40 |
| Intelligent Internet | ||
| Central control screen size (inches) | ●10.7 | ●10.7 |
| GPS navigation system | ●Standard configuration | ●Standard configuration |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration |
| roadside assistance service | ●Standard configuration | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | ●CarPlay ●Android Auto | ●CarPlay ●Android Auto |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●4G ○5G | ●4G ○5G2500 yuan |
| OTA upgrade | ●Standard configuration | ●Standard configuration |
| Voice recognition control system | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●main driver | ●main driver |
| continuous speech recognition | ●Standard configuration | ●Standard configuration |
| Voice assistant wake word | Hello BMW | Hello BMW |
| Intelligent Internet | ||
| multimedia interface | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 in the front row ●2 in the back row | ●2 in the front row ●2 in the back row |
| audio brand | ○Harman Kardon(+5000RMB) | ○Harman Kardon(+5000RMB) |
| Number of speakers (pieces) | ●6 | ●6 |
| Lighting configuration | ||
| Low beam lights | ●led | ●led |
| High beam | ●led | ●led |
| daytime running lights | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration | ●Standard configuration |
| automatic headlights | ●Standard configuration | ●Standard configuration |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration |
| Car interior ambient light | ●multicolor | ●multicolor |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration |
| glass/rear view mirror | ||
| electric windows | ●front row ●back row | ●front row ●back row |
| One-click lifting and lowering of windows | ●whole car | ●whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment ●heating ●Electric folding ●memory ●Automatic downturn when reversing ●Automatic folding when locking the car ○Automatic anti-dazzle | ●Electric adjustment ●heating ●Electric folding ●memory ●Automatic downturn when reversing ●Automatic folding when locking the car ○Automatic anti-dazzle |
| Interior rearview mirror function | ○Automatic anti-dazzle | ○Automatic anti-dazzle |
| Car vanity mirror | ●Main driving position + lighting ●Passenger seat + illuminated | ●Main driving position + lighting ●Passenger seat + illuminated |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration |
| rear wiper | ●Standard configuration | ●Standard configuration |
| Air conditioner/refrigerator | ||
| Air conditioning control method | ●automatic | ●automatic |
| Rear air outlet | ●Standard configuration | ●Standard configuration |
| Intelligent configuration | ||
| Vehicle intelligent system | ●iDrive | ●iDrive |
| Mobile App remote control | ●vehicle monitoring ●remote control ●Charging management ●Service appointment ○digital key(+2500RMB) | ●vehicle monitoring ●remote control ●Charging management ●Service appointment ○digital key(+2500RMB) |
| Number of cameras outside the car (number) | ●2 | ●2 |
| Number of ultrasonic radars (units) | ●12 | ●12 |
| Millimeter wave radar quantity (units) | ●2 | ●2 |







































