| BYD Dolphin | 420KM Free Version | 420KM Fashion Version | 401KM Knight Version |
| Basic Info | |||
| Manufacturer | BYD | ||
| Level | Small car | ||
| Energy type | pure electric | ||
| Time to market | 2024.02 | ||
| electric motor | Pure electric 95 horsepower | Pure electric 177 horsepower | |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 420 | 420 | 401 |
| Charging time (hours) | Fast charging 0.5 hours, slow charging 6.41 hours | ||
| Fast charging capacity (%) | 30-80 | ||
| Maximum power(kW) | 70(95Ps) | 70(95Ps) | 130(177Ps) |
| Maximum torque (N·m) | 180 | 180 | 290 |
| gearbox | Electric vehicle single speed gearbox | ||
| Length x width x height (mm) | 4125x1770x1570 | ||
| Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Maximum speed (km/h) | 150 | 150 | 150 |
| Official 0-50Km/h acceleration time (s) | 3.9 | 3.9 | 3 |
| Official acceleration time to 100 kilometers (s) | 10.9 | 10.9 | 7.5 |
| Electricity consumption per 100 kilometers (kWh/100km) | 11.2kWh | 11.2kWh | 11.3kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.2 | 1.2 | 1.3 |
| Body | |||
| Length(mm) | 4125 | 4125 | 4150 |
| Width(mm) | 1770 | 1770 | 1770 |
| Height(mm) | 1570 | 1570 | 1570 |
| Wheelbase(mm) | 2700 | 2700 | 2700 |
| Front wheelbase (mm) | 1530 | 1530 | 1530 |
| Rear wheelbase (mm) | 1530 | 1530 | 1530 |
| Body structure | Hatchback | Hatchback | Hatchback |
| Number of doors (number) | 5 | 5 | 5 |
| Car door opening method | swing door | swing door | swing door |
| Number of seats (seats) | 5 | 5 | 5 |
| Curb weight (kg) | 1460 | 1460 | 1510 |
| Full load mass (kg) | 1835 | 1835 | 1835 |
| Luggage compartment volume (L) | 345-1310 | 345-1310 | 345-1310 |
| electric motor | |||
| Motor description | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 177 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 70 | 70 | 130 |
| Total motor horsepower (Ps) | 95 | 95 | 177 |
| Total torque of motor (N·m) | 180 | 180 | 290 |
| Maximum power of front electric motor (kW) | 70 | 70 | 130 |
| Maximum torque of front electric motor (N·m) | 180 | 180 | 290 |
| Number of drive motors | single motor | single motor | single motor |
| Motor layout | prefix | prefix | prefix |
| Charging batteries | |||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Features Technology | blade battery | blade battery | blade battery |
| Battery brand | BYD | BYD | BYD |
| Battery capacity (kWh) | 44.9 | 44.9 | 44.9 |
| Battery energy density (Wh/kg) | 140 | 140 | 140 |
| Charging batteries | Fast charging 0.5 hours, slow charging 6.41 hours | Fast charging 0.5 hours, slow charging 6.41 hours | Fast charging 0.5 hours, slow charging 6.41 hours |
| ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | |
| Maximum fast charging power (kw) | 60 | 60 | 60 |
| Fast charging interface location | Right fender | Right fender | Right fender |
| Slow charging interface location | Right fender | Right fender | Right fender |
| Battery temperature management system | ●low temperature heating | ●low temperature heating | ●low temperature heating |
| ●liquid cooling | ●liquid cooling | ●liquid cooling | |
| Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| VTOL mobile power station functions | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 |
| Minimum allowable value for external discharge (%) | 15 | 15 | 15 |
| gearbox | |||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 |
| Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
| Chassis/steering | |||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
| front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| steering type | electric assist | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing |
| wheels/brakes | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | solid disc | solid disc | solid disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Rear tire size | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| active safety | |||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane Departure Warning | ||
| ●forward collision warning | |||
| ●Standard configuration | |||
| Lane Keeping Assist System | ●Standard configuration | ||
| Lane centering | ●Standard configuration | ||
| Road traffic sign recognition | ●Standard configuration | ||
| passive safety | |||
| front airbag | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| side airbag | ●front row | ●front row | ●front row |
| side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Auxiliary/control configuration | |||
| parking radar | ●forward | ●forward | |
| ●back | ●back | ●back | |
| Driving assistance images | ●Reverse image | ●Reverse image | ●Reverse image |
| ●360°panoramic image | ●360°panoramic image | ●360°panoramic image | |
| cruise system | ●cruise control | ●cruise control | ●cruise control |
| ●adaptive cruise | |||
| ●Full speed adaptive cruise | |||
| Assisted driving level | ●L2 level | ||
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Driving mode selection | ●sports | ●sports | ●sports |
| ●Snow | ●Snow | ●Snow | |
| ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | |
| ●Standard comfort | ●Standard comfort | ●Standard comfort | |
| brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| external placement | |||
| Skylight type | ●Panoramic sunroof cannot be opened | ●Panoramic sunroof cannot be opened | |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Internal configuration | |||
| Steering wheel material | ●cortex | ●cortex | ●cortex |
| steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Steering wheel functions | ●Multifunctional control | ●Multifunctional control | ●Multifunctional control |
| Driving computer screen | ●color | ●color | ●color |
| LCD instrument style | ●All LCD | ●All LCD | ●All LCD |
| LCD meter size (inches) | ●5 | ●5 | ●5 |
| Comfort/anti-theft configuration | |||
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Smart remote key | ●Smart remote key | ●Smart remote key |
| ●mobile phone bluetooth key | ●mobile phone bluetooth key | ●mobile phone bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| keyless entry | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat |
| Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote control mobile vehicle | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Built-in driving recorder | ●Standard configuration | ●Standard configuration | |
| Original ETC | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile phone wireless charging | ●Standard configuration | ●Standard configuration | |
| Maximum power of mobile phone wireless charging (W) | 50 | 50 | |
| Seat configuration | |||
| seat material | ●imitation leather | ●imitation leather | ●imitation leather |
| Seat electric adjustment | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat |
| ●Passenger seat | ●Passenger seat | ||
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| ●Backrest angle | ●Backrest angle | ●Backrest angle | |
| ●Height adjustment | ●Height adjustment | ●Height adjustment | |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| ●Backrest angle | ●Backrest angle | ●Backrest angle | |
| Front seat functions | ●heating | ●heating | |
| ●ventilation | ●ventilation | ||
| Front/rear armrests | ●front row | ●front row | ●front row |
| ●back row | ●back row | ||
| Rear cup holder | ●Standard configuration | ●Standard configuration | |
| Rear seat folding ratio | ●The whole row falls over | ●40:60 | ●40:60 |
| Intelligent Internet | |||
| Central control screen size (inches) | ●12.8 | ●12.8 | ●12.8 |
| Rotatable/movable central control screen | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●4G | ●4G | ●4G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●main driver | ●main driver | ●main driver |
| continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice assistant wake word | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Media entertainment | |||
| app Store | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●2 in the front row | ●2 in the front row | ●2 in the front row |
| ●1 in the back row | ●1 in the back row | ●1 in the back row | |
| USB/Type-C maximum charging power | Front row 60W | Front row 60W | Front row 60W |
| 18W in the rear | 18W in the rear | 18W in the rear | |
| Number of speakers (pieces) | ●6 | ●6 | ●6 |
| Lighting configuration | |||
| Low beam lights | ●LED | ●LED | ●LED |
| High beam | ●LED | ●LED | ●LED |
| daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration | ||
| automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| glass/rear view mirror | |||
| electric windows | ●front row | ●front row | ●front row |
| ●back row | ●back row | ●back row | |
| One-click lifting and lowering of windows | ●Driver’s seat | ●whole car | ●whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●heating | ●heating | ●heating | |
| ●Electric folding | ●Electric folding | ||
| ●Automatic folding when locking the car | ●Automatic folding when locking the car | ||
| Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
| ●Passenger seat + illuminated | ●Passenger seat + illuminated | ●Passenger seat + illuminated | |
| Rear privacy glass | ●Standard configuration | ●Standard configuration | |
| rear wiper | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Air conditioner/refrigerator | |||
| Air conditioning control method | ●automatic | ●automatic | ●automatic |
| In-car PM2.5 filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Intelligent configuration | |||
| Assisted driving operating system | ●InPilot | ||
| Vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink |
| Vehicle system memory (GB) | ●6 | ●6 | ●6 |
| Vehicle system storage (GB) | ●64 | ●64 | ●64 |
| Mobile App remote control | ●digital key | ●digital key | ●digital key |
| ●vehicle monitoring | ●vehicle monitoring | ●vehicle monitoring | |
| ●remote control | ●remote control | ●remote control | |
| ●Charging management | ●Charging management | ●Charging management | |
| ●Service Appointment | ●Service Appointment | ●Service Appointment | |
| heat pump management system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Number of cameras outside the car (number) | ●4 | ●5 | ●6 |
| Number of ultrasonic radars (units) | ●3 | ●5 | ●5 |

Shipping Time
Payment Method
Quality Of Service
Honest Trading





