| BYD Seal EV | 550KM Honor Elite | 550KM Honor Noble | 700KM Honor Noble | 700KM Honor Performance | 700KM Honor Performance 4WD |
| Basic Info | |||||
| Manufacturer | BYD | BYD | BYD | BYD | BYD |
| Level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| time to market | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
| electric motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 231 horsepower | Pure electric 313 horsepower | Pure electric 530 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 550 | 550 | 700 | 700 | 650 |
| Charging time (hours) | Fast charging 0.5 hours, slow charging 8.77 hours | Fast charging 0.5 hours, slow charging 8.77 hours | Fast charging 0.5 hours, slow charging 11.79 hours | Fast charging 0.5 hours, slow charging 11.79 hours | Fast charging 0.5 hours, slow charging 11.79 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power(kW) | 150(204Ps) | 150(204Ps) | 170(231Ps) | 230(313Ps) | 390(530Ps) |
| Maximum torque (N·m) | 310 | 310 | 330 | 360 | 670 |
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4800x1875x1460 | 4800x1875x1460 | 4800x1875x1460 | 4800x1875x1460 | 4800x1875x1460 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official acceleration time to 100 kilometers (s) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Electricity consumption per 100 kilometers (kWh/100km) | 12.6kWh | 12.6kWh | 13kWh | 13kWh | 14.6kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.43 | 1.43 | 1.47 | 1.47 | 1.65 |
| Body | |||||
| Length(mm) | 4800 | 4800 | 4800 | 4800 | 4800 |
| Width(mm) | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height(mm) | 1460 | 1460 | 1460 | 1460 | 1460 |
| Wheelbase(mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
| Front wheelbase (mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
| Rear wheelbase (mm) | 1625 | 1625 | 1625 | 1625 | 1625 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan |
| Number of doors (number) | 4 | 4 | 4 | 4 | 4 |
| Car door opening method | swing door | swing door | swing door | swing door | swing door |
| Number of seats (seats) | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1885 | 1885 | 1885 | 1885 | 1885 |
| Full load mass (kg) | 2260 | 2260 | 2390 | 2390 | 2525 |
| Front luggage compartment volume (L) | 53 | 53 | 53 | 53 | 53 |
| Drag coefficient (Cd) | 0.219 | 0.219 | 0.219 | 0.219 | 0.219 |
| Electric motor | |||||
| Motor description | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 231 horsepower | Pure electric 313 horsepower | Pure electric 530 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous rear permanent magnet/synchronous |
| Total motor power (kW) | 150 | 150 | 170 | 230 | 390 |
| Total motor horsepower (Ps) | 204 | 204 | 231 | 313 | 530 |
| Total torque of motor (N·m) | 310 | 310 | 330 | 360 | 670 |
| Maximum power of front electric motor (kW) | 160 | ||||
| Maximum torque of front electric motor (N·m) | 310 | ||||
| Maximum power of rear electric motor (kW) | 150 | 150 | 170 | 230 | 230 |
| Maximum torque of rear electric motor (N·m) | 310 | 310 | 330 | 360 | 360 |
| Number of drive motors | single motor | single motor | single motor | single motor | Dual motor |
| Motor layout | rear | rear | rear | rear | Front + rear |
| Charging batteries | |||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Features Technology | blade battery | blade battery | blade battery | blade battery | blade battery |
| Battery brand | BYD | BYD | BYD | BYD | BYD |
| Battery capacity (kWh) | 61.4 | 61.4 | 82.5 | 82.5 | 82.5 |
| Charging batteries | Fast charging 0.5 hours, slow charging 8.77 hours | Fast charging 0.5 hours, slow charging 8.77 hours | Fast charging 0.5 hours, slow charging 8.77 hours | Fast charging 0.5 hours, slow charging 8.77 hours | Fast charging 0.5 hours, slow charging 8.77 hours |
| ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | |
| Maximum fast charging power (kw) | 110 | 110 | 150 | 150 | 150 |
| Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
| Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
| Battery temperature management system | ●low temperature heating | ●low temperature heating | ●low temperature heating | ●low temperature heating | ●low temperature heating |
| ●liquid cooling | ●liquid cooling | ●liquid cooling | ●liquid cooling | ●liquid cooling | |
| Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| VTOL mobile power station functions | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Minimum allowable value for external discharge (%) | 15 | 15 | 15 | 15 | 15 |
| Gearbox | |||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
| Chassis/steering | |||||
| Drive mode | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | Dual motor four-wheel drive |
| Four wheel drive type | Electric four-wheel drive | ||||
| front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| steering type | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| wheels/brakes | |||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 |
| Rear tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 |
| active safety | |||||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane Departure Warning | ●Lane Departure Warning | ●Lane Departure Warning | ●Lane Departure Warning | ●Lane Departure Warning |
| ●forward collision warning | ●forward collision warning | ●forward collision warning | ●forward collision warning | ●forward collision warning | |
| ●rear collision warning | ●rear collision warning | ●rear collision warning | ●rear collision warning | ●rear collision warning | |
| ●Reverse side warning | ●Reverse side warning | ●Reverse side warning | ●Reverse side warning | ●Reverse side warning | |
| ●DOW opening warning | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning | ●DOW opening warning | |
| Active braking | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Parallel assistance | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane centering | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Fatigue driving tips | ●Standard configuration | ●Standard configuration | |||
| Active DMS fatigue detection | ●Standard configuration | ●Standard configuration | |||
| Road traffic sign recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| passive safety | |||||
| front airbag | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| side airbag | ●front row | ●front row | ●front row | ●front row | ●front row |
| ●back row | ●back row | ●back row | ●back row | ●back row | |
| side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Front knee airbag | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Auxiliary/control configuration | |||||
| parking radar | ●forward | ●forward | ●forward | ●forward | ●forward |
| ●back | ●back | ●back | ●back | ●back | |
| Driving assistance images | ●Reverse image | ●Reverse image | ●Reverse image | ●Reverse image | ●Reverse image |
| ●360°panoramic image | ●360°panoramic image | ●360°panoramic image | ●360°panoramic image | ●360°panoramic image | |
| ●transparent image | ●transparent image | ●transparent image | ●transparent image | ●transparent image | |
| cruise system | ●cruise control | ●cruise control | ●cruise control | ●cruise control | ●cruise control |
| ●adaptive cruise | ●adaptive cruise | ●adaptive cruise | ●adaptive cruise | ●adaptive cruise | |
| ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | |
| Assisted driving level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Variable suspension adjustment | ●Soft and hard | ||||
| Driving mode selection | ●sports | ●sports | ●sports | ●sports | ●sports |
| ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | |
| ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | |
| ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | |
| brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| external placement | |||||
| Skylight type | ●Panoramic sunroof cannot be opened | ●Panoramic sunroof cannot be opened | ●Panoramic sunroof cannot be opened | ●Panoramic sunroof cannot be opened | ●Panoramic sunroof cannot be opened |
| Light-sensing awning | ○Optional(6600RMB) | ○Optional(6600RMB) | ○Optional(6600RMB) | ○Optional(6600RMB) | ●Standard configuration |
| Active closing air intake grille | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Internal configuration | |||||
| Steering wheel material | ●cortex | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Steering wheel functions | ●Multifunctional control | ●Multifunctional control | ●Multifunctional control | ●Multifunctional control | ●Multifunctional control |
| Driving computer screen | ●color | ●color | ●color | ●color | ●color |
| LCD instrument style | ●All LCD | ●All LCD | ●All LCD | ●All LCD | ●All LCD |
| LCD meter size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
| Comfort/anti-theft configuration | |||||
| Electric tailgate | ●Standard configuration | ●Standard configuration | |||
| Sensing rear tailgate | ●Standard configuration | ●Standard configuration | |||
| Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration | |||
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Smart remote key | ●Smart remote key | ●Smart remote key | ●Smart remote key | ●Smart remote key |
| ●mobile phone bluetooth key | ●mobile phone bluetooth key | ●mobile phone bluetooth key | ●mobile phone bluetooth key | ●mobile phone bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| keyless entry | ●front row | ●front row | ●front row | ●front row | ●front row |
| Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote control mobile vehicle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Heads-up Display System (HUD) | ●Standard configuration | ●Standard configuration | |||
| Built-in driving recorder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile phone wireless charging | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Maximum power of mobile phone wireless charging (W) | 15 | 15 | 15 | 15 | 15 |
| 110V/220V/230V power socket | ●Standard configuration | ●Standard configuration | |||
| Seat configuration | |||||
| seat material | ●imitation leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Leather/suede |
| Sports style seats | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Seat electric adjustment | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | |
| ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | |
| Driver’s seat partial adjustment | ●waist | ●waist | |||
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | |
| ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | |
| Front seat functions | ●heating | ●heating | ●heating | ●heating | |
| ●ventilation | ●ventilation | ●ventilation | ●ventilation | ||
| ●Memory (main driver) | ●Memory (main driver) | ||||
| Front/rear armrests | ●front row | ●front row | ●front row | ●front row | ●front row |
| ●back row | ●back row | ●back row | ●back row | ●back row | |
| Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
| Intelligent Internet | |||||
| Central control screen size (inches) | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ●15.6 |
| Rotatable/movable central control screen | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●5G | ●5G | ●5G | ●5G | ●5G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●main driver | ●main driver | ●main driver | ●main driver | ●main driver |
| continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice assistant wake word | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi |
| Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Media entertainment | |||||
| app Store | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| multimedia interface | ●SD card slot | ●SD card slot | ●SD card slot | ●SD card slot | ●SD card slot |
| ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | |
| Number of USB/Type-C interfaces | ●2 in the front row | ●2 in the front row | ●2 in the front row | ●2 in the front row | ●2 in the front row |
| ●2 in the back row | ●2 in the back row | ●2 in the back row | ●2 in the back row | ●2 in the back row | |
| USB/Type-C maximum charging power | Front row 18W | Front row 18W | Front row 18W | Front row 18W | Front row 18W |
| 60W in the rear | 60W in the rear | 60W in the rear | 60W in the rear | 60W in the rear | |
| Karaoke function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Car and machine easter eggs | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| audio brand | ●Dynaudio | ●Dynaudio | ●Dynaudio | ●Dynaudio | |
| Number of speakers (pieces) | ●10 | ●12 | ●12 | ●12 | ●12 |
| Lighting configuration | |||||
| Low beam lights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beam | ●LED | ●LED | ●LED | ●LED | ●LED |
| daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Car interior ambient light | ●multicolor | ●multicolor | ●multicolor | ●multicolor | |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| glass/rear view mirror | |||||
| electric windows | ●front row | ●front row | ●front row | ●front row | ●front row |
| ●back row | ●back row | ●back row | ●back row | ●back row | |
| One-click lifting and lowering of windows | ●whole car | ●whole car | ●whole car | ●whole car | ●whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●heating | ●heating | ●heating | ●heating | ●heating | |
| ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | |
| ●memory | ●memory | ||||
| ●Automatic downturn when reversing | ●Automatic downturn when reversing | ||||
| ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | |
| Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
| ●Passenger seat + illuminated | ●Passenger seat + illuminated | ●Passenger seat + illuminated | ●Passenger seat + illuminated | ●Passenger seat + illuminated | |
| Rear privacy glass | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Multilayer soundproof glass | ●front row | ●front row | ●front row | ●front row | ●front row |
| Air conditioner/refrigerator | |||||
| Air conditioning control method | ●automatic | ●automatic | ●automatic | ●automatic | ●automatic |
| Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Temperature zone control | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning |
| Car air purifier | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| In-car PM2.5 filter | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| negative ion generator | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Intelligent configuration | |||||
| Vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Vehicle smart chip | ●Qualcomm Snapdragon 690 | ●Qualcomm Snapdragon 690 | ●Qualcomm Snapdragon 690 | ●Qualcomm Snapdragon 690 | ●Qualcomm Snapdragon 690 |
| Vehicle system memory (GB) | ●8 | ●8 | ●8 | ●8 | ●8 |
| Vehicle system storage (GB) | ●128 | ●128 | ●128 | ●128 | ●128 |
| Mobile App remote control | ●digital key | ●digital key | ●digital key | ●digital key | ●digital key |
| ●vehicle monitoring | ●vehicle monitoring | ●vehicle monitoring | ●vehicle monitoring | ●vehicle monitoring | |
| ●remote control | ●remote control | ●remote control | ●remote control | ●remote control | |
| ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | |
| ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | |
| heat pump management system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Number of cameras outside the car (number) | ●6 | ●6 | ●6 | ●6 | ●6 |
| Number of cameras in the car (number) | ●1 | ●1 | ●1 | ●2 | ●2 |
| Number of ultrasonic radars (units) | ●6 | ●6 | ●6 | ●6 | ●6 |
| Millimeter wave radar quantity (units) | ●3 | ●3 | ●3 | ●3 | ●3 |
| Sentinel (clairvoyance) mode | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |

Shipping Time
Payment Method
Quality Of Service
Honest Trading








