| Exterior | |
![]() Emerald Green | ![]() Mech Warrior Black |
![]() Pearl White | ![]() Time Gray |
| Chery Tiggo 8 PRO | Tiggo 8 PRO 2025 390T 2WD Premium Edition Ⅰ | Tiggo 8 PRO 2025 390T 2WD Premium Edition Ⅱ |
| Basic Information | ||
| Manufacturer | Chery Automobile | Chery Automobile |
| level | Mid-size SUV | Mid-size SUV |
| Energy Type | gasoline | gasoline |
| Availability | 2024.09 | 2024.09 |
| engine | 2.0T 254 hp L4 | 2.0T 254 hp L4 |
| Maximum power (kW) | 187(254Ps) | 187(254Ps) |
| Maximum torque (N·m) | 390 | 390 |
| Gearbox | 7-speed dual clutch | 8-speed manual transmission |
| Length x width x height (mm) | 4745x1860x1745 | 4745x1860x1745 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 210 | 210 |
| WLTC comprehensive fuel consumption (L/100km) | 7.49 | 7.52 |
| Vehicle warranty period | 3 years or 100,000 km | 3 years or 100,000 km |
| First Owner Warranty Period | No limit on years/mileage (Liability exemption clauses are subject to official regulations) | No limit on years/mileage (Liability exemption clauses are subject to official regulations) |
| Body | ||
| Wheelbase(mm) | 2710 | 2710 |
| Front wheel track (mm) | 1582 | 1582 |
| Rear wheelbase(mm) | 1604 | 1604 |
| Body structure | SUV | SUV |
| Number of doors | 5 | 5 |
| Door opening method | Swing door | Swing door |
| Number of seats | 5 | 5 |
| Curb weight(kg) | 1623 | 1646 |
| Full load mass (kg) | 2194 | 2221 |
| Fuel tank capacity (L) | 57 | 57 |
| Luggage compartment volume (L) | 889-1930 | 889-1930 |
| engine | ||
| Engine Model | SQRF4J20 | SQRF4J20 |
| Displacement (mL) | 1998 | 1998 |
| Displacement(L) | 2 | 2 |
| Air intake form | Turbocharger | Turbocharger |
| Engine layout | Sideways | Sideways |
| Cylinder arrangement | L | L |
| Number of cylinders | 4 | 4 |
| Number of valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Maximum horsepower (Ps) | 254 | 254 |
| Maximum power (kW) | 187 | 187 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 390 | 390 |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 |
| Fuel form | gasoline | gasoline |
| Fuel grade | 92# | 92# |
| Oil supply method | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy |
| Cylinder material | Aluminum Alloy | Aluminum Alloy |
| Environmental standards | China VI | China VI |
| Gearbox | ||
| Gearbox Description | 7-speed dual clutch | 8-speed manual transmission |
| Number of gears | 7 | 8 |
| Gearbox Type | Wet Dual Clutch Transmission (DCT) | Automatic transmission (AT) |
| Chassis/Steering | ||
| Drive mode | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric power assist | Electric power assist |
| Vehicle structure | Load-bearing | Load-bearing |
| Wheels/Brakes | ||
| Front brake type | Ventilated disc | Ventilated disc |
| Rear brake type | Solid disc | Solid disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire size | 235/50 R19 | 235/50 R19 |
| Rear tire size | 235/50 R19 | 235/50 R19 |
| Spare tire specifications | ●Not full size | ●Not full size |
| Spare tire placement | ●Bottom hanging | ●Bottom hanging |
| Active safety | ||
| ABS anti-lock braking system | ●Standard | ●Standard |
| Braking force distribution (EBD/CBC, etc.) | ●Standard | ●Standard |
| Brake assist (EBA/BA, etc.) | ●Standard | ●Standard |
| Traction control (TCS/ASR, etc.) | ●Standard | ●Standard |
| Vehicle stability system (ESP/DSC, etc.) | ●Standard | ●Standard |
| Active safety warning system | ●Lane Departure Warning | ●Lane Departure Warning |
| ●Forward Collision Warning | ●Forward Collision Warning | |
| Active braking | ●Standard | ●Standard |
| Lane Keeping Assist System | ●Standard | ●Standard |
| Fatigue driving tips | ●Standard | ●Standard |
| Road traffic sign recognition | ●Standard | ●Standard |
| Passive safety | ||
| Front airbags | ●Main driving seat | ●Main driving seat |
| ●Passenger seat | ●Passenger seat | |
| Side airbags | ●Front Row | ●Front Row |
| Side curtain airbags | ●Standard | ●Standard |
| Seat belt not fastened reminder | ●Standard | ●Standard |
| Tire Pressure Monitoring System | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard | ●Standard |
| Assistance/Control Configuration | ||
| Parking radar | ●back | ●back |
| Driving assistance images | ●Reversing Image | ●Reversing Image |
| ●360° panoramic images | ●360° panoramic images | |
| ●Transparent images | ●Transparent images | |
| Cruise control system | ●Cruise control | ●Cruise control |
| ●Adaptive cruise control | ●Adaptive cruise control | |
| ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | |
| Driving assistance level | ●Level 2 | ●Level 2 |
| Automatic parking (AUTOHOLD) | ●Standard | ●Standard |
| Hill Start Assist (HAC) | ●Standard | ●Standard |
| Hill Descent Control (HDC) | ●Standard | ●Standard |
| Engine start-stop technology | ●Standard | ●Standard |
| Driving mode selection | ●sports | ●sports |
| ●ECO/Economy | ●ECO/Economy | |
| ●Standard comfort | ●Standard comfort | |
| External Configuration | ||
| Skylight Type | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Aluminum Alloy Wheels | ●Standard | ●Standard |
| Internal Configuration | ||
| Steering wheel material | ●Leather | ●Leather |
| Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back |
| Steering wheel functions | ●Multi-function control | ●Multi-function control |
| Gear shifting | ●Electronic gear lever | ●Electronic gear lever |
| Driving computer screen | ●color | ●color |
| LCD instrument style | ●All LCD | ●All LCD |
| LCD instrument size (inch) | ●12.3 | ●12.3 |
| Comfort/anti-theft configuration | ||
| Electric tailgate | ●Standard | ●Standard |
| Electric tailgate position memory | ●Standard | ●Standard |
| Electronic engine immobilizer | ●Standard | ●Standard |
| Central locking system in the car | ●Standard | ●Standard |
| Remote control key type | ●Smart remote control key | ●Smart remote control key |
| Keyless entry | ●Main driving seat | ●Main driving seat |
| Keyless start | ●Standard | ●Standard |
| Remote Start | ●Standard | ●Standard |
| Head-up display (HUD) | ●Standard | ●Standard |
| Built-in driving recorder | ●Standard | ●Standard |
| Wireless charging for mobile phones | ●Standard | ●Standard |
| Maximum power of mobile phone wireless charging (W) | 50 | 50 |
| Luggage compartment 12V power socket | ●Standard | ●Standard |
| Seat Configuration | ||
| Seat Material | ●imitation leather | ●imitation leather |
| Seat Layout | ●2+3 | ●2+3 |
| ○2+3+2 3000 NTD | ○2+3+2 | |
| Third row seats | ○2 Seats | ○2 Seats |
| Queen’s Chair | ●Standard | ●Standard |
| Electric seat adjustment | ●Main driving seat | ●Main driving seat |
| ●Passenger seat | ●Passenger seat | |
| Overall adjustment of the driver’s seat | ●Move forward and backward | ●Move forward and backward |
| ●Backrest angle | ●Backrest angle | |
| ●Height adjustment | ●Height adjustment | |
| Driver’s seat partial adjustment | ●Headrest | ●Headrest |
| ●Headrest | ●Headrest | |
| Passenger seat overall adjustment | ●Move forward and backward | ●Move forward and backward |
| ●Backrest angle | ●Backrest angle | |
| Passenger seat partial adjustment | ●Headrest | ●Headrest |
| ●Leg support | ●Leg support | |
| Second row seat overall adjustment | ○Move forward and backward | ○Move forward and backward |
| ●Backrest angle adjustment | ●Backrest angle adjustment | |
| Front seat functions | ●heating | ●heating |
| ●ventilation | ●ventilation | |
| ●Memory (main driver) | ●Memory (main driver) | |
| ●Massage (co-pilot) | ●Massage (co-pilot) | |
| Boss Key | ●Standard | ●Standard |
| Front/rear armrests | ●Front Row | ●Front Row |
| ●Back row | ●Back row | |
| Rear cup holder | ●Standard | ●Standard |
| Rear seat folding ratio | ●40:60 | ●40:60 |
| ○50:50 | ○50:50 | |
| Smart connectivity | ||
| Central control screen size (inches) | ●12.3 | ●12.3 |
| Satellite navigation system | ●Standard | ●Standard |
| Navigation traffic information display | ●Standard | ●Standard |
| Bluetooth/Car Phone | ●Standard | ●Standard |
| Mobile Internet Mapping | ●CarPlay | ●CarPlay |
| ●HUAWEI HiCar | ●HUAWEI HiCar | |
| Internet of Vehicles | ●Standard | ●Standard |
| 4G/5G Network | ●4G | ●4G |
| OTA Update | ●Standard | ●Standard |
| Voice recognition control system | ●Standard | ●Standard |
| Voice wake-up recognition function by region | ●Main driving | ●Main driving |
| Continuous speech recognition | ●Standard | ●Standard |
| Voice assistant wake-up word | Hello Xiaoqi | Hello Xiaoqi |
| Wi-Fi hotspots | ●Standard | ●Standard |
| Audio and Video Entertainment | ||
| App Store | ●Standard | ●Standard |
| Multimedia Interface | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C ports | ●Front row 2 | ●Front row 2 |
| ●2 rear seats | ●2 rear seats | |
| Karaoke function | ●Standard | ●Standard |
| Audio brand | ●Sony | ●Sony |
| Number of speakers | ●8 | ●8 |
| Lighting Configuration | ||
| Low beam | ●LED | ●LED |
| High beam | ●LED | ●LED |
| Daytime running lights | ●Standard | ●Standard |
| Adaptive high and low beam | ●Standard | ●Standard |
| Automatic headlights | ●Standard | ●Standard |
| Front fog lights | ●Standard | ●Standard |
| Headlight height adjustment | ●Standard | ●Standard |
| Interior ambient lighting | ●Multicolor | ●Multicolor |
| Headlight Delay Off | ●Standard | ●Standard |
| Glass/Rearview Mirror | ||
| Power windows | ●Front Row | ●Front Row |
| ●Back row | ●Back row | |
| One-touch window lifting | ●Full Vehicle | ●Full Vehicle |
| Window anti-pinch function | ●Standard | ●Standard |
| Exterior mirror function | ●Electric adjustment | ●Electric adjustment |
| ●heating | ●heating | |
| ●Electric folding | ●Electric folding | |
| ●memory | ●memory | |
| ●Automatically tilt down when reversing | ●Automatically tilt down when reversing | |
| ●Automatic folding when locking the car | ●Automatic folding when locking the car | |
| Car makeup mirror | ●Main driving seat + no lighting | ●Main driving seat + no lighting |
| ●Passenger seat + no lighting | ●Passenger seat + no lighting | |
| Rain-sensing wipers | ●Standard | ●Standard |
| Rear wiper | ●Standard | ●Standard |
| Multi-layer soundproof glass | ●Front Row | ●Front Row |
| Air conditioning/refrigerator | ||
| Air conditioning control method | ●automatic | ●automatic |
| Rear air outlet | ●Standard | ●Standard |
| Temperature zone control | ●Dual-zone air conditioning | ●Dual-zone air conditioning |
| In-car PM2.5 filter | ●Standard | ●Standard |
| Intelligent configuration | ||
| In-vehicle intelligent system | ●Lion | ●Lion |
| In-vehicle smart chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| Mobile App Remote Control | ●Remote Control | ●Remote Control |
| ●Service Appointment | ●Service Appointment | |
| ●Vehicle Monitoring | ●Vehicle Monitoring | |
| Number of external cameras | ●6 | ●6 |
| Number of ultrasonic radars | ●4 | ●4 |
| Optional Package | ||
| Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |












