| MG ES5 | 2025 MG ES5 425pro rear-wheel drive version | 2025 MG ES5 425plus rear-wheel drive version |
| Basic Information | ||
| Manufacturer | SAIC Motor | SAIC Motor |
| level | Compact SUV | Compact SUV |
| Energy Type | Pure Electric | Pure Electric |
| Availability | 2024.11 | 2024.11 |
| Electric Motor | Pure electric 170 horsepower | Pure electric 170 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 425 | 425 |
| Pure electric range (km) CLTC | 425 | 425 |
| Charging time (hours) | Fast charge 0.43 hours Slow charge 8.5 hours | Fast charge 0.43 hours Slow charge 8.5 hours |
| Maximum power (kW) | 125(170Ps) | 125(170Ps) |
| Maximum torque (N·m) | 250 | 250 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4476x1849x1621 | 4476x1849x1621 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 170 | 170 |
| Official 0-100km/h acceleration time (s) | 7.7 | 7.7 |
| Power consumption per 100 kilometers (kWh/100km) | 13.3kWh | 13.3kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.54 | 1.54 |
| Body | ||
| Wheelbase(mm) | 2730 | 2730 |
| Front wheel track (mm) | 1564 | 1564 |
| Rear wheelbase(mm) | 1571 | 1571 |
| Body structure | SUV | SUV |
| Number of doors | 5 | 5 |
| Door opening method | Swing door | Swing door |
| Number of seats | 5 | 5 |
| Curb weight(kg) | 1615 | 1615 |
| Full load mass (kg) | 2050 | 2050 |
| Luggage compartment volume (L) | 462-1423 | 462-1423 |
| Minimum turning radius | 4.99m | 4.99m |
| Drag coefficient (Cd) | 0.28 | 0.28 |
| Electric Motor | ||
| Motor Description | Pure electric 170 horsepower | Pure electric 170 horsepower |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 125 | 125 |
| Total motor horsepower (Ps) | 170 | 170 |
| Total torque of the motor (N·m) | 250 | 250 |
| Maximum power of rear motor (kW) | 125 | 125 |
| Maximum torque of rear motor (N·m) | 250 | 250 |
| Number of drive motors | Single motor | Single motor |
| Motor layout | Post | Post |
| Battery/Charging | ||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | SAIC Times | SAIC Times |
| Three-electric system warranty | Lifetime warranty for the first owner (liability exemption clause is subject to official regulations) | Lifetime warranty for the first owner (liability exemption clause is subject to official regulations) |
| Battery capacity (kWh) | 49.1 | 49.1 |
| Battery Charging | Fast charge 0.43 hours Slow charge 8.5 hours | Fast charge 0.43 hours Slow charge 8.5 hours |
| ●Fast charging port | ●Fast charging port | |
| Fast charging port location | Left fuel tank | Left fuel tank |
| Slow charging port location | Left fuel tank | Left fuel tank |
| Battery Temperature Management System | ●Low temperature heating | ●Low temperature heating |
| ●Liquid Cooling | ●Liquid Cooling | |
| VTOL mobile power station function | ●Standard | ●Standard |
| VTOL maximum external discharge power | 6.6kW | 6.6kW |
| Gearbox | ||
| Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 |
| Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Chassis/Steering | ||
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric power assist | Electric power assist |
| Vehicle structure | Load-bearing | Load-bearing |
| Wheels/Brakes | ||
| Front brake type | Ventilated disc | Ventilated disc |
| Rear brake type | Solid disc | Solid disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire size | 225/55 R17 | 215/55 R18 |
| Rear tire size | 225/55 R17 | 215/55 R18 |

Shipping Time
Payment Method
Quality Of Service
Honest Trading






