| XPeng MONA 03 | 140kW Edition | 160kW Edition |
| Basic Info | ||
| Manufacturer | Xpeng Motors | Xpeng Motors |
| level | Compact car | Compact car |
| Energy Type | Pure Electric | Pure Electric |
| Electric Motor | Pure electric 190 horsepower | Pure electric 190 horsepower |
| Pure electric range (km) CLTC | 485 | 485 |
| Maximum power (kW) | 140(190Ps) | 140(190Ps) |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4780x1896x1445 | 4780x1896x1445 |
| Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
| Maximum speed (km/h) | 155 | 155 |
| Power consumption per 100 km (kWh/100km) | 12.3kWh | 12.3kWh |
| Body | ||
| Length(mm) | 4780 | 4780 |
| Width(mm) | 1896 | 1896 |
| Height(mm) | 1445 | 1445 |
| Wheelbase(mm) | 2815 | 2815 |
| Front wheel track (mm) | 1628 | 1628 |
| Rear track (mm) | 1628 | 1628 |
| Body structure | Hatchback | Hatchback |
| Number of doors | 5 | 5 |
| Door opening method | Swing door | Swing door |
| Number of seats | 5 | 5 |
| Curb weight(kg) | 1631 | 1631 |
| Full load mass (kg) | 2036 | 2036 |

Shipping Time
Payment Method
Quality Of Service
Honest Trading





