| Chery ICAR V27 | 120 RWD (FOB SHANGHAI 26,700 $) | 200 AWD (FOB SHANGHAI 29,500 $) |
| Informação básica | ||
| Marca & Logotipo | ● (iCAR) | ●(iCAR) |
| Language / Voice | Inglês, russo, árabe, Chinês | |
| Car Body | ||
| LHD / RHD Type | LHD | |
| Parâmetros do veículo | ||
| Comprimento (milímetro) | 5045 | 5045 |
| Largura (milímetro) | 1976 | 1976 |
| Altura (milímetro) | 1894 | 1894 |
| Distância entre eixos (milímetro) | 2900 | 2900 |
| Peso do meio-fio (Kg) | 2119 | 2355 |
| Peso Bruto do Veículo (Kg) | 2587 | 2800 |
| Velocidade máxima (km/h) | 170 | 180 |
| Powertrain — Engine | ||
| Engine Type Number | H4J15 | H4J15 |
| Potência máxima (kW@rpm) | 100kW@5200rpm | 100kW@5200rpm |
| Torque máximo (N·m@rpm) | 220N·m@2500rpm | 220N·m@2500rpm |
| Emission Level | Euro VI b | Euro VI b |
| Tipo de combustível | 95# gasolina | 95# gasolina |
| New Energy Type | Híbrido com alcance estendido (REEV) | Híbrido com alcance estendido (REEV) |
| Charge Module | CCS2 | CCS2 |
| Powertrain — Powertrain Related | ||
| Portable Charger 3.3kW | ● (Plug Type-G / 10Um) | ●(Plug Type-G / 10Um) |
| Powertrain — Electric Motor | ||
| Tipo de motor | Permanent magnet / synchronous | Frente: asynchronous / induction; Traseira: permanent magnet / synchronous |
| Peak Power (kW) | 185 | 335 (Frente 150 + Traseira 185) |
| Torque de pico (N·m) | 300 | 505 (Frente 205 + Traseira 300) |
| Powertrain — Power Battery | ||
| 20%–80% Fast Charging Time (h) | 0.5 | 0.5 |
| Capacidade da bateria (Kwh) | 20.47 | 34.31 |
| Powertrain — Transmission | ||
| Transmissão | Caixa de câmbio elétrica de velocidade única (ESSGB) | Caixa de câmbio elétrica de velocidade única (ESSGB) |
| Column Shifter (Electronic) | Deslocador de coluna | Deslocador de coluna |
| Chassis | ||
| Driving Model | RWD | AWD |
| Suspensão | Independent rear suspension | Independent rear suspension |
| Steering | EPS electric power steering | EPS electric power steering |
| Front Brake | Front ventilated disc brakes | Front ventilated disc brakes |
| Rear Brake | Rear solid disc brakes | Rear solid disc brakes |
| Parking | ||
| EPB Electronic Parking Brake | ● | ● |
| AUTOHOLD Auto Hold | ● | ● |
| Rim | 19 em. aluminum alloy rim | 21 em. aluminum alloy rim |
| Tyre Model | 255/55 R19 | 265/45 R21 |
| Tyre Brand | Goodyear | Goodyear |
| Spare Tyre | Full-size spare tyre (aluminium) | - |
| Active Safety | ||
| Sistema de freio antibloqueio ABS | ● | ● |
| TPMS Direct Tyre Pressure Warning | ● | ● |
| Frenagem Automática de Emergência AEB | ● | ● |
| GSO 120 km/h Overspeed Alert | ● | ● |
| First Row Seat Belt | ||
| Height-Adjustable Front Seatbelt Anchors | ● | ● |
| Driver Seatbelt Reminder | ● | ● |
| Front Passenger Seatbelt Reminder | ● | ● |
| Second Row Seat Belt | ||
| Second Row Seatbelt Reminder (with Occupant Detection) | - | ● |
| Airbag | ||
| Airbag do motorista | ● | ● |
| Front Passenger Airbag | ● | ● |
| Front Passenger Airbag Enable Switch | ● | ● |
| Airbags laterais dianteiros | ● | ● |
| Front Middle Airbag (Far-side Airbag) | - | ● |
| Airbags de cortina lateral | ● | ● |
| Safety Assist | ||
| EDR Event Data Recorder | ● | ● |
| Child Restraint Anchorage | ISOFIX | ISOFIX |
| Segurança | ||
| eCALL Emergency Call System (Arábia Saudita / EAU) | ● | ● |
| Mechanical Child Safety Lock | ● | ● |
| Anti-theft | ||
| Motor (EDU) Electronic Immobilizer | ● | ● |
| Vehicle Body Anti-theft Alarm | ● | ● |
| Parking Assist | ||
| Câmera de visão traseira (with Dynamic Guides) | ● | ● |
| 540° HD Panoramic View with Transparent Chassis | ● | ● |
| Exterior | ||
| Body Color | New Carbon Crystal Black, Khaki White, Silver Metallic, Porcelain Grey, Tactical Green, Light Camel | New Carbon Crystal Black, Khaki White, Silver Metallic, Porcelain Grey, Tactical Green, Light Camel |
| Lighting | ||
| LED Headlight | ● | ● |
| LED DRL (Daytime Running Lamp) | ● | ● |
| Dual Rear Fog Lamp | ● | ● |
| Rack de teto | Rack de teto | Rack de teto |
| Towing Hook | ||
| Front Towing Hook | ● | ● |
| Rear Towing Hook / Towable | ● | Towable (750 kg without brakes, 1.6 t with brakes) |
| Interior | ||
| Interior Color | Marrom | Marrom |
| Steering Wheel | ||
| Steering Wheel 4-Way Manual Adjustment | ● | ● |
| Volante multifuncional | ● | ● |
| Ferramentas | ||
| Tire Gauge | ● | ● |
| Warning Triangle | ● | ● |
| Reflective Vest | ● | ● |
| Jack | ● | ● |
| Tire Change Tools | ● | ● |
| Towing Rope | ● | ● |
| Air Condition | ||
| Automatic Air Conditioner | ● | ● |
| Two-Zone Automatic Air Conditioner | ● | ● |
| Key | ||
| Mechanical Key | ● | ● |
| Chave Remota | ● | ● |
| Window | ||
| Janelas elétricas (All Doors) | ● | ● |
| Teto solar | ||
| Teto solar panorâmico | Hard | Double |
| Outside Rear View Mirror | ||
| Door Mirror Power Adjustment | ● | ● |
| Door Mirror Power Fold | ● | ● |
| Door Mirror Auto Folding | ● | ● |
| Door Mirror Tilting When Reversing | - | ● |
| Door Mirror Heating | - | ● |
| GSO Door Mirror | ● | ● |
| Assento | ||
| 5 Assentos (2+3) | ● | ● |
| PVC (Couro Sintético) Material do assento | ● | ● |
| Driver Seat Function | ||
| Driver Seat 6-Way Power Adjustment | ● | ● |
| Driver Seat Ventilation (Backrest + Cushion) | ● | ● |
| Front Passenger Seat | ||
| Passenger Seat 4-Way Power Adjustment | ● | ● |
| Passenger Seat Ventilation (Backrest + Cushion) | ● | ● |
| Cluster | ||
| 8.88-inch Instrument Cluster | ● | ● |
| Front Row Infotainment Head Unit | ||
| Central Control LCD Display | 15.4 em. | 15.4 em. |
| Bluetooth | ● | ● |
| Radio (Padrão) | RDS + SOU + FM, with channel memory | RDS + SOU + FM, with channel memory |
| DAB Digital Radio | ● | ● |
| Connect | ||
| Front Row USB Port | ●(1 port) | ●(1 port) |
| Front Row Type-C Port | ●(2 Portas, 60W × 1) | ● (2 Portas, 60W × 1) |
| Second Row USB Port | ● (2 × Type-C) | ● (2 × Type-C) |
| Poder | ||
| Mobile Phone Wireless Charging | ● (50W) | S (50W) |
| Outro | ||
| Qibla Compass + Music and Reminder Function (Switchable Off) | ● | ● |
| GSO Flexible Label | ● | ● |
| Arabic Warning Label | ● | ● |
| Óleo (Engine Knock Suppression) | ● | ● |
| GSO Collision Regulation Access Standard | ● | ● |
| Overspeed Alarm at 120±5 km/h (Nota: 3 beeps for prompt, red warning characters/patterns for persistent alert) | ● | ● |
| GSO Flexible Label (Additional) | ● | ● |
| Tire Pressure Gauge (with English-Arabic Markings) | ● | ● |
| First-Aid Kit (with English-Arabic Markings) | ● | ● |
| Lâmpada de parada de montagem alta / Third Brake Light | ● | ● |
| User Manual in Bilingual English-Arabic | ● | ● |
| Fuel Consumption Label (SASO for Saudi Arabia, GSO for other member states) | ● | ● |
| VIN Nameplate on the Left Side of the Front Windshield + VIN Engraved in the Left Cabin Compartment | ● | ● |
| SASO Fuel Consumption Credits (Saudi Arabia Only) | ● | ● |
