| Parâmetro | Especificação |
| EU. General Information and Dimensions | |
| Marca / Modelo | Chery TIGGO 4 PRÓ (Tiggo 4 PRÓ) International Version |
| Variant | Automático (CVT), high-grade with electric sunroof |
| Model Year | 2025 |
| Tipo de corpo | 5-porta, 5-seat compact SUV |
| Tipo de combustível | Gasolina (gasolina) |
| Number of Doors | 5 |
| Capacidade de assentos | 5 |
| Comprimento (milímetro) | 4351 |
| Largura (milímetro) | 1831 |
| Altura (milímetro) | 1662 |
| Distância entre eixos (milímetro) | 2610 |
| Meio-fio (Kg) | 1388 (tare) / 1419 (kerb, sunroof high-grade) |
| Gross Vehicle Mass (Kg) | 1799 |
| Luggage Capacity (L) | 380 (to seat back) / 1225 (bancos traseiros rebatidos, to roof) |
| Capacidade do tanque de combustível (L) | 51 |
| II. Trem de força | |
| Tipo de motor | 1.5L turbocharged petrol engine, inline 4-cylinder |
| Aspiração | Turboalimentado |
| Deslocamento (L / CC) | 1.5 L (1498 CC) |
| Bore × Stroke (milímetro) | 77 × 80.5 |
| Taxa de compressão | 9.5 : 1 |
| Potência máxima | 108 kW @ 5500 RPM |
| Torque máximo | 210 N·m @ 1750–4000 rpm |
| Injeção de Combustível | Multi-point injection |
| Tipo de transmissão | CVT (continuously variable transmission) |
| Tipo de unidade | Tração dianteira (FWD / 2Anã branca) |
| Drive Modes | Ecológico / Esporte |
| Consumo de combustível combinado (L/100km) | 7.3 (urban 8.9 / extra-urban 6.4) |
| CO2 Emissions (g/km) | 166 (urban 202 / extra-urban 145) |
| Combustível Recomendado | 91 RON or higher unleaded petrol |
| Padrão de emissão | Euro 6b |
| III. Chassis · Brakes · Wheels | |
| Sistema de direção | EPS (electric power steering) |
| Suspensão Dianteira | MacPherson strut independent suspension |
| Suspensão Traseira | Torsion beam semi-independent suspension |
| Freios Dianteiros | Disco ventilado |
| Freios Traseiros | Disco sólido |
| Freio de estacionamento | EPB (electronic parking brake) + Retenção automática |
| Tamanho do pneu | 215/55 R18 |
| Rodas | 18-inch alloy |
| IV. Main Equipment | |
| Teto solar | ● Electric glass sunroof (frente, with sunshade) |
| Centre Display | 10.25-inch HD touchscreen |
| Conjunto de instrumentos | 10.25-inch full digital cluster |
| Smartphone Connectivity | Wireless / wired Apple CarPlay + Android Auto |
| Ar condicionado | Dual-zone automatic climate control (with rear air vents) |
| Assentos | Couro sintético; heated front seats; 6-way power-adjustable driver’s seat |
| Steering Wheel | ● Multi-function, leather-wrapped, tilt and telescopic adjustment |
| Falantes | 6 (Sony audio system) |
| Key and Entry | ● Keyless entry + push-button start |
| Janelas elétricas | ● Front and rear (with remote open/close) |
| Mirrors | ● Electrically adjustable / heated / power-folding |
| Lighting | Faróis LED + Luzes diurnas LED; rain-sensing wipers |
| Controle de cruzeiro | ● Adaptive cruise control (with stop & go) |
| USB / Portas de carregamento | 4 USB ports + 1 × 12V power outlet |
| Trilhos de telhado | ● |
| V. Safety Equipment | |
| Airbags | 7 (including front centre airbag) |
| ABS + EBD | ● Anti-lock braking + electronic brakeforce distribution |
| Stability System | ● ESP + TCS traction control + brake assist |
| Hill Assist | ● Hill-holder (hill-start assist) |
| Tyre Pressure Monitoring | ● TPMS |
| Parking Assist | Rear parking sensors + reversing camera + 360° surround-view camera |
| Autonomous emergency braking (AEB) | ● |
| lane-keeping and lane-centring assist | ● |
| Monitoramento de ponto cego | ● |
| rear cross-traffic alert (with braking) | ● |
| driver monitoring, Reconhecimento de sinais de trânsito | ● |
| door opening warning | ● |
| Child Safety | - |
| Engine Immobiliser | ● Engine immobiliser + anti-theft alarm |
