Price Note: The listed price is for the vehicle itself and does not include optional equipment or additional configurations. If you require any optional features or customized configurations, please contact us for availability and pricing.
| Configuration Item | S800 GD Collection Grand View Pure EV | S800 GD Collection Grand View EVR |
|---|---|---|
| Exterior | ||
| Exterior Paint + Interior Trim | ●Mountain Cyan; ○Sunrise Gold; ○Golden Black + Sandalwood Cyan; ○Golden Black + Light Apricot Brown | ●Mountain Cyan; ○Sunrise Gold; ○Golden Black + Sandalwood Cyan; ○Golden Black + Light Apricot Brown |
| Energy | ||
| Tipo de energia | EV (Veículo elétrico a bateria) | EVR (Veículo elétrico de alcance estendido) |
| Parâmetros básicos | ||
| Body Style | Monocoque | Monocoque |
| Comprimento × largura × altura (milímetro) | 5480 × 2000 × 1542 | 5480 × 2000 × 1542 |
| Distância entre eixos (milímetro) | 3370 | 3370 |
| Peso do meio-fio (Kg) | 2870 | 2920 |
| Capacidade de assentos | 4 Assentos | 4 Assentos |
| Storage Space | ||
| Porta-malas dianteiro | ● | – |
| Co-pilot Privacy Storage Box | ●(Electric open, password lock, manual close) | ●(Electric open, password lock, manual close) |
| Sliding Cover Front Center Armrest Box | ●(Manual open & close) | ●(Manual open & close) |
| Flip-top Front Center Armrest Box | ●(Manual open & close) | ●(Manual open & close) |
| Drawer-type Front Privacy Safe Box (Rearward Opening) | ●(Electric switch, password & fingerprint protection) | ●(Electric switch, password & fingerprint protection) |
| Flip-top Rear Center Armrest Box | ● | ● |
| 4-Door Flip-type Door Panel Storage Compartments | ● | ● |
| Storage Box Above Refrigerator | ● | ● |
| Rear Dual-temperature Control Car Refrigerator | ●(Arrefecimento: -6~15℃; Aquecimento:35~50℃) | ●(Arrefecimento: -6~15℃; Aquecimento:35~50℃) |
| Volume da bagageira (L) | 445 | 445 |
| Front Cup Holders | ●(2 peças) | ●(2 peças) |
| Rear Cup Holders | ●(2 peças, resfriamento & heating adjustable) | ●(2 peças, resfriamento & heating adjustable) |
| Trem de força | ||
| Gama Elétrica Pura CLTC (Full Battery) (km) | 780 | 365 |
| Gama Combinada CLTC (Full Fuel & Full Battery) (km) | – | 1200 |
| Gama Combinada WLTC (Full Fuel & Full Battery) (km) | – | 1000 |
| 0-100 km/h Tempo de aceleração (s) | 4.7 | 4.7 |
| Velocidade máxima (km/h) | 210 | 200 |
| Extensor de alcance | – | 1.5T 4-cylinder range extender |
| Modos de condução | Prêmio / Ecológico / Conforto / Esporte / Custom | Prêmio / Ecológico / Conforto / Esporte / Custom |
| Tipo de unidade | Dual-motor 4WD | Tri-motor 4WD |
| Tipo de motor | Frente: Induction / Asynchronous; Traseira: Permanent Magnet / Synchronous | Frente: Induction / Asynchronous; Traseira: Permanent Magnet / Synchronous |
| Max Motor Power (kW) | Frente:160; Traseira:230 | Frente:160; Traseira:475 |
| Max Motor Torque (N·m) | Frente:277; Traseira:396 | Frente:208; Traseira:510 |
| Voltage Platform | Huawei “Giant Whale” 800V High-Voltage Battery Platform | Huawei “Giant Whale” 800V High-Voltage Battery Platform |
| Tipo de bateria | Bateria ternária de lítio | Bateria ternária de lítio |
| Capacidade da bateria (Kwh) | 120 | 65 |
| Tempo de carregamento | Carregamento rápido:20 min (10%-80%); Carga lenta:14 h (20%-90%) | Carregamento rápido:10.5 min (10%-80%); Carga lenta:7 h (20%-90%) |
| Grau de combustível | NA | 95# |
| Capacidade do tanque de combustível (L) | NA | 50 |
| Padrão de emissão | NA | China VI b |
| Chassis System | ||
| Suspensão Dianteira | Suspensão Independente Duplo Wishbone | Suspensão Independente Duplo Wishbone |
| Suspensão Traseira | Suspensão independente de múltiplas links | Suspensão independente de múltiplas links |
| Full Active Suspension | ● | ● |
| Body Height Adjustment Range (milímetro) | -15~80 | -15~80 |
| Automatic Speed-adaptive Body Height | ● | ● |
| Pre-scan Road Preview | ● | ● |
| Frente & Rear Ventilated Disc Brakes | ● | ● |
| Freio de estacionamento eletrônico | ● | ● |
| Steering Assist Mode (Conforto / Padrão / Esporte) | ● | ● |
| R-EPS Speed-variable Electric Power Steering | ● | ● |
| Rear-wheel Steering | ●(12°) | ●(12°) |
| Steering Redundancy System | ● | ● |
| Brake Redundancy System | ● | ● |
| Características de segurança | ||
| Dual Pre-tension Seatbelts for Driver & Co-piloto | ● | ● |
| Rear Child Seat ISOFIX Interface | ●(2 Assentos) | ●(2 Assentos) |
| Seatbelt Reminder for All Seats | ● | ● |
| Front Airbags | ●(2 peças) | ●(2 peças) |
| Airbags laterais dianteiros | ●(2 peças) | ●(2 peças) |
| Front Center Airbag | ●(1 pc) | ●(1 pc) |
| Frente & Rear Head Curtain Airbags | ●(4 peças) | ●(4 peças) |
| Rear Side Airbags | ●(2 peças) | ●(2 peças) |
| Rear Seat Cushion Airbags | ●(2 peças) | ●(2 peças) |
| ADAS Hardware | ||
| Sistema ADAS | ● Huawei ADS 5 Prêmio | ● Huawei ADS 5 Prêmio |
| LiDAR | ●(1 × 896-line dual optical path image-grade LiDAR, 4 × high-precision solid-state LiDAR, 1 × in-cabin LiDAR) | ●(1 × 896-line dual optical path image-grade LiDAR, 4 × high-precision solid-state LiDAR, 1 × in-cabin LiDAR) |
| Millimeter-wave Radar | ●(5 × 4D millimeter-wave radar, incluindo 1 distributed set) | ●(5 × 4D millimeter-wave radar, incluindo 1 distributed set) |
| Ultrasonic Radar | ●(12 peças) | ●(12 peças) |
| High-definition Perception Cameras | ●(2 frente,1 traseira,4 side) | ●(2 frente,1 traseira,4 side) |
| Panoramic Cameras | ●(4 peças) | ●(4 peças) |
| Exterior Microphones | ●(4 peças) | ●(4 peças) |
| High-precision Positioning | ● | ● |
| Top LiDAR Self-cleaning System | ● | ● |
| Electric Cleaning for Reversing Camera | ● | ● |
| Full-domain Redundancy Design (Perception / Computing / Steering / Braking / Comunicação / Poder / Posicionamento / Interaction Redundancy) | ● | ● |
| ADAS Active Safety | ||
| Detecção de ponto cego (BSD) | ● | ● |
| Door Open Warning (DOW) | ● | ● |
| Aviso de colisão frontal (FCW) | ● | ● |
| Frenagem automática de emergência (AEB) | ● | ● |
| Rear Cross-traffic Alert (RCTA) | ● | ● |
| Rear Cross-traffic Braking (RCTB) | ● | ● |
| Forward Cross-traffic Alert (FCTA) | ● | ● |
| Forward Cross-traffic Braking (FCTB) | ● | ● |
| Aviso de colisão traseira (RCW) | ● | ● |
| Rear Automatic Emergency Braking (RAEB) | ● | ● |
| Low-speed AEB (LAEB) | ● | ● |
| Aviso de saída de faixa (LDW) | ● | ● |
| Assistente de Manutenção de Faixa (LKA) | ● | ● |
| Emergency Lane Keep Assist (OMBRO) | ● | ● |
| Traffic Sign Recognition (TSR) | ● | ● |
| Traffic Speed Alert (TSA) | ● | ● |
| Traffic Light Recognition (TLR) | ● | ● |
| Lateral Obstacle Collision Prevention (LOCP) | ● | ● |
| Generic Obstacle AEB (GAEB) | ●Forward & Rear Generic Obstacle AEB | ●Forward & Rear Generic Obstacle AEB |
| Road Surface Adaptive AEB | ● | ● |
| Mis-acceleration Prevention | ● | ● |
| Human-driven Defensive Driving Assist | ● | ● |
| Emergency Steering Assist (ESA) | ● | ● |
| Enhanced Automatic Emergency Steering (eAES) | ○ | ○ |
| Rear-end Crash Prevention Assist | ○ | ○ |
| Lateral Squeeze Prevention Assist | ○ | ○ |
| Driver Incapacity Assist | ○ | ○ |
| ADAS Parking | ||
| 360° Panoramic Surround View (AVM) | ● | ● |
| Chassi Transparente | ● | ● |
| Auto Parking Assist (APA) | ● | ● |
| Remote Parking Assist (RPA) | ●(Remote park in/out, vertical/parallel/diagonal parking; remote straight drive; exit parking assist) | ●(Remote park in/out, vertical/parallel/diagonal parking; remote straight drive; exit parking assist) |
| Trace-back Reverse Assist (RA) | ● | ● |
| Campus NCA | ○ | ○ |
| ADAS Cruise | ||
| Controle de cruzeiro adaptativo (ACC) | ● | ● |
| Highway Lane Cruise Assist (Highway LCC) | ● | ● |
| Highway NCA | ● | ● |
| City Lane Cruise Assist (City LCC) | ○ | ○ |
| City LCC PLUS | ○ | ○ |
| City NCA | ○ | ○ |
| Roaming Cruise Assist | ○ | ○ |
| Parking-to-Parking NCA | ○ | ○ |
| Other ADAS | ||
| Sentry Mode | ● | ● |
| Exterior Equipment | ||
| Tires & Rodas | ●(21-inch 25-hole double-ring sunburst wheel, 265/40 R21 silent tire) | ●(21-inch 25-hole double-ring sunburst wheel, 265/40 R21 silent tire) |
| Active Air Intake Grille | ● | ● |
| Electric Doors (Millimeter-wave anti-collision, electric suction & electric opening) | ● | ● |
| Canopy | Panoramic Double-layer Silent Heat-insulating Privacy Glass | Panoramic Double-layer Silent Heat-insulating Privacy Glass |
| Full Car Glass | Front windscreen: double-layer silver-coated silent heating glass; Front door: double-layer silent heat insulation glass; Rear door / rear quarter / rear windshield: double-layer silent heat-insulating privacy glass | Front windscreen: double-layer silver-coated silent heating glass; Front door: double-layer silent heat insulation glass; Rear door / rear quarter / rear windshield: double-layer silent heat-insulating privacy glass |
| Rear Privacy Dimming Glass (including quarter window) | ● | ● |
| Canopy Sunshade | Frente & Rear Independent Electric Sunshade; Starry sky roof option disables sunshade | Frente & Rear Independent Electric Sunshade; Starry sky roof option disables sunshade |
| Rear Side Window Electric Sunshade (including quarter window) | ● | ● |
| Rear Windshield Electric Sunshade | ● | ● |
| Semi-flush Door Handles | ● | ● |
| Tailgate Opening | Electric Opening | Electric Opening |
| Streaming Rearview Mirror | ● | ● |
| Dual Physical & Electronic Side Mirrors | ●(Electric fold / aquecimento / memória) | ●(Electric fold / aquecimento / memória) |
| Front Windshield Defrost | ● | ● |
| Rear Windshield Defrost | ● | ● |
| Lighting System | ||
| Adaptive Front Lighting System (AFS) | ● | ● |
| Adaptive Digital Matrix Headlights (BAD) | ● | ● |
| Automatic High / Low Beam Switch (HMA) | ● | ● |
| LED Turn Signals | ● | ● |
| LED Side Turn Signals | ● | ● |
| Megapixel Smart Projection Headlights | ● | ● |
| LED Rear Brake Lights | ● | ● |
| LED Rear Fog Lights | ● | ● |
| 16.8M Color Flowing LED Ambient Light | ● | ● |
| Frente & Rear Door Warning Lights | ● | ● |
| Interior Equipment | ||
| 12.3-Painel de instrumentos LCD de polegadas | ● | ● |
| 15.6-inch Central Control Screen | ● | ● |
| 16-inch Co-pilot Screen | ● | ● |
| AR-HUD Head-up Display | ● | ● |
| DMS Facial Recognition | ● | ● |
| CMS Occupant Monitoring System | ● | ● |
| High-definition Dashcam | ● | ● |
| 6.58-inch Rear Dual Control Screen | ● | ● |
| Rear Privacy Giant Screen (with projector) + Rear Intelligent Interactive System | ●(Retractable slide rail screen) | ●(Retractable slide rail screen) |
| Smart Starry Sky Roof | ● | ● |
| Acoustic System | ||
| Audio System | HUAWEI SOUND® ULTIMATE | HUAWEI SOUND® ULTIMATE |
| Audio Layout | 7.5.10 | 7.5.10 |
| Speaker Units | ●(43 speakers inside cabin) | ●(43 speakers inside cabin) |
| Star Ring Diffuser | ● | ● |
| Amplifier Power (W) | 2920 | 2920 |
| 4 × Quad Microphone Array | ● | ● |
| RNC Road Noise Cancellation | ● | ● |
| Independent Sound Zones | ● | ● |
| Steering Column Shift Lever | ● | ● |
| Multi-function Steering Wheel | ● | ● |
| HOD Steering Wheel Hand-off Detection | ● | ● |
| Electric Adjustable Steering Wheel | ●(Telescopic & Tilt) | ●(Telescopic & Tilt) |
| Aquecimento do volante | ● | ● |
| Full 4-zone Independent Air Conditioning | ● | ● |
| AQS Air Quality Auto Control | ● | ● |
| Indoor & Outdoor PM2.5 Monitoring | ● | ● |
| Negative Ion Generator | ●(Dual front & rear generator) | ●(Dual front & rear generator) |
| CN95 + Activated Carbon High-efficiency Air Filter | ● | ● |
| Fragrance System | ● | ● |
| MOFs Adsorption & Degradation Material 2.0 | ● | ● |
| Assentos | ||
| Material do assento | Full-grain Semi-aniline Leather (Seat Front Surface) | Full-grain Semi-aniline Leather (Seat Front Surface) |
| Front Driver Seat Adjustment | ●(18-Ajuste elétrico da maneira) | ●(18-Ajuste elétrico da maneira) |
| Front Co-pilot Seat Adjustment | ●(14-Ajuste elétrico da maneira, foldable) | ●(14-Ajuste elétrico da maneira, foldable) |
| Dual Rear Zero-gravity Seats | ●(Support ActiveSafe safety function) | ●(Support ActiveSafe safety function) |
| Rear Zero-gravity Seat Adjustment | ●(20-Ajuste elétrico da maneira) | ●(20-Ajuste elétrico da maneira) |
| Seat Ventilation | ●Driver & Co-piloto (Cushion & Backrest); ●Rear Zero-gravity Seats (Cushion & Backrest) | ●Driver & Co-piloto (Cushion & Backrest); ●Rear Zero-gravity Seats (Cushion & Backrest) |
| Seat Heating | ●Driver & Co-piloto (Cushion & Backrest); ●Rear Zero-gravity Seats Wrap-around Heating (Cushion, Backrest, Legrest, Center Armrest, Door Panel) | ●Driver & Co-piloto (Cushion & Backrest); ●Rear Zero-gravity Seats Wrap-around Heating (Cushion, Backrest, Legrest, Center Armrest, Door Panel) |
| Seat Massage | ●Driver (Cushion & Backrest); ● Co-piloto (Backrest); ●Rear Zero-gravity Seats (Cushion, Backrest, Legrest) | ●Driver (Cushion & Backrest); ● Co-piloto (Backrest); ●Rear Zero-gravity Seats (Cushion, Backrest, Legrest) |
| Active Side Bolster Support | ●Driver, Rear Zero-gravity Seats | ●Driver, Rear Zero-gravity Seats |
| Motorista / Co-pilot Seat Memory | ● | ● |
| Motorista / Co-pilot Comfort Memory | ● | ● |
| Aviation Foldable Tables | ●(Left & right rear, stored in rear center armrest) | ●(Left & right rear, stored in rear center armrest) |
| HUAWEI MagLink Magnetic Vehicle Interface | ● | ● |
| Convenience Features | ||
| Wireless Phone Charger | ●4 × 50W fast chargers (2 frente + 2 traseira) | ●4 × 50W fast chargers (2 frente + 2 traseira) |
| Wired Charging | ●4 × 66W Type-C fast ports (2 frente + 2 traseira) | ●4 × 66W Type-C fast ports (2 frente + 2 traseira) |
| In-cabin Data Ports | 1 × DVR TF card slot, 1 × USB2.0 port | 1 × DVR TF card slot, 1 × USB2.0 port |
| 12Tomada elétrica V | ●(2 peças: 1 in armrest box,1 in trunk) | ●(2 peças: 1 in armrest box,1 in trunk) |
| Satellite Navigation | ● | ● |
| Mobile Communication | ●Dual SIM High-speed Communication | ●Dual SIM High-speed Communication |
| Satellite Communication | ● | ● |
| StarFlash Physical Key | ●(1 pc) | ●(1 pc) |
| NFC Card Key | ●(2 peças) | ●(2 peças) |
| Bluetooth Phone Key | ● | ● |
| UWB Phone Key | ● | ● |
| StarFlash Phone Key | ● | ● |
| Watch Bluetooth Key | ● | ● |
| Watch UWB Key (V2L) | ● | ● |
| Watch StarFlash Key | ● | ● |
| Veículo para Carregar (V2L) Camping Power Supply | ● | ● |
| Vehicle-to-Vehicle (V2V) Rescue Power Supply | ● | ● |
| Pilha de carregamento | ○ | ○ |
| ETC | ○ | ○ |
O MAEXTRO S800 Grand Design is a flagship luxury sedan from MAEXTRO, combining an imposing executive-sedan profile with sophisticated craftsmanship, advanced intelligent technology and a premium passenger-focused cabin. As a high-end S800 model, it is designed for customers seeking an exclusive luxury vehicle for executive transportation, business travel and premium private use.
O MAEXTRO S800 Grand Design features an elegant and commanding exterior with refined proportions and distinctive design details. Its large luxury-sedan profile creates a strong executive presence while maintaining a sophisticated and modern appearance.
The S800 is designed around a high-end passenger experience, combining a spacious cabin with premium materials, sophisticated details and advanced technology. The passenger-focused interior makes the vehicle suitable for executive transportation, chauffeured travel and luxury private use.
O MAEXTRO S800 Grand Design integrates advanced intelligent driving, connected-vehicle and digital cockpit technologies. These systems create a modern technology-focused driving environment while enhancing convenience and passenger comfort.
O Grand Design edition emphasizes the flagship character of the S800 through its distinctive design and premium positioning. It is aimed at customers who value exclusivity, luxury craftsmanship and advanced Chinese automotive technology.
O MAEXTRO S800 Grand Design is an attractive option for international buyers seeking a flagship Chinese luxury sedan. Vehicle configuration, availability and export specifications may vary depending on the destination market.
Contact us for the latest MAEXTRO S800 price, Especificações, availability and China car export options.