Price Note: The listed price is for the vehicle itself and does not include optional equipment or additional configurations. If you require any optional features or customized configurations, please contact us for availability and pricing.
| Элемент конфигурации | S800 GD Collection Grand View Pure EV | S800 GD Collection Grand View EVR |
|---|---|---|
| Внешний | ||
| Exterior Paint + Interior Trim | ●Mountain Cyan; ○Sunrise Gold; ○Golden Black + Sandalwood Cyan; ○Golden Black + Light Apricot Brown | ●Mountain Cyan; ○Sunrise Gold; ○Golden Black + Sandalwood Cyan; ○Golden Black + Light Apricot Brown |
| Энергия | ||
| Тип энергии | ЭВ (Аккумуляторный электромобиль) | ЭВР (Электромобиль с увеличенным запасом хода) |
| Основные параметры | ||
| Тип кузова | Монокок | Монокок |
| Длина × ширина × высота (миллиметр) | 5480 × 2000 × 1542 | 5480 × 2000 × 1542 |
| Колёсная база (миллиметр) | 3370 | 3370 |
| Снаряженная масса (кг) | 2870 | 2920 |
| Количество мест | 4 Мест | 4 Мест |
| Место для хранения | ||
| Передний багажник | ● | – |
| Co-pilot Privacy Storage Box | ●(Electric open, password lock, manual close) | ●(Electric open, password lock, manual close) |
| Sliding Cover Front Center Armrest Box | ●(Manual open & close) | ●(Manual open & close) |
| Flip-top Front Center Armrest Box | ●(Manual open & close) | ●(Manual open & close) |
| Drawer-type Front Privacy Safe Box (Rearward Opening) | ●(Electric switch, password & fingerprint protection) | ●(Electric switch, password & fingerprint protection) |
| Flip-top Rear Center Armrest Box | ● | ● |
| 4-Door Flip-type Door Panel Storage Compartments | ● | ● |
| Storage Box Above Refrigerator | ● | ● |
| Rear Dual-temperature Control Car Refrigerator | ●(Охлаждение: -6~15℃; Обогрев:35~50℃) | ●(Охлаждение: -6~15℃; Обогрев:35~50℃) |
| Объем багажного отделения (L) | 445 | 445 |
| Front Cup Holders | ●(2 pcs) | ●(2 pcs) |
| Rear Cup Holders | ●(2 pcs, охлаждение & heating adjustable) | ●(2 pcs, охлаждение & heating adjustable) |
| Силовой агрегат | ||
| CLTC Чистая электрическая плита (Full Battery) (км) | 780 | 365 |
| Комбинированная серия CLTC (Full Fuel & Full Battery) (км) | – | 1200 |
| Комбинированный диапазон WLTC (Full Fuel & Full Battery) (км) | – | 1000 |
| 0-100 км/ч Время разгона (s) | 4.7 | 4.7 |
| Максимальная скорость (км/ч) | 210 | 200 |
| Усилитель сигнала | – | 1.5T 4-cylinder range extender |
| Режимы вождения | Премиум / Эко / Комфорт / Спорт / Обычай | Премиум / Эко / Комфорт / Спорт / Обычай |
| Тип привода | Dual-motor 4WD | Tri-motor 4WD |
| Тип двигателя | Фронт: Индукция / Asynchronous; Задний: Постоянный магнит / синхронный | Фронт: Индукция / Asynchronous; Задний: Постоянный магнит / синхронный |
| Max Motor Power (Квт) | Фронт:160; Задний:230 | Фронт:160; Задний:475 |
| Максимальный крутящий момент двигателя (Н·м) | Фронт:277; Задний:396 | Фронт:208; Задний:510 |
| Платформа напряжения | Хуавэй “Giant Whale” 800V High-Voltage Battery Platform | Хуавэй “Giant Whale” 800V High-Voltage Battery Platform |
| Тип батареи | Тройная литиевая батарея | Тройная литиевая батарея |
| Емкость аккумулятора (Квтч) | 120 | 65 |
| Время зарядки | Быстрая зарядка:20 мин (10%-80%); Медленная зарядка:14 h (20%-90%) | Быстрая зарядка:10.5 мин (10%-80%); Медленная зарядка:7 h (20%-90%) |
| Класс топлива | NA | 95# |
| Емкость топливного бака (L) | NA | 50 |
| Стандарт на выбросы загрязняющих веществ | NA | Китай VI b |
| Система шасси | ||
| Передняя подвеска | Независимая подвеска на двойных поперечных рычагах | Независимая подвеска на двойных поперечных рычагах |
| Задняя подвеска | Многорычажная независимая подвеска | Многорычажная независимая подвеска |
| Full Active Suspension | ● | ● |
| Body Height Adjustment Range (миллиметр) | -15~80 | -15~80 |
| Automatic Speed-adaptive Body Height | ● | ● |
| Pre-scan Road Preview | ● | ● |
| Фронт & Задние вентилируемые дисковые тормоза | ● | ● |
| Электронный стояночный тормоз | ● | ● |
| Steering Assist Mode (Комфорт / Стандарт / Спорт) | ● | ● |
| R-EPS Speed-variable Electric Power Steering | ● | ● |
| Rear-wheel Steering | ●(12°) | ●(12°) |
| Steering Redundancy System | ● | ● |
| Brake Redundancy System | ● | ● |
| Функции безопасности | ||
| Dual Pre-tension Seatbelts for Driver & Второй пилот | ● | ● |
| Rear Child Seat ISOFIX Interface | ●(2 Мест) | ●(2 Мест) |
| Seatbelt Reminder for All Seats | ● | ● |
| Передние подушки безопасности | ●(2 pcs) | ●(2 pcs) |
| Передние боковые подушки безопасности | ●(2 pcs) | ●(2 pcs) |
| Front Center Airbag | ●(1 pc) | ●(1 pc) |
| Фронт & Задние шторки безопасности | ●(4 pcs) | ●(4 pcs) |
| Rear Side Airbags | ●(2 pcs) | ●(2 pcs) |
| Rear Seat Cushion Airbags | ●(2 pcs) | ●(2 pcs) |
| ADAS Hardware | ||
| Система ADAS | ● Huawei ADS 5 Премиум | ● Huawei ADS 5 Премиум |
| Лидар | ●(1 × 896-line dual optical path image-grade LiDAR, 4 × high-precision solid-state LiDAR, 1 × in-cabin LiDAR) | ●(1 × 896-line dual optical path image-grade LiDAR, 4 × high-precision solid-state LiDAR, 1 × in-cabin LiDAR) |
| Millimeter-wave Radar | ●(5 × 4D millimeter-wave radar, включая 1 distributed set) | ●(5 × 4D millimeter-wave radar, включая 1 distributed set) |
| Ультразвуковой радар | ●(12 pcs) | ●(12 pcs) |
| High-definition Perception Cameras | ●(2 фронт,1 задний,4 side) | ●(2 фронт,1 задний,4 side) |
| Panoramic Cameras | ●(4 pcs) | ●(4 pcs) |
| Exterior Microphones | ●(4 pcs) | ●(4 pcs) |
| High-precision Positioning | ● | ● |
| Top LiDAR Self-cleaning System | ● | ● |
| Electric Cleaning for Reversing Camera | ● | ● |
| Full-domain Redundancy Design (Perception / Computing / Рулевое управление / Торможение / Коммуникация / Сила / Позиционирование / Interaction Redundancy) | ● | ● |
| ADAS Active Safety | ||
| Обнаружение слепых зон (БСД) | ● | ● |
| Предупреждение об открытой двери (ДОУ) | ● | ● |
| Предупреждение о лобовом столкновении (FCW) | ● | ● |
| Автоматическое экстренное торможение (АЕБ) | ● | ● |
| Rear Cross-traffic Alert (РЦТА) | ● | ● |
| Rear Cross-traffic Braking (РКТБ) | ● | ● |
| Forward Cross-traffic Alert (ЗСТ) | ● | ● |
| Forward Cross-traffic Braking (ФТББ) | ● | ● |
| Предупреждение о столкновении сзади (РКВ) | ● | ● |
| Заднее автоматическое экстренное торможение (РАЭБ) | ● | ● |
| Low-speed AEB (ЗАРЯДКА) | ● | ● |
| Предупреждение о выезде с полосы движения (ЛДВ) | ● | ● |
| Система удержания полосы движения (Нравиться) | ● | ● |
| Emergency Lane Keep Assist (ЭЛКА) | ● | ● |
| Распознавание дорожных знаков (ТСР) | ● | ● |
| Traffic Speed Alert (АСП) | ● | ● |
| Распознавание светофора (ТЛР) | ● | ● |
| Предотвращение бокового столкновения с препятствиями (LOCP) | ● | ● |
| Типовое препятствие AEB (он проворчал) | ●Forward & Rear Generic Obstacle AEB | ●Forward & Rear Generic Obstacle AEB |
| Road Surface Adaptive AEB | ● | ● |
| Mis-acceleration Prevention | ● | ● |
| Human-driven Defensive Driving Assist | ● | ● |
| Аварийный помощник рулевого управления (ЕКА) | ● | ● |
| Enhanced Automatic Emergency Steering (eAES) | ○ | ○ |
| Rear-end Crash Prevention Assist | ○ | ○ |
| Lateral Squeeze Prevention Assist | ○ | ○ |
| Driver Incapacity Assist | ○ | ○ |
| ADAS Parking | ||
| 360° Panoramic Surround View (АВМ) | ● | ● |
| Прозрачное шасси | ● | ● |
| Auto Parking Assist (ЧТО) | ● | ● |
| Удаленная система помощи при парковке (РПА) | ●(Remote park in/out, vertical/parallel/diagonal parking; remote straight drive; exit parking assist) | ●(Remote park in/out, vertical/parallel/diagonal parking; remote straight drive; exit parking assist) |
| Trace-back Reverse Assist (РА) | ● | ● |
| Campus NCA | ○ | ○ |
| ADAS Cruise | ||
| Адаптивный круиз-контроль (АКК) | ● | ● |
| Система помощи при движении по полосе шоссе (ООО «Шоссе») | ● | ● |
| Шоссе НКА | ● | ● |
| City Lane Cruise Assist (Городское ООО) | ○ | ○ |
| Сити ЖК ПЛЮС | ○ | ○ |
| Город НКА | ○ | ○ |
| Roaming Cruise Assist | ○ | ○ |
| Parking-to-Parking NCA | ○ | ○ |
| Other ADAS | ||
| Режим охраны | ● | ● |
| Exterior Equipment | ||
| Шины & Колеса | ●(21-inch 25-hole double-ring sunburst wheel, 265/40 R21 silent tire) | ●(21-inch 25-hole double-ring sunburst wheel, 265/40 R21 silent tire) |
| Active Air Intake Grille | ● | ● |
| Electric Doors (Millimeter-wave anti-collision, electric suction & electric opening) | ● | ● |
| Canopy | Panoramic Double-layer Silent Heat-insulating Privacy Glass | Panoramic Double-layer Silent Heat-insulating Privacy Glass |
| Full Car Glass | Front windscreen: double-layer silver-coated silent heating glass; Входная дверь: double-layer silent heat insulation glass; Rear door / rear quarter / rear windshield: double-layer silent heat-insulating privacy glass | Front windscreen: double-layer silver-coated silent heating glass; Входная дверь: double-layer silent heat insulation glass; Rear door / rear quarter / rear windshield: double-layer silent heat-insulating privacy glass |
| Rear Privacy Dimming Glass (including quarter window) | ● | ● |
| Canopy Sunshade | Фронт & Rear Independent Electric Sunshade; Starry sky roof option disables sunshade | Фронт & Rear Independent Electric Sunshade; Starry sky roof option disables sunshade |
| Rear Side Window Electric Sunshade (including quarter window) | ● | ● |
| Rear Windshield Electric Sunshade | ● | ● |
| Semi-flush Door Handles | ● | ● |
| Tailgate Opening | Электрическое открытие | Электрическое открытие |
| Streaming Rearview Mirror | ● | ● |
| Dual Physical & Electronic Side Mirrors | ●(Electric fold / отопление / память) | ●(Electric fold / отопление / память) |
| Front Windshield Defrost | ● | ● |
| Обогрев заднего лобового стекла | ● | ● |
| Lighting System | ||
| Adaptive Front Lighting System (АФС) | ● | ● |
| Adaptive Digital Matrix Headlights (АБР) | ● | ● |
| Automatic High / Low Beam Switch (МИА) | ● | ● |
| Светодиодные указатели поворота | ● | ● |
| LED Side Turn Signals | ● | ● |
| Megapixel Smart Projection Headlights | ● | ● |
| LED Rear Brake Lights | ● | ● |
| Светодиодные задние противотуманные фонари | ● | ● |
| 16.8M Color Flowing LED Ambient Light | ● | ● |
| Фронт & Rear Door Warning Lights | ● | ● |
| Interior Equipment | ||
| 12.3-Приборная панель с дюймовым ЖК-дисплеем | ● | ● |
| 15.6-inch Central Control Screen | ● | ● |
| 16-inch Co-pilot Screen | ● | ● |
| AR-HUD Head-up Display | ● | ● |
| DMS Facial Recognition | ● | ● |
| CMS Occupant Monitoring System | ● | ● |
| High-definition Dashcam | ● | ● |
| 6.58-inch Rear Dual Control Screen | ● | ● |
| Rear Privacy Giant Screen (with projector) + Rear Intelligent Interactive System | ●(Retractable slide rail screen) | ●(Retractable slide rail screen) |
| Smart Starry Sky Roof | ● | ● |
| Acoustic System | ||
| Аудиосистема | HUAWEI SOUND® ULTIMATE | HUAWEI SOUND® ULTIMATE |
| Audio Layout | 7.5.10 | 7.5.10 |
| Speaker Units | ●(43 speakers inside cabin) | ●(43 speakers inside cabin) |
| Star Ring Diffuser | ● | ● |
| Amplifier Power (W) | 2920 | 2920 |
| 4 × Quad Microphone Array | ● | ● |
| RNC Road Noise Cancellation | ● | ● |
| Independent Sound Zones | ● | ● |
| Steering Column Shift Lever | ● | ● |
| Многофункциональное рулевое колесо | ● | ● |
| HOD Steering Wheel Hand-off Detection | ● | ● |
| Electric Adjustable Steering Wheel | ●(Телескопический & Наклон) | ●(Телескопический & Наклон) |
| Обогрев рулевого колеса | ● | ● |
| Full 4-zone Independent Air Conditioning | ● | ● |
| AQS Air Quality Auto Control | ● | ● |
| Indoor & Outdoor PM2.5 Monitoring | ● | ● |
| Генератор отрицательных ионов | ●(Dual front & rear generator) | ●(Dual front & rear generator) |
| CN95 + Activated Carbon High-efficiency Air Filter | ● | ● |
| Система ароматизации | ● | ● |
| MOFs Adsorption & Degradation Material 2.0 | ● | ● |
| Мест | ||
| Материал сиденья | Full-grain Semi-aniline Leather (Seat Front Surface) | Full-grain Semi-aniline Leather (Seat Front Surface) |
| Front Driver Seat Adjustment | ●(18-Способ электрической регулировки) | ●(18-Способ электрической регулировки) |
| Front Co-pilot Seat Adjustment | ●(14-Способ электрической регулировки, foldable) | ●(14-Способ электрической регулировки, foldable) |
| Dual Rear Zero-gravity Seats | ●(Support ActiveSafe safety function) | ●(Support ActiveSafe safety function) |
| Rear Zero-gravity Seat Adjustment | ●(20-Способ электрической регулировки) | ●(20-Способ электрической регулировки) |
| Вентиляция сиденья | ●Водитель & Второй пилот (Подушка & Спинка); ●Rear Zero-gravity Seats (Подушка & Спинка) | ●Водитель & Второй пилот (Подушка & Спинка); ●Rear Zero-gravity Seats (Подушка & Спинка) |
| Seat Heating | ●Водитель & Второй пилот (Подушка & Спинка); ●Rear Zero-gravity Seats Wrap-around Heating (Подушка, Спинка, Legrest, Центральный подлокотник, Door Panel) | ●Водитель & Второй пилот (Подушка & Спинка); ●Rear Zero-gravity Seats Wrap-around Heating (Подушка, Спинка, Legrest, Центральный подлокотник, Door Panel) |
| Массаж сиденья | ●Водитель (Подушка & Спинка); ● Второй пилот (Спинка); ●Rear Zero-gravity Seats (Подушка, Спинка, Legrest) | ●Водитель (Подушка & Спинка); ● Второй пилот (Спинка); ●Rear Zero-gravity Seats (Подушка, Спинка, Legrest) |
| Active Side Bolster Support | ●Водитель, Rear Zero-gravity Seats | ●Водитель, Rear Zero-gravity Seats |
| Водитель / Co-pilot Seat Memory | ● | ● |
| Водитель / Co-pilot Comfort Memory | ● | ● |
| Aviation Foldable Tables | ●(Left & right rear, stored in rear center armrest) | ●(Left & right rear, stored in rear center armrest) |
| HUAWEI MagLink Magnetic Vehicle Interface | ● | ● |
| Удобства Особенности | ||
| Беспроводное зарядное устройство для телефона | ●4 × 50W fast chargers (2 фронт + 2 задний) | ●4 × 50W fast chargers (2 фронт + 2 задний) |
| Wired Charging | ●4 × 66W Type-C fast ports (2 фронт + 2 задний) | ●4 × 66W Type-C fast ports (2 фронт + 2 задний) |
| In-cabin Data Ports | 1 × DVR TF card slot, 1 × USB2.0 port | 1 × DVR TF card slot, 1 × USB2.0 port |
| 12Розетка V | ●(2 pcs: 1 in armrest box,1 in trunk) | ●(2 pcs: 1 in armrest box,1 in trunk) |
| Спутниковая навигация | ● | ● |
| Mobile Communication | ●Dual SIM High-speed Communication | ●Dual SIM High-speed Communication |
| Satellite Communication | ● | ● |
| StarFlash Physical Key | ●(1 pc) | ●(1 pc) |
| NFC Card Key | ●(2 pcs) | ●(2 pcs) |
| Bluetooth Phone Key | ● | ● |
| UWB Phone Key | ● | ● |
| StarFlash Phone Key | ● | ● |
| Watch Bluetooth Key | ● | ● |
| Watch UWB Key (В2Л) | ● | ● |
| Watch StarFlash Key | ● | ● |
| Транспортное средство для загрузки (В2Л) Camping Power Supply | ● | ● |
| Vehicle-to-Vehicle (V2V) Rescue Power Supply | ● | ● |
| Зарядная куча | ○ | ○ |
| ETC | ○ | ○ |
Тем MAEXTRO S800 Гранд Дизайн is a flagship luxury sedan from MAEXTRO, combining an imposing executive-sedan profile with sophisticated craftsmanship, advanced intelligent technology and a premium passenger-focused cabin. As a high-end S800 model, it is designed for customers seeking an exclusive luxury vehicle for executive transportation, business travel and premium private use.
Тем MAEXTRO S800 Гранд Дизайн features an elegant and commanding exterior with refined proportions and distinctive design details. Its large luxury-sedan profile creates a strong executive presence while maintaining a sophisticated and modern appearance.
The S800 is designed around a high-end passenger experience, combining a spacious cabin with premium materials, sophisticated details and advanced technology. The passenger-focused interior makes the vehicle suitable for executive transportation, chauffeured travel and luxury private use.
Тем MAEXTRO S800 Гранд Дизайн integrates advanced intelligent driving, connected-vehicle and digital cockpit technologies. These systems create a modern technology-focused driving environment while enhancing convenience and passenger comfort.
Тем Гранд Дизайн edition emphasizes the flagship character of the S800 through its distinctive design and premium positioning. It is aimed at customers who value exclusivity, luxury craftsmanship and advanced Chinese automotive technology.
Тем MAEXTRO S800 Гранд Дизайн is an attractive option for international buyers seeking a flagship Chinese luxury sedan. Конфигурация автомобиля, availability and export specifications may vary depending on the destination market.
Свяжитесь с нами для получения последних MAEXTRO S800 price, Спецификации, наличие и варианты экспорта автомобилей из Китая.