| พารามิเตอร์พื้นฐาน | |
| Model Name | AION Y 2025 บวก 510 รุ่น Zhihao |
| ผู้ผลิต | GAC ไอออน |
| ประเภท | คอมแพคเอสยูวี |
| ประเภทพลังงาน | Battery Electric (บีอีวี) |
| มาตรฐานการปล่อยก๊าซเรือนกระจก | - |
| ประเภทของร่างกาย | 5-SUV 5 ที่นั่ง ประตู |
| ยาว x กว้าง x สูง (มิลลิเมตร) | 4535×1870×1650 |
| ระยะฐานล้อ (มิลลิเมตร) | 2750 |
| หน้า / ติดตามด้านหลัง (มิลลิเมตร) | 1600 / 1600 |
| Doors / ที่นั่ง | 5 / 5 |
| Cargo Volume (L) | 405 |
| Loaded Ground Clearance (มิลลิเมตร) | 150 |
| การเข้าใกล้ / Departure Angle (°) | 18 / 27 |
| Max Gradability (%) | 30 |
| Min. Turning Radius (m) | 5.5 |
| ความเร็วสูงสุด (กม./ชม.) | 130 |
| Fuel Equivalent (L / 100 กม) | 1.5 |
| ลดน้ําหนัก (กิโลกรัม) | 1655 |
| น้ำหนักยานพาหนะรวม (กิโลกรัม) | 2180 |
| มอเตอร์ไฟฟ้า | |
| Front Motor Brand | Suzhou Inovance |
| Front Motor Model | TZ180XS130 |
| ประเภทมอเตอร์ | Permanent Magnet / Synchronous |
| Number of Drive Motors | มอเตอร์เดี่ยว |
| เค้าโครงมอเตอร์ | Front-Mounted |
| ระบบขับเคลื่อน | Front-Engine, Front-Wheel Drive (FF) |
| กำลังมอเตอร์ทั้งหมด (กิโลวัตต์) | 100 |
| กำลังมอเตอร์ทั้งหมด (ปล.) | 136 |
| Total Motor Torque (N·m) | 176 |
| การออกอากาศ | Single-Speed (Fixed Gear Ratio) |
| แบตเตอรี่ / ชาร์จ | |
| ประเภทแบตเตอรี่ | แอลเอฟพี (Ammo Battery 2.0) |
| Cell Brand | Yinpai Battery / GAC Generations (Ammo Battery 2.0) |
| ความจุของแบตเตอรี่ (กิโลวัตต์ชั่วโมง) | 58.9 |
| ช่วง CLTC (กิโลเมตร) | 510 |
| การใช้พลังงาน (กิโลวัตต์ชั่วโมง/100km) | 13.3 |
| ชาร์จเร็ว | ● |
| เวลาชาร์จเร็ว (30%—80%) | ประมาณ. 30 นาที |
| Battery Cooling | ระบายความร้อนด้วยของเหลว |
| Battery Low-Temperature Heating | ● (Battery Preheating) |
| Heat Pump (Vehicle Thermal Management) | ● |
| External Discharge (วีทูแอล) | ● (220V V2L, Max Approx. 3.3 กิโลวัตต์) |
| Slow Charge Port Location | Right Front Fender |
| Fast Charge Port Location | Left Front Fender |
| แชสซี & Steering | |
| Front Suspension | MacPherson Strut (Independent) |
| Rear Suspension | ทอร์ชั่นบีม (Semi-Independent) |
| Steering Assist | พวงมาลัยเพาเวอร์ไฟฟ้า |
| โครงสร้างร่างกาย | Unibody |
| พักอัตโนมัติ | ● |
| Hill-Start Assist | ● |
| Drive Mode Selection | Sport / Eco / Standard Comfort |
| Energy Recovery System | ● |
| ล้อ & Brakes | |
| หน้า / Rear Brakes | Ventilated Disc / SolidDisc |
| Parking Brake | เบรกจอดรถแบบอิเล็กทรอนิกส์ |
| หน้า / RearTire Size | 215/55 ฿17 |
| Wheel Material | อลูมิเนียมอัลลอยด์ (17 in., 18 ใน. เสริม) |
| ยางอะไหล่ | Non-Full-Size (Tire Repair Kit, Optional on Some Trims) |
| คุณสมบัติด้านความปลอดภัย | |
| Driver / Passenger Airbags | ● / ● |
| Front Side Airbags | - |
| หน้า & Rear Curtain Airbags | —/ — |
| Knee Airbag | - |
| Center Airbag | - |
| Tire Pressure Monitoring | ● (Tire Pressure Alert) |
| Seatbelt Unfastened Reminder | ● (All Seats) |
| ISOFIX Child Seat Anchors | ● |
| ABS Antilock | ● |
| Brake Force Distribution (อีบีดี) | ● |
| ระบบช่วยเบรก (EBA) | ● |
| ระบบควบคุมการยึดเกาะถนน (ASR) | ● |
| Stability Control (ESC) | ● |
| Low-Speed Moving Warning | ● |
| Driving Assistance / การจัดการ | |
| ระบบควบคุมความเร็วอัตโนมัติ | ● |
| การควบคุมความเร็วคงที่ | ● |
| Full-Speed Adaptive Cruise (เอซีซี) | ● |
| คําเตือนการออกนอกเลน | ● |
| Lane Keeping Assist | ● |
| Lane Centering | ● |
| การจดจำป้ายจราจร | - |
| การเบรกฉุกเฉินอัตโนมัติ | ● |
| Front Collision Warning | ● |
| Blind Spot Detection (BSD) | - |
| คำเตือนเปิดประตู (DOW) | - |
| Driver Fatigue Alert | - |
| ย้อนกลับภาพ | ● |
| 360° Surround View | ● |
| Transparent Chassis / 540° View | ● |
| หน้า / Rear Parking Sensors | —/ ● |
| Driver Assistance System | GAC GSD Intelligent Driving Assistance |
| Ultrasonic Sensor Count | 3 |
| Exterior Camera Count | 5 |
| ภายนอก / Anti-theft | |
| ประเภทซันรูฟ | -(No Sunroof) |
| Roof Rails | ● |
| Flush Door Handles | ● (Power Flush Door Handles) |
| Central Door Locking | ● |
| Remote Key | ● |
| สตาร์ทแบบไม่ใช้กุญแจ | ● |
| รายการ Keyless | ● (แถวหน้า) |
| Remote Engine Start | ● |
| Battery Preheating | ● |
| Power Tailgate | - |
| Headlight Type | นํา (Including LED Daytime Running Lights) |
| Automatic Headlights | ● |
| Headlight Height Adjustment | ● |
| Follow-Me-Home Headlights | ● |
| Adaptive High Beams | - |
| ภายใน / Steering Wheel | |
| วัสดุพวงมาลัย | หนัง |
| Steering Wheel Adjustment | Manual Tilt Adjustment |
| Multifunction Steering Wheel | ● |
| Gear Shift Type | Electronic Column Shifter |
| Trip Computer Display | ● (สี) |
| Full LCD Instrument Cluster | ● |
| Digital Instrument Cluster Size | 10.25 ใน. |
| Interior Mirror Functions | Manual Anti-Glare |
| ที่นั่ง | |
| วัสดุที่นั่ง | Synthetic Leather (Cloud-Comfort Leather Seats) |
| Driver Seat Adjustment | Fore/Aft, Backrest, Height Adjustment (2-Way) |
| Passenger Seat Adjustment | Fore/Aft, Backrest Adjustment |
| Driver / Passenger Power Adjustment | Driver ● (6-Way Power) / Passenger None |
| Driver Seat Heating | ● (Driver Seat Only) |
| Driver Seat Ventilation | ● (Driver Seat Only) |
| Seat Massage | - |
| Power Seat Memory | - |
| Rear Seat Folding | Split-Folding |
| หน้า / Rear Center Armrest | Front ● / Rear —— |
| Rear Cup Holder | - |
| Smart Connectivity / Multimedia | |
| Center Display Size | 14.6 ใน. (Touchscreen LCD) |
| Infotainment System | ADiGO |
| Infotainment Chip | วอลคอมม์ Snapdragon 6125 |
| System RAM (กิกะไบต์) | 8 |
| System Storage (กิกะไบต์) | 16 |
| Satellite Navigation | ● (AutoNavi Maps) |
| Real-Time Traffic Display | ● |
| Mobile Connectivity / Mapping | หัวเว่ย ไฮคาร์ / คาร์ลิงค์ |
| Connected Services | ● |
| 4G / 5G Network | 4G |
| OTA Updates | ●(FOTA) |
| Wi—Fi Hotspot | ● |
| Voice Recognition Control | ● (สื่อ / การนำทาง / Telephone / Climate) |
| Zoned Voice Wake-Up Recognition | ● (Dual-Zone) |
| Continuous Voice Recognition | ● (What-You-See-Is-What-You-Say) |
| Bluetooth / In-Car Telephone | ● |
| USB/Type—C Port | USB+Type -C (หน้า 1 / หลัง 1) |
| Wireless Phone Charging | - |
| จำนวนวิทยากร | 6 ลำโพง |
| รีโมทคอนโทรลแอพมือถือ | ● (Doors / ชาร์จ / Climate / สถานะ / Location) |
| Climate / ปลอบโยน | |
| Climate Control Type | Automatic Climate Control |
| ช่องระบายอากาศด้านหลัง | ● |
| Cabin PM2.5 Filtration | ● |
| Remarks | |
| สีภายนอก | โพลาร์ไวท์, Chosen Silver, โฮโลแกรม ซิลเวอร์, ไนท์ แชโดว์ แบล็ค, สตาร์รี่ บลู, Warm Velvet Gold (Subject to Official) |
