| Basic info | |
| แบบ | Geely 2025 210 km Panda Karting |
| ผู้ผลิต | Geely Auto |
| ประเภท | Micro car |
| ประเภทพลังงาน | แบตเตอรี่รถยนต์ไฟฟ้า (บีอีวี) |
| Body parameters | |
| L×W×H (มิลลิเมตร) | 3150×1540×1685 |
| ระยะฐานล้อ (มิลลิเมตร) | 2015 |
| Front/Rear track (มิลลิเมตร) | 1311 |
| Min. ground clearance unladen (มิลลิเมตร) | 175 |
| Min. turning radius (m) | 4 |
| มุมเข้าใกล้ (°) | 18 |
| มุมออกเดินทาง (°) | 22 |
| ลดน้ําหนัก (กิโลกรัม) | 815 |
| สูง สุด. loaded mass (กิโลกรัม) | 1125 |
| โครงสร้างร่างกาย | 3-door 4-seat hatchback |
| Doors | 3 |
| ที่นั่ง | 4 |
| Door opening | Conventional door |
| ปริมาตรลําตัว (L) | 69–800 (rear seats folded) |
| ระบบส่งกําลัง | |
| ประเภทมอเตอร์ | Permanent magnet synchronous motor |
| สูง สุด. motor power (กิโลวัตต์) | 30 |
| สูง สุด. แรงบิด (N·m) | 110 |
| แรงม้ามอเตอร์ทั้งหมด (ปล.) | 41 |
| ระบบขับเคลื่อน | Rear-mounted rear-wheel drive |
| ความเร็วสูงสุด (กม./ชม.) | 100 |
| Driving modes | Normal / Sport |
| Energy recovery | 3-level regenerative braking |
| แบตเตอรี่ & กำลังชาร์จ | |
| ประเภทแบตเตอรี่ | ลิเธียมเหล็กฟอสเฟต (แอลเอฟพี) |
| ความจุของแบตเตอรี่ (กิโลวัตต์·ชั่วโมง) | 17.03 |
| ช่วงไฟฟ้าบริสุทธิ์ CLTC (กิโลเมตร) | 210 |
| Cell brand | Gotion ไฮเทค |
| ความหนาแน่นของพลังงานแบตเตอรี่ (Wh / กก) | 125.78 |
| เวลาชาร์จเร็ว (h, ซ 30%-80%) | 0.5 (~ 30 นาที) |
| เวลาชาร์จช้า (h, ซ 20%-100%) | 4.5 |
| Fast charge power (กิโลวัตต์) | 22 (DC fast charge) |
| Battery heating & smart thermal keep | ● |
| Fast charge SOC range (%) | 30–80 |
| Slow charge SOC range (%) | 20–100 |
| Chassis & brake | |
| ประเภทเบรก | ดิสก์หน้า / กลองด้านหลัง |
| ระบบกันสะเทือน | Front MacPherson independent / Rear Solid Axle Non-independent |
| Electric power steering (กําไรต่อหุ้น) | ● |
| โครงสร้างร่างกาย | Monocoque (load-bearing) |
| วัสดุล้อ | Steel wheel with wheel cover |
| ข้อกําหนดยาง | 155/65 R14 |
| ภายนอก | |
| สีภายนอก | Racing Black / Adventure White / Gales Gray / Speeding Pink (floating black roof) |
| Roof | Floating black roof |
| Headlamp | นํา “racing” headlamp |
| ภายใน & เวทีชนไก่ | |
| Interior color | Playful sport interior |
| Seat material | Leatherette + fabric (“การเร่งความเร็ว” ที่นั่ง) |
| Driver/Passenger seat adjustment | 4-way adjustment |
| Rear seat folding | 5:5 split fold |
| Instrument cluster | 9.2-นิ้ว LCD แผงหน้าปัด |
| Center display | 8-inch center touchscreen |
| Steering wheel | Multifunction steering wheel |
| Shift type | Electronic knob shift |
| Air conditioning | Electric A/C |
| กระจกไฟฟ้า | Front standard |
| ฉลาด & ปลอบใจ | |
| Phone Bluetooth key | ● |
| APP remote control | ● (Lock/unlock, A/C, vehicle status) |
| Phone wireless connectivity | ● (มาตรฐาน) |
| Voice recognition | ● (Multimedia/Navigation/Phone) |
| USB ports | 2 front ports |
| ลำโพง | 2 |
| ความปลอดภัย | |
| เอบีเอส | ● |
| อีบีดี | ● |
| ระบบช่วยเบรก (BA) | ● |
| ระบบควบคุมการยึดเกาะถนน (ทีซีเอส/เอเอสอาร์) | ● |
| Electronic stability control (ESC/ESP) | ● |
| Anti-rollover (ARP) | ● |
| Hill descent control (เอชดีซี) | ● |
| Hill start assist (HSA) | ● |
| Driver airbag | ● |
| Passenger airbag | ● |
| Tire pressure warning | ● |
| Seatbelt reminder | Driver seat |
| ISOFIX child seat anchors | 2 |
| Rear parking radar | ● |
| Reversing camera | ● |
| Laser-welded body | ● |
| High-strength cage body | ● |
