| Specification Item | 401 รฟม. | 501 AWD |
| ข้อมูลพื้นฐาน | ||
| ยี่ห้อ & โลโก้ | ●(iCAR) | ●(iCAR) |
| Language & Voice | ภาษาอังกฤษ、Spanish(Latin) | |
| LHD/RHD | LHD | |
| พารามิเตอร์ยานพาหนะ | ||
| ความยาว (มิลลิเมตร) | 4220 | 4220 |
| ความกว้าง (มิลลิเมตร) | 1915 | 1915 |
| ความสูง (มิลลิเมตร) | 1845 | 1845 |
| ระยะฐานล้อ (มิลลิเมตร) | 2735 | 2735 |
| ลดน้ําหนัก (กิโลกรัม) | 1710 | 1820 |
| น้ำหนักยานพาหนะรวม (กิโลกรัม) | 2085 | 2195 |
| ความเร็วสูงสุด (กม./ชม.) | 140 | 140 |
| ระบบส่งกําลัง | ||
| New Energy Type | บีอีวี | บีอีวี |
| Charge Module | ซีซีเอส2 | ซีซีเอส2 |
| Portable Charger (3.3 กิโลวัตต์) | ● TypeB (120V/60Hz) | ●TypeB (120V/60Hz) |
| ประเภทมอเตอร์ | Permanent Magnet / Synchronous | Asynchronous / Induction + Permanent Magnet / Synchronous |
| พลังสูงสุด (กิโลวัตต์) | 100 | 155 |
| (นิวตันเมตร) แรงบิดสูงสุด (นิวตันเมตร) | 180 | 292 |
| 20% → 80% เวลาในการชาร์จที่รวดเร็ว | 36นาที | 42นาที |
| ความจุของแบตเตอรี่ (กิโลวัตต์ชั่วโมง) | 59.93 | 81.8 |
| การออกอากาศ (เกียร์) | ESSGB | ESSGB |
| Shift Type | Column shifter | Column shifter |
| แชสซี | ||
| ระบบขับเคลื่อน | รฟม. | AWD |
| Independent Rear Suspension | Independent rear suspension | Independent rear suspension |
| EPS Electric Power Steering | กําไรต่อหุ้น | กําไรต่อหุ้น |
| Front Brake | Front Ventilated disc brakes | Front Ventilated disc brakes |
| Rear Brake | Rear disc brakes | Rear disc brakes |
| EPB Electronic Parking Brake | ● | ● |
| AUTO HOLD | ● | ● |
| Rim | 19in aluminum alloy rim | 21in aluminum alloy rim |
| Tire Model | 255/55 ฿19 | 265/45 ฿21 |
| Tire Brand | Chaoyang | Chaoyang |
| ABS Anti-lock Braking System | ● | ● |
| TPMS Direct Tire Pressure Monitoring | ● | ● |
| Driver Seatbelt Reminder | ● | ● |
| Front Passenger Seatbelt Reminder | ● | ● |
| Driver airbag | ● | ● |
| Front passenger airbag | ● | ● |
| Front Passenger Airbag Enable Switch | ● | ● |
| Front side airbags | ● | ● |
| Child Restraint Anchorage (ไอโซฟิกซ์) | ไอโซฟิกซ์ | ไอโซฟิกซ์ |
| Mechanical child safety lock | ● | ● |
| Vehicle Body Anti-Theft Alarm | ● | ● |
| Reversing Camera (with Dynamic Guides) | ● | ● |
| 540° HD Panoramic View (Transparent Chassis) | NO | ● |
| Body Color | Single color body | |
| LED Headlight | ● | ● |
| LED Daytime Running Lamp (DRL) | ● | ● |
| Single Rear Fog Lamp | ● | ● |
| Front Towing Hook | ● | ● |
| Full Black Interior | ● | ● |
| Steering wheel 2 way adjustable manual | ● | ● |
| Multi-Function Steering Wheel | ● | ● |
| Warning Triangle | ● | ● |
| Reflective Vest | ● | ● |
| Automatic Climate Control | ● | ● |
| Single-Zone Climate Control | ● | ● |
| Mechanical Key | ● | ● |
| Remote Key | ● | ● |
| กระจกไฟฟ้า (All Doors) | ● | ● |
| Door Mirror Power Adjustment | ● | ● |
| Door Mirror Manual Folding | ● | ● |
| Door Mirror Heating | - | ● |
| 5 ที่นั่ง (2+3) | ● | ● |
| Synthetic Leather (PVC) วัสดุที่นั่ง | ● | ● |
| Driver seat 6 way power adjustment | ● | ● |
| Driver Seat Ventilation (Backrest + Cushion) | ● | ● |
| ที่นั่งผู้โดยสาร 4 way power adjustment | ● | ● |
| Front Passenger Seat Ventilation (Backrest + Cushion) | ● | ● |
| Central Control LCD Display | 15.4ใน | 15.4ใน |
| Bluetooth | ● | ● |
| Radio (มาตรฐาน) | ● | ● |
| Front Row USB Port | NO | ●(1) |
| Front Row Type-C Ports | ●(2) | ●(2) |
