| Specification Item | 401 RWD | 501 Avariya |
| Asosiy ma'lumotlar | ||
| Brend & Logo | ●(iCAR) | ●(iCAR) |
| Language & Voice | Ingliz、Spanish(Latin) | |
| LHD/RHD | Lhd | |
| Avtomobil parametrlari | ||
| Uzunlik (mm) | 4220 | 4220 |
| Kengligi (mm) | 1915 | 1915 |
| Balandligi (mm) | 1845 | 1845 |
| G'ildirak bazasi (mm) | 2735 | 2735 |
| Og'irligi (kg) | 1710 | 1820 |
| Avtomobilning yalpi og'irligi (kg) | 2085 | 2195 |
| Maksimal tezlik (km/soat) | 140 | 140 |
| Quvvat o'tkazgich | ||
| New Energy Type | BEV | BEV |
| Charge Module | CCS2 | CCS2 |
| Portativ zaryadlovchi (3.3 kVt) | ● TypeB (120V/60Hz) | ●TypeB (120V/60Hz) |
| Dvigatel turi | Doimiy magnit / Sinxron | Asynchronous / Induksiya + Doimiy magnit / Sinxron |
| Maksimal kuch (kVt) | 100 | 155 |
| (Nm) MAX TARMOQ (Nm) | 180 | 292 |
| 20% → 80% Tez zaryadlash vaqti | 36min | 42min |
| Batareya quvvati (kVt/soat) | 59.93 | 81.8 |
| Yuqish (Vites qutisi) | ESSGB | ESSGB |
| Shift turi | Column shifter | Column shifter |
| Shassi | ||
| Xiyobon | RWD | Avariya |
| Independent Rear Suspension | Independent rear suspension | Independent rear suspension |
| EPS elektr quvvati boshqaruvi | EPS | EPS |
| Old tormoz | Front Ventilated disc brakes | Front Ventilated disc brakes |
| Orqa tormoz | Rear disc brakes | Rear disc brakes |
| EPB Electronic Parking Brake | ● | ● |
| AUTO HOLD | ● | ● |
| Rim | 19in aluminum alloy rim | 21in aluminum alloy rim |
| Tire Model | 255/55 R19 | 265/45 R21 |
| Tire Brand | Chaoyang | Chaoyang |
| ABS Anti-lock Braking System | ● | ● |
| TPMS Direct Tire Pressure Monitoring | ● | ● |
| Driver Seatbelt Reminder | ● | ● |
| Front Passenger Seatbelt Reminder | ● | ● |
| Driver airbag | ● | ● |
| Front passenger airbag | ● | ● |
| Front Passenger Airbag Enable Switch | ● | ● |
| Old yon xavfsizlik yostiqchalari | ● | ● |
| Child Restraint Anchorage (ISOFIX) | ISOFIX | ISOFIX |
| Mechanical child safety lock | ● | ● |
| Vehicle Body Anti-Theft Alarm | ● | ● |
| Reversing Camera (with Dynamic Guides) | ● | ● |
| 540° HD Panoramic View (Shaffof shassi) | NO | ● |
| Body Color | Single color body | |
| LED Headlight | ● | ● |
| LED Daytime Running Lamp (DRL) | ● | ● |
| Single Rear Fog Lamp | ● | ● |
| Front Towing Hook | ● | ● |
| Full Black Interior | ● | ● |
| Steering wheel 2 way adjustable manual | ● | ● |
| Multi-Function Steering Wheel | ● | ● |
| Warning Triangle | ● | ● |
| Reflective Vest | ● | ● |
| Avtomatik iqlim nazorati | ● | ● |
| Single-Zone Climate Control | ● | ● |
| Mechanical Key | ● | ● |
| Masofaviy kalit | ● | ● |
| Quvvat derazalari (Barcha eshiklar) | ● | ● |
| Door Mirror Power Adjustment | ● | ● |
| Door Mirror Manual Folding | ● | ● |
| Door Mirror Heating | — | ● |
| 5 O'rindiqlar (2+3) | ● | ● |
| Sintetik teri (PVC) O'rindiq materiali | ● | ● |
| Driver seat 6 way power adjustment | ● | ● |
| Driver Seat Ventilation (Orqa o'rindiq + Cushion) | ● | ● |
| Yo'lovchi o'rindig'i 4 way power adjustment | ● | ● |
| Front Passenger Seat Ventilation (Orqa o'rindiq + Cushion) | ● | ● |
| Central Control LCD Display | 15.4ichida | 15.4ichida |
| Bluetooth | ● | ● |
| Radio (Standart) | ● | ● |
| Front Row USB Port | NO | ●(1) |
| Front Row Type-C Ports | ●(2) | ●(2) |
