Description
Wuling Starlight 730 EV MPV
| Category | Item | Specification |
|---|---|---|
| Basic Parameters | Model | Starlight 730 EV (EU‑spec RHD, Overseas name: Darion EV) |
| Drive Type | Front‑wheel drive | |
| Maximum Speed (km/h) | 160 | |
| Seating Capacity | 7‑seater (2+2+3 layout) | |
| Steering Wheel Position | Right‑Hand Drive (RHD) | |
| Dimensions | L × W × H (mm) | 4910 × 1850 × 1770 |
| Wheelbase (mm) | 2910 | |
| Motor & Battery | Motor Peak Power (kW) | 100 |
| Battery Type | Lithium Iron Phosphate | |
| Battery Capacity (kWh) | 60 / 69.2 | |
| Cruising Range CLTC (km) | 500 / 540 | |
| DC Fast Charging | ● | |
| AC Slow Charging | ● | |
| EU Charging Standard | Type‑2 AC / CCS2 DC | |
| Chassis & Body | Side door | Dual electric sliding doors |
| Steering System | Electric Power Steering | |
| Tire Size | 215/55 R17 | |
| Exterior & Interior | LED headlamp | ● |
| Multi‑zone air‑conditioning | ● | |
| Safety & Convenience | ABS, ESP | ● |
| Multi airbags | ● |







Reviews
There are no reviews yet.