| Vehicle | |
| 550km Exclusive | Geely Galaxy A7 EV 550km Exclusive |
| Length×Width×Height (mm) | 4935×1905×1500 |
| Wheelbase (mm) | 2845 |
| Min. ground clearance (mm) | 125 |
| Cargo volume (L) | 547 |
| Curb weight (kg) | 1633 |
| Doors / Seats | 4 doors / 5 seats |
| Body structure | Sedan (unibody) |
| Powertrain | |
| Drivetrain | Front-wheel drive (FWD) |
| Motor type | Permanent magnet synchronous motor |
| Motor peak power (kW) | 160 |
| Motor peak torque (N·m) | 320 |
| 0-100 km/h (s) | 7.4 |
| Top speed (km/h) | 180 |
| 11-in-1 intelligent oil-cooled e-drive | ● |
| Drive modes | Eco / Comfort / Sport |
| Battery & Charging | |
| Battery type | Lithium iron phosphate (LFP) |
| Battery tech | Shen Dun Gold Brick Battery |
| Battery capacity (kWh) | 58.05 |
| CLTC range (km) | 550 |
| Energy consumption (kWh/100km) | 11.4 |
| Peak DC charging power (kW) | 105 |
| SoC 30%-80% fast charge (min) | 20 |
| V2L discharge | ● (6.6kW) |
| V2V power supply | ● |
| 20-in-1 thermal management | ● |
| Wide-temp heat pump A/C | ● |
| Regenerative braking | ● |
| Chassis & Wheels | |
| Suspension | MacPherson front / Multi-link rear |
| Steering | Electric power steering |
| Brakes | Front ventilated / rear solid disc |
| EPB (with Auto Hold) | ● |
| Wheel | 17-inch aluminum alloy wheel |
| Tire size | 215/60 R17 |
| Exterior | |
| LED headlights / Auto on-off | ● |
| Follow-me-home lighting | ● |
| AHB auto high/low beam | ● |
| Galaxy ripple full-width front lamp | ● |
| Sunrise full-width taillight | ● |
| LED rear fog / turn signals | ● |
| One-touch windows (anti-pinch) | ● (all doors) |
| Panoramic sunroof + sunshade | Not equipped |
| Rain-sensing wipers | ● |
| Exterior mirrors | Power adjust / heating / power fold |
| Rear defogger | ● |
| Anti-glare interior mirror | ● |
| Exterior colors | Ink-snow White, Obsidian Black, Mist Grey, Frost Silver, Cloud Purple |
| Interior color | Moon-shadow Grey |
| Cockpit & Intelligence | |
| GEA global NEV architecture | ● |
| Cockpit system | Flyme Auto 2 |
| Center display | 14.6-inch touchscreen |
| Digital cluster | 10.2-inch digital cluster |
| Cotton-candy leather seats | ● |
| Driver seat | 6-way power adjustment |
| Front passenger seat | Front passenger seat 4-way manual adjustment |
| Front seat heating | Not equipped |
| Front seat ventilation | Front seat ventilation (driver only) |
| Rear 4/6 split-fold | ● (4/6 split-fold) |
| Rear A/C vents | ● |
| CN95 A/C filter | ● |
| Audio system | 6 speakers |
| Wireless charging | Not equipped (V2L/V2V supported) |
| Multifunction leather wheel | ● (4-way manual) |
| Rear center armrest (cup holders) | Not equipped |
| Illuminated vanity mirrors | Not equipped |
| Phone connectivity | HUAWEI HiCar / Flyme Link / Carlink |
| ADAS & Safety | |
| Driving assistance level | Level 2 (L2) |
| 540° surround view | ● (540° surround view) |
| Dashcam | ● |
| Front/rear parking radar | ● |
| ACC adaptive cruise | ● |
| Automatic emergency braking (AEB) | ● |
| Lane departure / keep assist | ● |
| Traffic sign recognition | ● |
| Blind spot / lane change assist | ● |
| Door / collision warning | ● |
| Airbags | 6 airbags (incl. side curtains) |
| Ultra-high-strength safety cage | ● (720° protection) |
| Cell-to-body (CTB) | ● |

