Price Note: The listed price is for the vehicle itself and does not include optional equipment or additional configurations. If you require any optional features or customized configurations, please contact us for availability and pricing.
| Configuration Item | S800 GD Collection Grand View Pure EV | S800 GD Collection Grand View EVR |
|---|---|---|
| Exterior | ||
| Exterior Paint + Interior Trim | ●Mountain Cyan; ○Sunrise Gold; ○Golden Black + Sandalwood Cyan; ○Golden Black + Light Apricot Brown | ●Mountain Cyan; ○Sunrise Gold; ○Golden Black + Sandalwood Cyan; ○Golden Black + Light Apricot Brown |
| Energy | ||
| Energy Type | EV (Battery Electric Vehicle) | EVR (Extended Range Electric Vehicle) |
| Basic Parameters | ||
| Body Style | Monocoque | Monocoque |
| Length × Width × Height (mm) | 5480 × 2000 × 1542 | 5480 × 2000 × 1542 |
| Wheelbase (mm) | 3370 | 3370 |
| Curb Weight (kg) | 2870 | 2920 |
| Seating Capacity | 4 seats | 4 seats |
| Storage Space | ||
| Front Trunk | ● | – |
| Co-pilot Privacy Storage Box | ●(Electric open, password lock, manual close) | ●(Electric open, password lock, manual close) |
| Sliding Cover Front Center Armrest Box | ●(Manual open & close) | ●(Manual open & close) |
| Flip-top Front Center Armrest Box | ●(Manual open & close) | ●(Manual open & close) |
| Drawer-type Front Privacy Safe Box (Rearward Opening) | ●(Electric switch, password & fingerprint protection) | ●(Electric switch, password & fingerprint protection) |
| Flip-top Rear Center Armrest Box | ● | ● |
| 4-Door Flip-type Door Panel Storage Compartments | ● | ● |
| Storage Box Above Refrigerator | ● | ● |
| Rear Dual-temperature Control Car Refrigerator | ●(Cooling: -6~15℃; Heating:35~50℃) | ●(Cooling: -6~15℃; Heating:35~50℃) |
| Luggage Compartment Volume (L) | 445 | 445 |
| Front Cup Holders | ●(2 pcs) | ●(2 pcs) |
| Rear Cup Holders | ●(2 pcs, cooling & heating adjustable) | ●(2 pcs, cooling & heating adjustable) |
| Powertrain | ||
| CLTC Pure Electric Range (Full Battery) (km) | 780 | 365 |
| CLTC Combined Range (Full Fuel & Full Battery) (km) | – | 1200 |
| WLTC Combined Range (Full Fuel & Full Battery) (km) | – | 1000 |
| 0-100 km/h Acceleration Time (s) | 4.7 | 4.7 |
| Top Speed (km/h) | 210 | 200 |
| Range Extender | – | 1.5T 4-cylinder range extender |
| Driving Modes | Premium / Eco / Comfort / Sport / Custom | Premium / Eco / Comfort / Sport / Custom |
| Drive Type | Dual-motor 4WD | Tri-motor 4WD |
| Motor Type | Front: Induction / Asynchronous; Rear: Permanent Magnet / Synchronous | Front: Induction / Asynchronous; Rear: Permanent Magnet / Synchronous |
| Max Motor Power (kW) | Front:160; Rear:230 | Front:160; Rear:475 |
| Max Motor Torque (N·m) | Front:277; Rear:396 | Front:208; Rear:510 |
| Voltage Platform | Huawei “Giant Whale” 800V High-Voltage Battery Platform | Huawei “Giant Whale” 800V High-Voltage Battery Platform |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity (kWh) | 120 | 65 |
| Charging Time | Fast charge:20 min (10%-80%); Slow charge:14 h (20%-90%) | Fast charge:10.5 min (10%-80%); Slow charge:7 h (20%-90%) |
| Fuel Grade | NA | 95# |
| Fuel Tank Capacity (L) | NA | 50 |
| Emission Standard | NA | China VI b |
| Chassis System | ||
| Front Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension |
| Full Active Suspension | ● | ● |
| Body Height Adjustment Range (mm) | -15~80 | -15~80 |
| Automatic Speed-adaptive Body Height | ● | ● |
| Pre-scan Road Preview | ● | ● |
| Front & Rear Ventilated Disc Brakes | ● | ● |
| Electronic Parking Brake | ● | ● |
| Steering Assist Mode (Comfort / Standard / Sport) | ● | ● |
| R-EPS Speed-variable Electric Power Steering | ● | ● |
| Rear-wheel Steering | ●(12°) | ●(12°) |
| Steering Redundancy System | ● | ● |
| Brake Redundancy System | ● | ● |
| Safety Features | ||
| Dual Pre-tension Seatbelts for Driver & Co-pilot | ● | ● |
| Rear Child Seat ISOFIX Interface | ●(2 seats) | ●(2 seats) |
| Seatbelt Reminder for All Seats | ● | ● |
| Front Airbags | ●(2 pcs) | ●(2 pcs) |
| Front Side Airbags | ●(2 pcs) | ●(2 pcs) |
| Front Center Airbag | ●(1 pc) | ●(1 pc) |
| Front & Rear Head Curtain Airbags | ●(4 pcs) | ●(4 pcs) |
| Rear Side Airbags | ●(2 pcs) | ●(2 pcs) |
| Rear Seat Cushion Airbags | ●(2 pcs) | ●(2 pcs) |
| ADAS Hardware | ||
| ADAS System | ● Huawei ADS 5 Premium | ● Huawei ADS 5 Premium |
| LiDAR | ●(1 × 896-line dual optical path image-grade LiDAR, 4 × high-precision solid-state LiDAR, 1 × in-cabin LiDAR) | ●(1 × 896-line dual optical path image-grade LiDAR, 4 × high-precision solid-state LiDAR, 1 × in-cabin LiDAR) |
| Millimeter-wave Radar | ●(5 × 4D millimeter-wave radar, including 1 distributed set) | ●(5 × 4D millimeter-wave radar, including 1 distributed set) |
| Ultrasonic Radar | ●(12 pcs) | ●(12 pcs) |
| High-definition Perception Cameras | ●(2 front,1 rear,4 side) | ●(2 front,1 rear,4 side) |
| Panoramic Cameras | ●(4 pcs) | ●(4 pcs) |
| Exterior Microphones | ●(4 pcs) | ●(4 pcs) |
| High-precision Positioning | ● | ● |
| Top LiDAR Self-cleaning System | ● | ● |
| Electric Cleaning for Reversing Camera | ● | ● |
| Full-domain Redundancy Design (Perception / Computing / Steering / Braking / Communication / Power / Positioning / Interaction Redundancy) | ● | ● |
| ADAS Active Safety | ||
| Blind Spot Detection (BSD) | ● | ● |
| Door Open Warning (DOW) | ● | ● |
| Forward Collision Warning (FCW) | ● | ● |
| Automatic Emergency Braking (AEB) | ● | ● |
| Rear Cross-traffic Alert (RCTA) | ● | ● |
| Rear Cross-traffic Braking (RCTB) | ● | ● |
| Forward Cross-traffic Alert (FCTA) | ● | ● |
| Forward Cross-traffic Braking (FCTB) | ● | ● |
| Rear Collision Warning (RCW) | ● | ● |
| Rear Automatic Emergency Braking (RAEB) | ● | ● |
| Low-speed AEB (LAEB) | ● | ● |
| Lane Departure Warning (LDW) | ● | ● |
| Lane Keep Assist (LKA) | ● | ● |
| Emergency Lane Keep Assist (ELKA) | ● | ● |
| Traffic Sign Recognition (TSR) | ● | ● |
| Traffic Speed Alert (TSA) | ● | ● |
| Traffic Light Recognition (TLR) | ● | ● |
| Lateral Obstacle Collision Prevention (LOCP) | ● | ● |
| Generic Obstacle AEB (GAEB) | ●Forward & Rear Generic Obstacle AEB | ●Forward & Rear Generic Obstacle AEB |
| Road Surface Adaptive AEB | ● | ● |
| Mis-acceleration Prevention | ● | ● |
| Human-driven Defensive Driving Assist | ● | ● |
| Emergency Steering Assist (ESA) | ● | ● |
| Enhanced Automatic Emergency Steering (eAES) | ○ | ○ |
| Rear-end Crash Prevention Assist | ○ | ○ |
| Lateral Squeeze Prevention Assist | ○ | ○ |
| Driver Incapacity Assist | ○ | ○ |
| ADAS Parking | ||
| 360° Panoramic Surround View (AVM) | ● | ● |
| Transparent Chassis | ● | ● |
| Auto Parking Assist (APA) | ● | ● |
| Remote Parking Assist (RPA) | ●(Remote park in/out, vertical/parallel/diagonal parking; remote straight drive; exit parking assist) | ●(Remote park in/out, vertical/parallel/diagonal parking; remote straight drive; exit parking assist) |
| Trace-back Reverse Assist (RA) | ● | ● |
| Campus NCA | ○ | ○ |
| ADAS Cruise | ||
| Adaptive Cruise Control (ACC) | ● | ● |
| Highway Lane Cruise Assist (Highway LCC) | ● | ● |
| Highway NCA | ● | ● |
| City Lane Cruise Assist (City LCC) | ○ | ○ |
| City LCC PLUS | ○ | ○ |
| City NCA | ○ | ○ |
| Roaming Cruise Assist | ○ | ○ |
| Parking-to-Parking NCA | ○ | ○ |
| Other ADAS | ||
| Sentry Mode | ● | ● |
| Exterior Equipment | ||
| Tires & Wheels | ●(21-inch 25-hole double-ring sunburst wheel, 265/40 R21 silent tire) | ●(21-inch 25-hole double-ring sunburst wheel, 265/40 R21 silent tire) |
| Active Air Intake Grille | ● | ● |
| Electric Doors (Millimeter-wave anti-collision, electric suction & electric opening) | ● | ● |
| Canopy | Panoramic Double-layer Silent Heat-insulating Privacy Glass | Panoramic Double-layer Silent Heat-insulating Privacy Glass |
| Full Car Glass | Front windscreen: double-layer silver-coated silent heating glass; Front door: double-layer silent heat insulation glass; Rear door / rear quarter / rear windshield: double-layer silent heat-insulating privacy glass | Front windscreen: double-layer silver-coated silent heating glass; Front door: double-layer silent heat insulation glass; Rear door / rear quarter / rear windshield: double-layer silent heat-insulating privacy glass |
| Rear Privacy Dimming Glass (including quarter window) | ● | ● |
| Canopy Sunshade | Front & Rear Independent Electric Sunshade; Starry sky roof option disables sunshade | Front & Rear Independent Electric Sunshade; Starry sky roof option disables sunshade |
| Rear Side Window Electric Sunshade (including quarter window) | ● | ● |
| Rear Windshield Electric Sunshade | ● | ● |
| Semi-flush Door Handles | ● | ● |
| Tailgate Opening | Electric Opening | Electric Opening |
| Streaming Rearview Mirror | ● | ● |
| Dual Physical & Electronic Side Mirrors | ●(Electric fold / heating / memory) | ●(Electric fold / heating / memory) |
| Front Windshield Defrost | ● | ● |
| Rear Windshield Defrost | ● | ● |
| Lighting System | ||
| Adaptive Front Lighting System (AFS) | ● | ● |
| Adaptive Digital Matrix Headlights (ADB) | ● | ● |
| Automatic High / Low Beam Switch (HMA) | ● | ● |
| LED Turn Signals | ● | ● |
| LED Side Turn Signals | ● | ● |
| Megapixel Smart Projection Headlights | ● | ● |
| LED Rear Brake Lights | ● | ● |
| LED Rear Fog Lights | ● | ● |
| 16.8M Color Flowing LED Ambient Light | ● | ● |
| Front & Rear Door Warning Lights | ● | ● |
| Interior Equipment | ||
| 12.3-inch LCD Instrument Cluster | ● | ● |
| 15.6-inch Central Control Screen | ● | ● |
| 16-inch Co-pilot Screen | ● | ● |
| AR-HUD Head-up Display | ● | ● |
| DMS Facial Recognition | ● | ● |
| CMS Occupant Monitoring System | ● | ● |
| High-definition Dashcam | ● | ● |
| 6.58-inch Rear Dual Control Screen | ● | ● |
| Rear Privacy Giant Screen (with projector) + Rear Intelligent Interactive System | ●(Retractable slide rail screen) | ●(Retractable slide rail screen) |
| Smart Starry Sky Roof | ● | ● |
| Acoustic System | ||
| Audio System | HUAWEI SOUND® ULTIMATE | HUAWEI SOUND® ULTIMATE |
| Audio Layout | 7.5.10 | 7.5.10 |
| Speaker Units | ●(43 speakers inside cabin) | ●(43 speakers inside cabin) |
| Star Ring Diffuser | ● | ● |
| Amplifier Power (W) | 2920 | 2920 |
| 4 × Quad Microphone Array | ● | ● |
| RNC Road Noise Cancellation | ● | ● |
| Independent Sound Zones | ● | ● |
| Steering Column Shift Lever | ● | ● |
| Multi-function Steering Wheel | ● | ● |
| HOD Steering Wheel Hand-off Detection | ● | ● |
| Electric Adjustable Steering Wheel | ●(Telescopic & Tilt) | ●(Telescopic & Tilt) |
| Steering Wheel Heating | ● | ● |
| Full 4-zone Independent Air Conditioning | ● | ● |
| AQS Air Quality Auto Control | ● | ● |
| Indoor & Outdoor PM2.5 Monitoring | ● | ● |
| Negative Ion Generator | ●(Dual front & rear generator) | ●(Dual front & rear generator) |
| CN95 + Activated Carbon High-efficiency Air Filter | ● | ● |
| Fragrance System | ● | ● |
| MOFs Adsorption & Degradation Material 2.0 | ● | ● |
| Seats | ||
| Seat Material | Full-grain Semi-aniline Leather (Seat Front Surface) | Full-grain Semi-aniline Leather (Seat Front Surface) |
| Front Driver Seat Adjustment | ●(18-way electric adjustment) | ●(18-way electric adjustment) |
| Front Co-pilot Seat Adjustment | ●(14-way electric adjustment, foldable) | ●(14-way electric adjustment, foldable) |
| Dual Rear Zero-gravity Seats | ●(Support ActiveSafe safety function) | ●(Support ActiveSafe safety function) |
| Rear Zero-gravity Seat Adjustment | ●(20-way electric adjustment) | ●(20-way electric adjustment) |
| Seat Ventilation | ●Driver & Co-pilot (Cushion & Backrest); ●Rear Zero-gravity Seats (Cushion & Backrest) | ●Driver & Co-pilot (Cushion & Backrest); ●Rear Zero-gravity Seats (Cushion & Backrest) |
| Seat Heating | ●Driver & Co-pilot (Cushion & Backrest); ●Rear Zero-gravity Seats Wrap-around Heating (Cushion, Backrest, Legrest, Center Armrest, Door Panel) | ●Driver & Co-pilot (Cushion & Backrest); ●Rear Zero-gravity Seats Wrap-around Heating (Cushion, Backrest, Legrest, Center Armrest, Door Panel) |
| Seat Massage | ●Driver (Cushion & Backrest); ●Co-pilot (Backrest); ●Rear Zero-gravity Seats (Cushion, Backrest, Legrest) | ●Driver (Cushion & Backrest); ●Co-pilot (Backrest); ●Rear Zero-gravity Seats (Cushion, Backrest, Legrest) |
| Active Side Bolster Support | ●Driver, Rear Zero-gravity Seats | ●Driver, Rear Zero-gravity Seats |
| Driver / Co-pilot Seat Memory | ● | ● |
| Driver / Co-pilot Comfort Memory | ● | ● |
| Aviation Foldable Tables | ●(Left & right rear, stored in rear center armrest) | ●(Left & right rear, stored in rear center armrest) |
| HUAWEI MagLink Magnetic Vehicle Interface | ● | ● |
| Convenience Features | ||
| Wireless Phone Charger | ●4 × 50W fast chargers (2 front + 2 rear) | ●4 × 50W fast chargers (2 front + 2 rear) |
| Wired Charging | ●4 × 66W Type-C fast ports (2 front + 2 rear) | ●4 × 66W Type-C fast ports (2 front + 2 rear) |
| In-cabin Data Ports | 1 × DVR TF card slot, 1 × USB2.0 port | 1 × DVR TF card slot, 1 × USB2.0 port |
| 12V Power Outlet | ●(2 pcs: 1 in armrest box,1 in trunk) | ●(2 pcs: 1 in armrest box,1 in trunk) |
| Satellite Navigation | ● | ● |
| Mobile Communication | ●Dual SIM High-speed Communication | ●Dual SIM High-speed Communication |
| Satellite Communication | ● | ● |
| StarFlash Physical Key | ●(1 pc) | ●(1 pc) |
| NFC Card Key | ●(2 pcs) | ●(2 pcs) |
| Bluetooth Phone Key | ● | ● |
| UWB Phone Key | ● | ● |
| StarFlash Phone Key | ● | ● |
| Watch Bluetooth Key | ● | ● |
| Watch UWB Key (V2L) | ● | ● |
| Watch StarFlash Key | ● | ● |
| Vehicle-to-Load (V2L) Camping Power Supply | ● | ● |
| Vehicle-to-Vehicle (V2V) Rescue Power Supply | ● | ● |
| Charging Pile | ○ | ○ |
| ETC | ○ | ○ |
The MAEXTRO S800 Grand Design is a flagship luxury sedan from MAEXTRO, combining an imposing executive-sedan profile with sophisticated craftsmanship, advanced intelligent technology and a premium passenger-focused cabin. As a high-end S800 model, it is designed for customers seeking an exclusive luxury vehicle for executive transportation, business travel and premium private use.
The MAEXTRO S800 Grand Design features an elegant and commanding exterior with refined proportions and distinctive design details. Its large luxury-sedan profile creates a strong executive presence while maintaining a sophisticated and modern appearance.
The S800 is designed around a high-end passenger experience, combining a spacious cabin with premium materials, sophisticated details and advanced technology. The passenger-focused interior makes the vehicle suitable for executive transportation, chauffeured travel and luxury private use.
The MAEXTRO S800 Grand Design integrates advanced intelligent driving, connected-vehicle and digital cockpit technologies. These systems create a modern technology-focused driving environment while enhancing convenience and passenger comfort.
The Grand Design edition emphasizes the flagship character of the S800 through its distinctive design and premium positioning. It is aimed at customers who value exclusivity, luxury craftsmanship and advanced Chinese automotive technology.
The MAEXTRO S800 Grand Design is an attractive option for international buyers seeking a flagship Chinese luxury sedan. Vehicle configuration, availability and export specifications may vary depending on the destination market.
Contact us for the latest MAEXTRO S800 price, specifications, availability and China car export options.