




| Wuling Zhiguang EV Progressive Version | |
| Drive Type | Rear-engine, rear-wheel drive |
| Maximum Speed (km/h) | 100 |
| Seating Capacity (persons) | 4 |
| Length/Width/Height (mm) | 3685/1530/1750 |
| Wheelbase (mm) | 2600 |
| Gross Vehicle Weight (kg) | 1220 |
| Battery Brand | SAIC |
| Battery Cell Manufacturer | Gotion |
| Battery Capacity (kWh) | 17.7 |
| Battery Type | Lithium Iron Phosphate |
| Range (km) | 201 |
| Motor Rated/Peak Power (kW) | 16/30 |
| Motor Peak Torque (N·m) | 85 |
| Fast Charging Time (min) (SOC 30%–80%) | 35 |



