| Información básica | |
| Marca | Geely Auto |
| Modelo | 220km Long-Range Platinum EREV Zhixiang (Disfrutar) Recortar |
| Platform | BMA Global Modular Architecture(EREV-specific) |
| tipo de cuerpo | SUV compacto |
| Tipo de energía | Vehículo eléctrico de autonomía extendida (EREV / Range-Extended) |
| Estándar de emisión | China-6b (GB18352.6-2016) |
| Vehicle Dimensions | |
| L × W × H (milímetro) | 4680 × 1892 × 1650 |
| Batalla (milímetro) | 2778 |
| Track (F/R, milímetro) | 1600 / 1600 |
| Approach/Departure (°) | 16 / 22 |
| Radio de giro (m) | 5.4 |
| puertas | 5 |
| Asientos | 5 (2+3) |
| Peso en vacío (kg) | 1760 |
| GVWR (kg) | 2155 |
| Tanque de combustible (L) | 52 |
| Cargo volume (L) | 402-1593asientos traseros plegados) |
| Estructura corporal | Unibody |
| Coeficiente de arrastre | 0.286(fastback-optimized) |
| Tren motriz & Batería | |
| Tren motriz | Super Platinum Range-Extending Tech (11-in-1 EREV e-axle) |
| Range-extending tech | Super Platinum EREV |
| Motor (range extender) modelo | BE15-BFN |
| Motor | 1.5L naturally aspirated range extender |
| Desplazamiento (cc) | 1499 (1.5L) |
| Cylinder layout | En línea-4 (L4) |
| Induction | Aspiración natural |
| Max horsepower (P.D) | 112 |
| Potencia máxima (kilovatio) | 82 / 6000 Rpm |
| Torque máximo (N·m) | 136 / 4000-5000 Rpm |
| Extender thermal efficiency | range-extender thermal efficiency) |
| Fuel-to-electric ratio | fuel-to-electric efficiency) |
| Grado de combustible | RON-92 |
| Fuel system | Inyección electrónica de combustible multipunto (EFI) |
| Head/Block material | Aluminum alloy head & block |
| Tipo de motor | Permanent magnet synchro— us motor |
| Disposición del motor | Front-mounted(Un solo motor) |
| Motor max power (kilovatio) | 160 |
| Motor max torque (N·m) | 327 |
| Motor total horsepower (P.D) | 218 |
| Tipo de batería | LFP (Fosfato de hierro y litio) |
| Marca de la batería | Aegis Golden-Brick (Jiyao Tongxing cells) |
| Capacidad de la batería (Kwh) | 28.3 |
| CLTC EV range (Km) | 220 |
| WLTC EV range (Km) | 156 |
| Gama combinada CLTC (Km) | 1400 |
| Gama combinada WLTC (Km) | 1146 |
| Energy consumption | 16.1 |
| CLTC depleted fuel (L/100km) | 4.4 |
| WLTC depleted fuel (L/100km) | 4.95 |
| WLTC combined fuel (L/100km) | 0.73 |
| DC fast charge (mín.) | 15(30%-80%, 3C super-fast) |
| Max fast-charge power (kilovatio) | 75 |
| Carga de CA (h) | 4.2 |
| Battery preheating | ● (battery preheating) |
| Battery cooling | ●Direct cooling |
| V2L discharge | ● 6KM(mobile power station) |
| Caja de cambios | Single-speed (vehículo eléctrico) transmisión |
| Engranajes | 1(fixed ratio) |
| Conducir | Tracción delantera (FWD) |
| Drive modes | Comodidad / Deporte / Custom |
| 0-100km/h(s) / 0-100 km/h (s) | 7.3 |
| Velocidad máxima (km/h) | 185 |
| Chasis & Frenos | |
| Suspensión delantera | MacPherson strut independent |
| Suspensión trasera | Torsion-beam (twist-beam) — n-independent |
| Dampers | FSD variable-damping suspension (F/R) |
| Gobierno | Infinitely adjustable EPS |
| Frenos (F/R) | Disco sólido |
| Parking brake | Freno de estacionamiento electrónico (EPB) |
| Tamaño del neumático | 215/60 R17 alloy wheels |
| Ruedas | Llantas de aleación de aluminio |
| Seguridad | |
| Airbags | 4(front dual + front side) |
| Airbags laterales de cortina | - (No curtain airbags) |
| Curtain coverage | - |
| ABS / EBD | ● |
| EBA/TCS/ESC | ● |
| Control de la presión de los neumáticos | ●(tire pressure warning) |
| Radar de estacionamiento (F/R) | ●Rear parking radar |
| Reversing image | ●(540° HD surround view) |
| Auto Hold | ●Auto Hold |
| HHC/HDC | ●(HDC) |
| ISO-FIX | ●(rear outboard) |
| AEB | - |
| Accidentista | - |
| También | - |
| Hombro | - |
| TSR | - |
| IHBC | - |
| BSD | - |
| RCW | - |
| DOW | - |
| Control de crucero | ●Control de crucero (CCS) |
| Smart HD cameras | 1(smart HD camera) |
| Ultrasonic sensors | 4 |
| Millimeter-wave radar | - |
| LiDAR | - |
| Exterior | |
| Colores exteriores | White/Gray/Blue/Deep Blue |
| Body style | Fastback coupe (0.286 CD) |
| faros | ●LED headlights |
| Auto headlights | ●Auto headlights |
| LED DRL | ●LED DRL |
| Taillight | ●Flowing full-width taillight (1.6 m) |
| Techo panorámico | ○ Panoramic glass roof (opcional) |
| Roof rails | - ( no roof rails) |
| Exterior mirrors | ●(Power adjust + heated |
| Power tailgate | —manual tailgate) |
| Interior & Asientos | |
| color interior | Gris espacial profundo (single, all trims) |
| Material del asiento | Faux leather |
| Driver seat adjust | ●Driver seat adjust (manual) |
| Front passenger adjust | ●Front passenger adjust (manual) |
| Driver seat heating | ●Driver seat heating |
| Passenger seat heating | - ( no passenger heating) |
| Ventilación de los asientos delanteros | - |
| Seat massage | - |
| Queen passenger seat | - |
| Iluminación ambiental | -(128-color optional on Zhizun) |
| Rear split-folding | ●Rear 40/60 split-folding |
| Gear shifter | Premium electronic column shifter |
| Smart Cockpit | |
| Center display | 14.6-inch HD touchscreen |
| Instrument cluster | 8.8-inch colorful display (digital) |
| HUD | -(optional 15-inch W-HUD) |
| Cockpit system | Flyme Auto smart cockpit |
| Cockpit platform | Flyme Auto smart cockpit platform |
| AI voice | ●Dual-zone voice interaction |
| Navigation | ●Amap navigation |
| Phone link | ● Flyme Link / HUAWEI HiCar / Enlace |
| Actualización OTA | Vehicle-wide OTA |
| Audio | 6-speaker Hi-Fi |
| APP remote | ●APP remote control |
| USB ports | ●USB / Type-C ports |
| Carga inalámbrica | - |
| Comodidad & Convenience | |
| Auto climate | ●Auto climate control |
| Rear A/C vent | ●Rear A/C vent |
| A/C filter | ●A/C filter |
| Keyless + start | ●Keyless entry + one-touch start |
| Bluetooth key | ●Bluetooth key |
| One-touch windows | ●One-touch windows |
| Anti-pinch | ●Anti-pinch |
| Central locking | ● |
| Immobilizer | ● |
