Descripción
| Categoría | Artículo | Especificación |
| Parámetros básicos | Modelo | Box-Type Cargo Van EV (EU-spec RHD) |
| Tipo de unidad | Tracción trasera | |
| Velocidad máxima (km/h) | 100 | |
| Capacidad de asientos | 2-seater cargo version | |
| Steering Wheel Position | Volante a la derecha (RHD) | |
| Dimensiones & Peso | Largo × ancho × alto (milímetro) | 4985 × 1800 × 1975 |
| Batalla (milímetro) | 3050 | |
| Motor & Batería | Potencia máxima del motor (kilovatio) | 75 |
| Par máximo del motor (N·m) | 180 | |
| Tipo de batería | Fosfato de hierro y litio | |
| Capacidad de la batería (Kwh) | 56.2 | |
| Cooling System | Liquid-cooled battery technology | |
| Cruising Range CLTC (Km) | 400 | |
| Carga rápida CC | ● | |
| AC Slow Charging | ● | |
| Fast-charge Time (30%-80% SOC) | 30 mín. | |
| EU Charging Standard | Type-2 AC / CCS2 DC | |
| Chasis | Suspensión delantera | Suspensión independiente McPherson |
| Suspensión trasera | Longitudinal leaf spring | |
| Sistema de dirección | Electric Power Steering | |
| Sistema de frenado | Disco delantero, tambor trasero | |
| Gear Shift | Knob shift | |
| Tamaño del neumático | 195/70 R15C | |
| Exterior & Interior | Steel wheel | ● |
| LED lens headlights | ● | |
| 270-degree rear door opening | ● | |
| Closed cargo compartment | ● | |
| Seguridad & Convenience | ABS | ● |
| Driver airbag | ● | |
| Remote key | ● | |
| Front air-conditioning | ● |
Symbol:
● Standard Equipment







Reseñas
Aún no hay reseñas.