| Informations de base | |
| Marque | Geely Auto |
| Modèle | 220km Long-Range Platinum EREV Zhixiang (Jouir) Garniture |
| Plate-forme | BMA Global Modular Architecture(EREV-specific) |
| Type de corps | VUS compact |
| Type d’énergie | Véhicule électrique à autonomie étendue (EREV (en anglais seulement) / Portée étendue) |
| Norme d'émission | China-6b (GB18352.6-2016) |
| Dimensions du véhicule | |
| L×W×H (mm) | 4680 × 1892 × 1650 |
| Empattement (mm) | 2778 |
| Piste (F/R, mm) | 1600 / 1600 |
| Approach/Departure (°) | 16 / 22 |
| Turning radius (m) | 5.4 |
| Portes | 5 |
| Sièges | 5 (2+3) |
| Poids à vide (Kg) | 1760 |
| GVWR (Kg) | 2155 |
| Réservoir à carburant (L) | 52 |
| Volume de chargement (L) | 402-1593sièges arrière rabattus) |
| Structure du corps | Unicorps |
| Coefficient de traînée | 0.286(fastback-optimized) |
| Groupe motopropulseur & Pile | |
| Groupe motopropulseur | Super Platinum Range-Extending Tech (11-in-1 EREV e-axle) |
| Range-extending tech | Super Platinum EREV |
| Moteur (range extender) modèle | BHE15-BFN |
| Moteur | 1.5L naturally aspirated range extender |
| Déplacement (cc) | 1499 (1.5L) |
| Cylinder layout | En ligne-4 (L4) |
| Induction | Aspiration naturelle |
| Max horsepower (Ps) | 112 |
| Puissance maximale (Kw) | 82 / 6000 Tr / min |
| Couple maximal (N·m) | 136 / 4000-5000 Tr / min |
| Extender thermal efficiency | range-extender thermal efficiency) |
| Fuel-to-electric ratio | fuel-to-electric efficiency) |
| Qualité du carburant | RON-92 |
| Fuel system | Injection électronique multipoint (EFI) |
| Head/Block material | Aluminum alloy head & block |
| Type de moteur | Permanent magnet synchro— us motor |
| Disposition du moteur | Monté à l'avant(moteur unique) |
| Motor max power (Kw) | 160 |
| Motor max torque (N·m) | 327 |
| Motor total horsepower (Ps) | 218 |
| Type de batterie | LFP (Phosphate de fer et de lithium) |
| Marque de la batterie | Aegis Golden-Brick (Jiyao Tongxing cells) |
| Capacité de la batterie (Kwh) | 28.3 |
| Gamme CLTC EV (kilomètre) | 220 |
| Gamme WLTC EV (kilomètre) | 156 |
| Gamme combinée CLTC (kilomètre) | 1400 |
| Gamme combinée WLTC (kilomètre) | 1146 |
| Energy consumption | 16.1 |
| CLTC depleted fuel (L/100km) | 4.4 |
| WLTC depleted fuel (L/100km) | 4.95 |
| WLTC combined fuel (L/100km) | 0.73 |
| Charge rapide CC (min) | 15(30%-80%, 3C super-fast) |
| Max fast-charge power (Kw) | 75 |
| Recharge en courant alternatif (h) | 4.2 |
| Battery preheating | ● (battery preheating) |
| Battery cooling | ●Direct cooling |
| Décharge V2L | ● 6KM(mobile power station) |
| Boîte de vitesse | Single-speed (véhicule électrique) transmission |
| Engrenages | 1(fixed ratio) |
| Conduire | Traction avant (FWD) |
| Modes de conduite | Confort / Sport / Coutume |
| 0-100km/h(s) / 0-100 km/h (s) | 7.3 |
| Vitesse maximale (km/h) | 185 |
| Châssis & Freins | |
| Suspension avant | Indépendant de la jambe de force MacPherson |
| Suspension arrière | Poutre de torsion (twist-beam) — n-independent |
| Dampers | FSD variable-damping suspension (F/R) |
| Pilotage | Infinitely adjustable EPS |
| Freins (F/R) | Disque solide |
| Frein de stationnement | Frein de stationnement électronique (PEB) |
| Taille des pneus | 215/60 R17 alloy wheels |
| Roues | Jantes en alliage d’aluminium |
| Sécurité | |
| Airbags | 4(avant double + face avant) |
| Airbags rideaux latéraux | — (No curtain airbags) |
| Curtain coverage | — |
| ABS / EBD | ● |
| EBA/TCS/ESC | ● |
| Surveillance de la pression des pneus | ●(tire pressure warning) |
| Radar de stationnement (F/R) | ●Rear parking radar |
| Reversing image | ●(540° HD surround view) |
| Maintien automatique | ●Auto Hold |
| HHC/HDC | ●(Le HDC) |
| ISO-FIX | ●(rear outboard) |
| AEB | — |
| ACC | — |
| LKA | — |
| ELKA | — |
| TSR | — |
| IHBC | — |
| BSD | — |
| RCW | — |
| DOW | — |
| Régulateur de vitesse | ● Régulateur de vitesse (CSC) |
| Smart HD cameras | 1(smart HD camera) |
| Capteurs à ultrasons | 4 |
| Millimeter-wave radar | — |
| LiDAR | — |
| Extérieur | |
| Couleurs extérieures | White/Gray/Blue/Deep Blue |
| Body style | Fastback coupe (0.286 CD) |
| Phares | ●LED headlights |
| Auto headlights | ●Auto headlights |
| Feux de jour à LED | ●LED DRL |
| Taillight | ●Flowing full-width taillight (1.6 m) |
| Toit panoramique | ○ Panoramic glass roof (facultatif) |
| Barres de toit | — ( no roof rails) |
| Exterior mirrors | ●(Réglage de la puissance + chauffé |
| Hayon électrique | —manual tailgate) |
| Intérieur & Sièges | |
| Couleur intérieure | Gris de l’espace lointain (single, all trims) |
| Matériau du siège | Faux leather |
| Driver seat adjust | ●Driver seat adjust (manuel) |
| Front passenger adjust | ●Front passenger adjust (manuel) |
| Driver seat heating | ●Driver seat heating |
| Passenger seat heating | — ( no passenger heating) |
| Aération des sièges avant | — |
| Massage du siège | — |
| Queen passenger seat | — |
| Éclairage ambiant | —(128-color optional on Zhizun) |
| Rear split-folding | ●Rear 40/60 pliage divisé |
| Gear shifter | Premium electronic column shifter |
| Smart Cockpit | |
| Affichage central | 14.6-inch HD touchscreen |
| Groupe d'instruments | 8.8-inch colorful display (digital) |
| HUD | —(optional 15-inch W-HUD) |
| Cockpit system | Flyme Auto smart cockpit |
| Cockpit platform | Flyme Auto smart cockpit platform |
| AI voice | ●Dual-zone voice interaction |
| Navigation | ●Amap navigation |
| Phone link | ● Flyme Link / HUAWEI HiCar / Carlink |
| Mise à niveau OTA | Vehicle-wide OTA |
| Audio | 6-speaker Hi-Fi |
| APP remote | ●APP remote control |
| Ports USB | ●USB / Type-C ports |
| Charge sans fil | — |
| Confort & Convenience | |
| Climat automobile | ●Auto climate control |
| Rear A/C vent | ●Rear A/C vent |
| A/C filter | ●A/C filter |
| Keyless + start | ●Keyless entry + one-touch start |
| Bluetooth key | ●Bluetooth key |
| One-touch windows | ●One-touch windows |
| Anti-pincement | ●Anti-pinch |
| Central locking | ● |
| Immobilizer | ● |
