| Moteur de saut B01 BEV 550 Édition LiDAR | |
| Longueur x Largeur x Hauteur (mm) | 4770 *1880 *1490 |
| Empattement (mm) | 2735 |
| Poids à vide (Kg) | 1660 |
| 0–Temps d'accélération de 100 km/h (s) | 6.4 |
| Vitesse maximale (km/h) | 160 |
| Seating layout | 2+3 5-Places |
| Rayon de braquage minimal (m) | 5.25 |
| Spécifications des pneus | 225/45 R18 Branded Quiet Tire |
| Capacité de la batterie (Kwh, LFP) | 56.2 |
| Système d'entraînement | Traction arrière (RWD) |
| Rear motor max. pouvoir (Kw) | 160 |
| Rear motor max. couple (N·m) | 240 |
| Cuisinière électrique pure CLTC (kilomètre)* | 550 |
| Electricity consumption (kWh/100km) | 11.4 |
| Temps de charge rapide (min, 30%–80%)* | 18 |
| Battery cooling system | Refroidissement liquide |
| Intelligent driving hardware | 1×128-line LiDAR + 11 Caméras + 5 radars à ondes millimétriques + 12 Radars à ultrasons |
| ADAS Computing Chip | Qualcomm 8650 (200 HAUTS) |
