| Deepal S05 | Deepal S05 2024 510Pro Pure Electric Version | Deepal S05 2024 510Plus Pure Electric Version | Deepal S05 2024 510Max Pure Electric Version | Deepal S05 2024 510Ultra Pure Electric Version |
| Basic Information | ||||
| Manufacturer | Deepal | Deepal | Deepal | Deepal |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Availability | 2024.10 | 2024.10 | 2024.10 | 2024.10 |
| Electric Motor | Pure electric 238 horsepower | Pure electric 238 horsepower | Pure electric 238 horsepower | Pure electric 238 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 510 | 510 | 510 | 510 |
| Pure electric range (km) CLTC | 510 | 510 | 510 | 510 |
| Charging time (hours) | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 175(238Ps) | 175(238Ps) | 175(238Ps) | 175(238Ps) |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4620x1900x1600 | 4620x1900x1600 | 4620x1900x1600 | 4620x1900x1600 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.3 | 7.3 | 7.3 | 7.3 |
| Power consumption per 100 kilometers (kWh/100km) | 12.5kWh | 12.5kWh | 12.5kWh | 12.5kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.45 | 1.45 | 1.45 | 1.45 |
| Body | ||||
| Wheelbase(mm) | 2880 | 2880 | 2880 | 2880 |
| Front wheel track (mm) | 1625 | 1625 | 1625 | 1625 |
| Rear wheelbase(mm) | 1640 | 1640 | 1640 | 1640 |
| Body structure | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 |
| Door opening method | Swing door | Swing door | Swing door | Swing door |
| Number of seats | 5 | 5 | 5 | 5 |
| Curb weight(kg) | 1770 | 1770 | 1770 | 1770 |
| Full load mass (kg) | 2150 | 2150 | 2150 | 2150 |
| Fuel tank capacity (L) | ||||
| Front luggage compartment volume (L) | 159 | 159 | 159 | 159 |
| Luggage compartment volume (L) | 651 | 651 | 651 | 651 |
| engine | ||||
| Fuel form | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Electric Motor | ||||
| Motor Description | Pure electric 238 horsepower | Pure electric 238 horsepower | Pure electric 238 horsepower | Pure electric 238 horsepower |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 175 | 175 | 175 | 175 |
| Total motor horsepower (Ps) | 238 | 238 | 238 | 238 |
| Total torque of the motor (N·m) | 320 | 320 | 320 | 320 |
| Maximum power of rear motor (kW) | 175 | 175 | 175 | 175 |
| Maximum torque of rear motor (N·m) | 320 | 320 | 320 | 320 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Post | Post | Post | Post |
| Battery/Charging | ||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | CATL | CATL | CATL | CATL |
| Battery capacity (kWh) | 56.12 | 56.12 | 56.12 | 56.12 |
| Battery charging rate | ●3C | ●3C | ●3C | ●3C |
| Battery Charging | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
| ●Fast charging port | ●Fast charging port | ●Fast charging port | ●Fast charging port | |
| Fast charging port location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
| Slow charging port location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
| Battery Temperature Management System | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| ●Liquid Cooling | ●Liquid Cooling | ●Liquid Cooling | ●Liquid Cooling | |
| VTOL mobile power station function | ●Standard | ●Standard | ●Standard | |
| VTOL maximum external discharge power | 6kW | 6kW | 6kW | |
| Gearbox | ||||
| Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 |
| Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Chassis/Steering | ||||
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
| Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Wheels/Brakes | ||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear tire size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |

Shipping Time
Payment Method
Quality Of Service
Honest Trading






