2024 ORA Good Cat | 401km Comfort Model | 401km luxury model | 401km Honor Type | 501km luxury model | 501km Honor Type |
Basic Info | |||||
Manufacturer | Great Wall Motors | ||||
Level | Small car | ||||
Energy type | pure electric | ||||
time to market | 2024.04 | ||||
electric motor | Pure electric 143 horsepower | Pure electric 143 horsepower | Pure electric 184 horsepower | Pure electric 143 horsepower | Pure electric 184 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 401 | 401 | 401 | 501 | 501 |
Pure electric cruising range (km) CLTC | 401 | 401 | 401 | 501 | 501 |
Charging time (hours) | Fast charging 0.5 hours, slow charging 8 hours | ||||
Fast charging capacity (%) | 30-80 | ||||
Maximum power(kW) | 105(143Ps) | 105(143Ps) | 135(184Ps) | 135(184Ps) | 135(184Ps) |
Maximum torque (N·m) | 210 | 210 | 232 | 210 | 232 |
gearbox | Electric vehicle single speed gearbox | ||||
Length x width x height (mm) | 4235x1825x1596 | ||||
Body structure | 5-door, 5-seater hatchback | ||||
Maximum speed (km/h) | 150 | ||||
Official 0-50Km/h acceleration time (s) | 3.8 | 3.8 | 3.5 | 3.8 | 3.7 |
Electricity consumption per 100 kilometers (kWh/100km) | 13.8kWh | 13kWh | 13kWh | 13.9kWh | 13.9kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.56 | 1.47 | 1.47 | 1.57 | 1.57 |
Body Info | |||||
Length(mm) | 4235 | 4235 | 4235 | 4235 | 4235 |
Width(mm) | 1825 | 1825 | 1825 | 1825 | 1825 |
Height(mm) | 1596 | 1596 | 1596 | 1596 | 1596 |
Wheelbase(mm) | 2650 | 2650 | 2650 | 2650 | 2650 |
Front wheelbase (mm) | 1557 | 1557 | 1557 | 1557 | 1557 |
Rear wheelbase (mm) | 1577 | 1577 | 1577 | 1577 | 1577 |
Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Number of doors (number) | 5 | 5 | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door | swing door | swing door |
Number of seats (seats) | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 1555 | 1510 | 1550 | 1609 | 1609 |
Full load mass (kg) | 1930 | 1885 | 1925 | 1984 | 1984 |
Luggage compartment volume (L) | 228-858 | 228-858 | 228-858 | 228-858 | 228-858 |
Drag coefficient (Cd) | 0.289 | 0.289 | 0.289 | 0.289 | 0.289 |
electric motor | |||||
Motor description | Pure electric 143 horsepower | Pure electric 143 horsepower | Pure electric 184 horsepower | Pure electric 143 horsepower | Pure electric 184 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 105 | 105 | 135 | 105 | 135 |
Total motor horsepower (Ps) | 143 | 143 | 184 | 143 | 184 |
Total torque of motor (N·m) | 210 | 210 | 232 | 210 | 232 |
Maximum power of front electric motor (kW) | 105 | 105 | 135 | 105 | 135 |
Maximum torque of front electric motor (N·m) | 210 | 210 | 232 | 210 | 232 |
Number of drive motors | single motor | single motor | single motor | single motor | single motor |
Motor layout | prefix | prefix | prefix | prefix | prefix |
Charging batteries | |||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Features Technology | Dagger battery | Dagger battery | |||
Battery brand | Guoxuan Hi-Tech | Ningde era | Ningde era | hive energy | hive energy |
Battery pack warranty | There is no age/mileage limit for the first owner of the car (the liability exemption clause shall be subject to the official) | ||||
Battery capacity (kWh) | 49.92 | 47.8 | 47.8 | 57.71 | 57.71 |
Battery energy density (Wh/kg) | 130.3 | 141.3 | 141.3 | 143.4 | 143.4 |
Charging batteries | Fast charging 0.5 hours, slow charging 8 hours | ||||
●Fast charging interface | |||||
Fast charging interface location | Right fender | ||||
Slow charging interface location | left fender | ||||
Battery temperature management system | ●Low temperature heating | ||||
●liquid cooling | |||||
Single pedal mode | ●Standard configuration | ||||
VTOL mobile power station functions | ●Standard configuration | ||||
gearbox | |||||
Gearbox description | Electric vehicle single speed gearbox | ||||
Number of gears | 1 | ||||
Gearbox type | fixed ratio gearbox | ||||
Chassis/steering | |||||
Drive mode | Front wheel drive | ||||
front suspension form | MacPherson independent suspension | ||||
Rear suspension form | Trailing arm torsion beam non-independent suspension | ||||
steering type | electric assist | ||||
Body structure | Load-bearing | ||||
wheels/brakes | |||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | solid disc | solid disc | solid disc | solid disc | solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
Rear tire size | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
active safety | |||||
ABS anti-lock | ●Standard configuration | ||||
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ||||
Brake assist (EBA/BA, etc.) | ●Standard configuration | ||||
Traction control (TCS/ASR, etc.) | ●Standard configuration | ||||
Body stability system (ESP/DSC, etc.) | ●Standard configuration | ||||
Active safety warning system | ●Lane Departure Warning | ●Lane Departure Warning | ●Lane Departure Warning | ●Lane Departure Warning | |
●forward collision warning | ●forward collision warning | ●forward collision warning | ●forward collision warning | ||
●rear collision warning | ●rear collision warning | ||||
●Reverse side warning | ●Reverse side warning | ||||
●DOW opening warning | ●DOW opening warning | ||||
Active braking | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
Parallel assistance | ●Standard configuration | ●Standard configuration | |||
Lane Keeping Assist System | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
Lane centering | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
Fatigue driving tips | ●Standard configuration | ●Standard configuration | |||
Active DMS fatigue testing | ●Standard configuration | ●Standard configuration | |||
Road traffic sign recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
passive safety | |||||
front airbag | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
side airbag | ●front row | ●front row | ●front row | ●front row | |
side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Auxiliary/control configuration | |||||
parking radar | ●forward | ●forward | |||
●back | ●back | ●back | ●back | ●back | |
Driving assistance images | ●Reverse image | ●Reverse image | ●Reverse image | ●Reverse image | ●Reverse image |
●360°panoramic image | ●360°panoramic image | ●360°panoramic image | ●360°panoramic image | ●360°panoramic image | |
●transparent image | ●transparent image | ||||
cruise system | ●cruise control | ●cruise control | ●cruise control | ●cruise control | ●cruise control |
●adaptive cruise | ●adaptive cruise | ●adaptive cruise | ●adaptive cruise | ||
●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ||
Assisted driving level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | |
Automatic parking | ●Standard configuration | ●Standard configuration | |||
Follow the trail and reverse | ●Standard configuration | ●Standard configuration | |||
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Driving mode selection | ●sports | ●sports | ●sports | ●sports | ●sports |
●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | |
●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | |
brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
External configuration | |||||
Skylight type | ●Panoramic sunroof can be opened | ●Panoramic sunroof can be opened | ●Panoramic sunroof can be opened | ●Panoramic sunroof can be opened | |
Active closing air intake grille | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Internal configuration | |||||
Steering wheel material | ●cortex | ●cortex | ●cortex | ●cortex | ●cortex |
steering wheel adjustment | ●up and down | ●up and down | ●Up and down + front and back | ●up and down | ●Up and down + front and back |
Steering wheel functions | ●Multifunctional control | ●Multifunctional control | ●Multifunctional control | ●Multifunctional control | ●Multifunctional control |
●heating | ●heating | ||||
Driving computer screen | ●color | ●color | ●color | ●color | ●color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD meter size (inches) | ●7 | ●7 | ●7 | ●7 | ●7 |
Comfort/anti-theft configuration | |||||
Electric tailgate | ●Standard configuration | ●Standard configuration | |||
Sensing rear tailgate | ●Standard configuration | ●Standard configuration | |||
Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration | |||
Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Remote key type | ●Smart remote key | ●Smart remote key | ●Smart remote key | ●Smart remote key | ●Smart remote key |
●mobile phone bluetooth key | ●mobile phone bluetooth key | ●mobile phone bluetooth key | ●mobile phone bluetooth key | ●mobile phone bluetooth key | |
keyless entry | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat |
Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
remote control mobile vehicle | ●Standard configuration | ●Standard configuration | |||
Built-in driving recorder | ●Standard configuration | ●Standard configuration | |||
Seat configuration | |||||
seat material | ●imitation leather | ●imitation leather | ●imitation leather | ●imitation leather | ●imitation leather |
Seat electric adjustment | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat | ●Driver’s seat |
●Passenger seat | ●Passenger seat | ||||
Overall adjustment of driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | |
●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | |
Driver’s seat partial adjustment | ●headrest | ●headrest | ●headrest | ●headrest | ●headrest |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | ●Backrest angle | |
Passenger seat partial adjustment | ●headrest | ●headrest | ●headrest | ●headrest | ●headrest |
Front seat functions | ●heating | ●heating | |||
●ventilation | ●ventilation | ||||
●Memory (main driver) | ●Memory (main driver) | ||||
●massage | ●massage | ||||
Front/rear armrests | ●front row | ●front row | ●front row | ●front row | ●front row |
Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Intelligent Internet | |||||
Central control screen size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | ●Original factory original machine | ●Original factory original machine | ●Original factory original machine | ●Original factory original machine | ●Original factory original machine |
●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | |
●Hicar | ●Hicar | ●Hicar | ●Hicar | ●Hicar | |
Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
face recognition | ●Standard configuration | ●Standard configuration | |||
Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice area wake-up recognition function | ●main driver | ●main driver | ●main driver | ●main driver | ●main driver |
Voice assistant wake word | Xiaoou Xiaoou | Xiaoou Xiaoou | Xiaoou Xiaoou | Xiaoou Xiaoou | Xiaoou Xiaoou |
continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voiceprint recognition | ●Standard configuration | ●Standard configuration | |||
Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Media entertainment | |||||
Multi-finger flying screen control | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
app Store | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C interfaces | ●2 in the front row | ●2 in the front row | ●2 in the front row | ●2 in the front row | ●2 in the front row |
●1 in the back row | ●1 in the back row | ●1 in the back row | ●1 in the back row | ●1 in the back row | |
Number of speakers (pieces) | ●4 | ●4 | ●6 | ●4 | ●6 |
Lighting configuration | |||||
Low beam lights | ●led | ●led | ●led | ●led | ●led |
High beam | ●led | ●led | ●led | ●led | ●led |
daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive high and low beam | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
glass/rear view mirror | |||||
electric windows | ●front row | ●front row | ●front row | ●front row | ●front row |
●back row | ●back row | ●back row | ●back row | ●back row | |
One-click lifting and lowering of windows | ●whole car | ●whole car | ●whole car | ●whole car | |
Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | |
Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●heating | ●heating | ●heating | ●heating | ||
●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ||
●memory | ●memory | ||||
●Automatic downturn when reversing | ●Automatic downturn when reversing | ||||
●Automatic folding when locking the car | ●Automatic folding when locking the car | ||||
Car vanity mirror | ●Main driving position + no lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
●Passenger seat + no lighting | ●Passenger seat + no lighting | ●Passenger seat + no lighting | ●Passenger seat + no lighting | ●Passenger seat + no lighting | |
Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Air conditioner/refrigerator | |||||
Air conditioning control method | ●automatic | ●automatic | ●automatic | ●automatic | ●automatic |
In-car PM2.5 filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Intelligent configuration | |||||
Mobile App remote control | ●digital key | ●digital key | ●digital key | ●digital key | ●digital key |
●vehicle monitoring | ●vehicle monitoring | ●vehicle monitoring | ●vehicle monitoring | ●vehicle monitoring | |
●remote control | ●remote control | ●remote control | ●remote control | ●remote control | |
●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | |
●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | |
Number of cameras outside the car (number) | ●4 | ●5 | ●7 | ●5 | ●7 |
Number of cameras in the car (number) | ●1 | ●1 | |||
Number of ultrasonic radars (units) | ●4 | ●4 | ●12 | ●4 | ●12 |
Millimeter wave radar quantity (units) | ●2 | ●2 |

Shipping Time
Payment Method
Quality Of Service
Honest Trading