Lynk Z10 | 71kWh 602km RWD Pro | 95kWh 766km RWD Max | 95kWh 766km RWD Intelligent Driving Max | 95kWh 806km RWD Intelligent Driving Max | 95kWh 702km 4WD Intelligent Driving Ultra |
Basic Information | |||||
Manufacturer | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co |
level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Availability | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
Electric Motor | Pure electric 272 horsepower | Pure electric 272 horsepower | Pure electric 272 horsepower | Pure electric 422 horsepower | Pure electric 789 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 602 | 766 | 766 | 806 | 702 |
Pure electric range (km) CLTC | 602 | 766 | 766 | 806 | 702 |
High voltage fast charging platform | ●400V | ●400V | ●400V | ||
●800V | ●800V | ||||
Charging time (hours) | Fast charge 0.45 hours | Fast charge 0.45 hours | Fast charge 0.45 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
Maximum power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 310(422Ps) | 580(789Ps) |
Maximum torque (N·m) | 343 | 343 | 343 | 440 | 810 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 5028x1966x1468 | 5028x1966x1468 | 5028x1966x1468 | 5028x1966x1468 | 5028x1966x1463 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed (km/h) | 210 | 210 | 210 | 240 | 250 |
Official 0-100km/h acceleration time (s) | 6.8 | 6.8 | 6.8 | 5.9 | 3.5 |
Power consumption per 100 km (kWh/100km) | 13.7kWh | 14.3kWh | 14.3kWh | 14kWh | 15.6kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.59 | 1.59 | 1.59 | 1.63 | 1.81 |
Vehicle warranty period | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
Body | |||||
Length(mm) | 5028 | 5028 | 5028 | 5028 | 5028 |
Width(mm) | 1966 | 1966 | 1966 | 1966 | 1966 |
Height(mm) | 1468 | 1468 | 1468 | 1468 | 1463 |
Wheelbase(mm) | 3005 | 3005 | 3005 | 3005 | 3005 |
Front wheel track (mm) | 1703 | 1703 | 1703 | 1703 | 1698 |
Rear track (mm) | 1713 | 1713 | 1713 | 1713 | 1710 |
Minimum ground clearance (mm) | 129 | 129 | 129 | 129 | 142 |
Body structure | Sedan | Sedan | Sedan | Sedan | Sedan |
Number of doors | 4 | 4 | 4 | 4 | 4 |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats | 5 | 5 | 5 | 5 | 5 |
Curb weight(kg) | 2098 | 2275 | 2275 | 2318 | 2468 |
Full load mass (kg) | 2518 | 2669 | 2669 | 2713 | 2888 |
Luggage compartment volume (L) | 616 | 616 | 616 | 616 | 616 |
Minimum turning radius | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m |
Drag coefficient (Cd) | 0.198 | 0.198 | 0.198 | 0.198 | 0.198 |
Electric Motor | |||||
Motor Description | Pure electric 272 horsepower | Pure electric 272 horsepower | Pure electric 272 horsepower | Pure electric 422 horsepower | Pure electric 789 horsepower |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Induction/asynchronous at the front and permanent magnet/synchronous at the back |
Total motor power (kW) | 200 | 200 | 200 | 310 | 580 |
Total motor horsepower (Ps) | 272 | 272 | 272 | 422 | 789 |
Total torque of the motor (N·m) | 343 | 343 | 343 | 440 | 810 |
Maximum power of front motor (kW) | 270 | ||||
Maximum torque of front motor (N·m) | 370 | ||||
Maximum power of rear motor (kW) | 200 | 200 | 200 | 310 | 310 |
Maximum torque of rear motor (N·m) | 343 | 343 | 343 | 440 | 440 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Dual motors |
Motor layout | Rear | Rear | Rear | Rear | Front + rear |
2024 Lynk Z10 RWD 4WD Car Trader From China
"PRICE" - means that the price is indicated for the city of Guangzhou (with all export documents). Further, the price increases depending on the delivery distance to different regions.
Shipping Time
Payment Method
Quality Of Service
Honest Trading