1 / 1515 source photos · Select a thumbnail to view. Photos may show different colors or configurations.
Product catalogue
2024 Mercedes Benz EQE SUV 350/500 Luxury Edition
Contact us for the latest price, configuration and availability.
Vehicle specification, options and delivery terms are confirmed with your quotation.
About this vehicle
Vehicle overview
Configuration details
Full original configuration
Complete source tables retained. Scroll across for multi-edition tables; confirm the exact edition with your quotation.
| Exterior | |||
[caption id="attachment_9810" align="aligncenter" width="300"] arctic white[/caption] |
[caption id="attachment_9811" align="aligncenter" width="300"] fritillary white[/caption] |
[caption id="attachment_9812" align="aligncenter" width="300"] obsidian black[/caption] |
[caption id="attachment_9813" align="aligncenter" width="300"] sodalite blue[/caption] |
[caption id="attachment_9814" align="aligncenter" width="300"] time space silver[/caption] |
[caption id="attachment_9815" align="aligncenter" width="300"] velvet brown[/caption] |
[caption id="attachment_9816" align="aligncenter" width="300"] yuanfeng gray[/caption] |
| Interior | |||
[caption id="attachment_9817" align="aligncenter" width="300"] berlin sound.[/caption] |
[caption id="attachment_9818" align="aligncenter" width="300"] dash board[/caption] |
[caption id="attachment_9819" align="aligncenter" width="300"] electric steering wheel[/caption] |
[caption id="attachment_9820" align="aligncenter" width="300"] front row[/caption] |
[caption id="attachment_9821" align="aligncenter" width="300"] keyless start[/caption] |
[caption id="attachment_9822" align="aligncenter" width="300"] memory seat[/caption] |
[caption id="attachment_9823" align="aligncenter" width="300"] shift lever[/caption] |
| 2024 EQE SUV 350/500 | EQE SUV 350 4MATIC Pioneer Edition | EQE SUV 350 4MATIC Luxury Edition | EQE SUV 500 4MATIC |
| Basic Info | |||
| Manufacturer | Beijing Benz | Beijing Benz | Beijing Benz |
| Level | Medium to large SUV | Medium to large SUV | Medium to large SUV |
| Energy type | pure electric | pure electric | pure electric |
| Motor | pure electric 292 horsepower | pure electric 292 horsepower | pure electric 408 horsepower |
| Pure electric cruising range (km) CLTC | 613 | 595 | 609 |
| Charging time (hours) | 0.8 hours for fast charging | 0.8 hours for fast charging | 0.8 hours for fast charging |
| 13 hours for slow charging | 13 hours for slow charging | 13 hours for slow charging | |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 215(292Ps) | 215(292Ps) | 300(408Ps) |
| Maximum torque (N·m) | 765 | 765 | 858 |
| Gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length*width*height (mm) | 4880x2032x1679 | 4880x2032x1679 | 4880x2032x1679 |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Maximum speed (km/h) | 200 | 200 | 200 |
| Acceleration time to 100 kilometers (s) | 6.8 | 6.8 | 5.1 |
| Body | |||
| Wheelbase(mm) | 3030 | 3030 | 3030 |
| Front wheelbase (mm) | 1654 | 1654 | 1654 |
| Rear wheelbase (mm) | 1667 | 1667 | 1667 |
| Body structure | SUV | SUV | SUV |
| Number of doors (number) | 5 | 5 | 5 |
| Car door opening method | swing door | swing door | swing door |
| Number of seats (seats) | 5 | 5 | 5 |
| Curb weight (kg) | 2585 | 2600 | 2560 |
| Full load mass (kg) | 3065 | 3065 | 3065 |
| Luggage compartment volume (L) | 520-1675 | 520-1675 | 520-1675 |
| Drag coefficient (Cd) | 0.25 | 0.25 | 0.25 |
| Electric Motor | |||
| Motor description | Pure electric 292 horsepower | Pure electric 292 horsepower | Pure electric 408 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 215 | 215 | 300 |
| Total motor horsepower (Ps) | 292 | 292 | 408 |
| Total torque of motor (N·m) | 765 | 765 | 858 |
| Maximum power of front electric motor (kW) | 135 | 135 | 135 |
| Maximum power of rear electric motor (kW) | 215 | 215 | 215 |
| Number of drive motors | Dual motor | Dual motor | Dual motor |
| Motor layout | Front + rear | Front + rear | Front + rear |
| Charging batteries | |||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Funeng Technology | Funeng Technology | Funeng Technology |
| Battery capacity (kWh) | 93.2 | 93.2 | 63.1 |
| Battery energy density (Wh/kg) | 158.5 | 158.5 | 172 |
| Charging batteries | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface |
| Fast charging 0.8 hours, slow charging 13 hours | Fast charging 0.8 hours, slow charging 13 hours | Fast charging 0.8 hours, slow charging 13 hours | |
| Maximum fast charging power (kw) | 128 | 128 | 128 |
| Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank |
| Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank |
| Battery temperature management system | ●low temperature heating | ●low temperature heating | ●low temperature heating |
| ●liquid cooling | ●liquid cooling | ●liquid cooling | |
| Single pedal mode | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brand self-operated charging station | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| gearbox | |||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 |
| Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
| Chassis/steering | |||
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| steering type | electric assist | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing |
| wheels/brakes | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 235/55 R19 | 255/45 R20 | 255/45 R20 |
| Rear tire size | 235/55 R19 | 255/45 R20 | 255/45 R20 |
| active safety | |||
| ABS anti-lock | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Brake assist (EBA/BA, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Traction control (TCS/ASR, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Body stability system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active safety warning system | ●Lane Departure Warning | ●Lane Departure Warning | ●Lane Departure Warning |
| ●forward collision warning | ●forward collision warning | ●forward collision warning | |
| ○DOW opening warning | ○DOW opening warning | ○DOW opening warning | |
| Active braking | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Parallel assistance | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Lane Keeping Assist System | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Fatigue driving tips | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Road traffic sign recognition | ○Option | ●Standard configuration | ●Standard configuration |
| passive safety | |||
| front airbag | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| side airbag | ●front row | ●front row | ●front row |
| ○back row | ○back row | ○back row | |
| side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Front knee airbag | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| center airbag | ●front row | ●front row | ●front row |
| Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| passive pedestrian protection | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Auxiliary/control configuration | |||
| parking radar | ●forward | ●forward | ●forward |
| ●back | ●back | ●back | |
| Driving assistance images | ●Reverse image | ●Reverse image | ●Reverse image |
| ●360°panoramic image | ●360°panoramic image | ●360°panoramic image | |
| ●transparent image | ●transparent image | ●transparent image | |
| cruise system | ●cruise control | ●cruise control | ●cruise control |
| ●adaptive cruise | ●adaptive cruise | ●adaptive cruise | |
| ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | |
| Assisted driving level | ●Level L1 | ●Level L2 | ●Level L2 |
| Automatic parking | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Ascent Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Hill Descent (HDC) | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| variable steering ratio system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Integral active steering system | - | - | ●Standard configuration |
| Driving mode selection | ●sports | ●sports | ●sports |
| ●off-road | ●off-road | ●off-road | |
| ●personalise | ●personalise | ●personalise | |
| ●ECO/Economy | ●ECO/Economy | ●ECO/Economy | |
| ●Standard comfort | ●Standard comfort | ●Standard comfort | |
| brake energy recovery system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Low speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| External configuration | |||
| Skylight type | ●Panoramic sunroof can be opened | ●Panoramic sunroof can be opened | ●Panoramic sunroof can be opened |
| Sport appearance package | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| car side pedals | ●fixed | ●fixed | ●fixed |
| Hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Internal configuration | |||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
| Electric steering wheel adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Steering wheel functions | ●Multifunctional control | ●Multifunctional control | ●Multifunctional control |
| ●memory | ●memory | ●memory | |
| ○Heating (+2400RMB) | ○Heating (+2400RMB) | ○Heating (+2400RMB) | |
| Driving computer screen | ●color | ●color | ●color |
| LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD |
| LCD meter size (inches) | ●12.3 | ●12.3 | ●12.3 |
| LCD instrument screen pixel density (PPI) | ●210 | ●210 | ●210 |
| Comfort/anti-theft configuration | |||
| Electric tailgate | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Sensing rear tailgate | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Electric rear tailgate position memory | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Central locking in car | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Remote key type | ●Smart remote key | ●Smart remote key | ●Smart remote key |
| keyless entry | ●whole car | ●whole car | ●whole car |
| Keyless start | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Built-in driving recorder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Active noise reduction | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile phone wireless charging | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Seat configuration | |||
| seat material | ●imitation leather | ●imitation leather | ●imitation leather ○Genuine leather |
| Seat layout | ●2+3 | ●2+3 | ●2+3 |
| Seat electric adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Overall adjustment of driver's seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| ●Backrest angle | ●Backrest angle | ●Backrest angle | |
| ●Height adjustment | ●Height adjustment | ●Height adjustment | |
| Driver's seat partial adjustment | ●headrest | ●headrest | ●headrest |
| ●waist | ●waist | ●waist | |
| ●Leg rest | ●Leg rest | ●Leg rest | |
| Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
| ●Height adjustment | ●Height adjustment | ●Height adjustment | |
| ●Backrest angle | ●Backrest angle | ●Backrest angle | |
| Passenger seat partial adjustment | ●headrest | ●headrest | ●headrest |
| ●waist | ●waist | ●waist | |
| ●Leg rest | ●Leg rest | ●Leg rest | |
| Front seat functions | ●heating | ●heating | ●heating |
| ●memory | ●memory | ●memory | |
| Boss button | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Front/rear armrests | ●front row | ●front row | ●front row |
| ●back row | ●back row | ●back row | |
| Rear cup holder | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Rear seat folding ratio | ●40:60 | ●40:60 | ●40:60 |
| Intelligent Internet | |||
| Central control screen size (inches) | ●12.8 | ●12.8 | ●17.7 |
| Center console color screen resolution | 1888*1728 | 1888*1728 | - |
| Center console color screen pixel density (PPI) | ●201 | ●201 | ●201 |
| Passenger screen size (inches) | - | - | ●12.3 |
| Passenger screen pixel density (PPI) | - | - | ●209 |
| GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| AR real-life navigation | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| roadside assistance service | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Bluetooth/car phone | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Mobile Internet Mapping | ●CarPlay | ●CarPlay | ●CarPlay |
| Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| 4G/5G network | ●5G | ●5G | ●5G |
| OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Fingerprint recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice wake-up-free function | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice area wake-up recognition function | ●main driver | ●main driver | ●main driver |
| continuous speech recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Voice assistant wake word | Hello Benz | Hello Benz | Hello Benz |
| Media entertainment | |||
| app Store | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
| Number of USB/Type-C interfaces | ●3 people in the front row | ●3 people in the front row | ●3 people in the front row |
| ●2 in the back row | ●2 in the back row | ●2 in the back row | |
| USB/Type-C maximum charging power | To be investigated | To be investigated | To be investigated |
| audio brand | ○Berlin Sound(+10000RMB) | ○Berlin Sound(+10000RMB) | ○Berlin Sound(+10000RMB) |
| Number of speakers (pieces) | ○15 | ○15 | ○15 |
| Lighting configuration | |||
| Low beam lights | ●led | ●led | ●led |
| High beam | ●led | ●led | ●led |
| daytime running lights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Adaptive high and low beam | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Headlight adaptive steering (AFS) | ●Standard configuration | ||
| Headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Car interior ambient light | ●64 colors | ●64 colors | ●64 colors |
| Delayed turn off of headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| glass/rear view mirror | |||
| electric windows | ●front row | ●front row | ●front row |
| ●back row | ●back row | ●back row | |
| One-click lifting and lowering of windows | ●whole car | ●whole car | ●whole car |
| Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●heating | ●heating | ●heating | |
| ●Electric folding | ●Electric folding | ●Electric folding | |
| ●memory | ●memory | ●memory | |
| ●Automatic downturn when reversing | ●Automatic downturn when reversing | ●Automatic downturn when reversing | |
| ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | |
| ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | |
| Interior rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Car vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
| ●Passenger seat + illuminated | ●Passenger seat + illuminated | ●Passenger seat + illuminated | |
| Rain sensing wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| rear wiper | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Multilayer soundproof glass | ●front row | ●front row | ●front row |
| Air conditioner/refrigerator | |||
| Air conditioning control method | ●automatic | ●automatic | ●automatic |
| Independent air conditioning in the rear | - | - | ○Option |
| Rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Temperature zone control | ●Dual zone air conditioning | ●Dual zone air conditioning | ●Dual zone air conditioning ○Four-zone air conditioning (+6100RMB) |
| Car air purifier | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| In-car PM2.5 filter device | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| HEPA filter | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Intelligent configuration | |||
| Vehicle intelligent system | ●MBUX | ●MBUX | ●MBUX |
| Vehicle system memory (GB) | ●8 | ●8 | ●8 |
| Vehicle system storage (GB) | ●twenty four | ●twenty four | ●twenty four |
| Mobile App remote control | ●vehicle monitoring | ●vehicle monitoring | ●vehicle monitoring |
| ●remote control | ●remote control | ●remote control | |
| ●Service appointment | ●Service appointment | ●Service appointment | |
| ●Charging management | ●Charging management | ●Charging management | |
| heat pump management system | ●Standard configuration | ●Standard configuration | ●Standard configuration |
| Number of cameras outside the car (number) | ●6 | ●6 | ●6 |
| Number of cameras in the car (number) | ●1 | ●1 | ●1 |
| Number of ultrasonic radars (units) | ●12 | ●12 | ●12 |
| Millimeter wave radar quantity (units) | ●5 | ●5 | ●5 |
Grouped specifications
Vehicle specifications
Choose a section, then select its heading to expand. All source values remain available.
Organized original source values, not manufacturer verification. Multiple values may describe different editions; confirm the exact trim before quotation.
Parameters have not yet been classified.
Build your export quotation
Vehicle, destination, quantity and timing — start with your requirements.
arctic white[/caption]
fritillary white[/caption]
obsidian black[/caption]
sodalite blue[/caption]
time space silver[/caption]
velvet brown[/caption]
yuanfeng gray[/caption]
berlin sound.[/caption]
dash board[/caption]
electric steering wheel[/caption]
front row[/caption]
keyless start[/caption]
memory seat[/caption]
shift lever[/caption]