BYD Song Plus EV | 520KM Luxury Model | 520KM Premium Edition | 605KM flagship model | Honor Edition 520KM Luxury Model | Honor Edition 520KM Premium | Honor Edition 520KM Flagship Model | Honor Edition 605KM Flagship PLUS |
Basic Information | |||||||
Manufacturer | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Availability | 2024.08 | 2024.08 | 2024.08 | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
Electric Motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 218 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 218 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 520 | 520 | 605 | 520 | 520 | 520 | 605 |
Pure electric range (km) CLTC | 520 | 520 | 605 | 520 | 520 | 520 | 605 |
Charging time (hours) | Fast charge 0.5 hours Slow charge 10.2 hours | Fast charge 0.5 hours Slow charge 10.2 hours | Fast charge 0.47 hours Slow charge 12.4 hours | Fast charge 0.5 hours Slow charge 10.2 hours | Fast charge 0.5 hours Slow charge 10.2 hours | Fast charge 0.5 hours Slow charge 10.2 hours | Fast charge 0.47 hours Slow charge 12.4 hours |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power (kW) | 150(204Ps) | 150(204Ps) | 160(218Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 160(218Ps) |
Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 330 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4785x1890x1660 | 4785x1890x1660 | 4785x1890x1660 | 4785x1890x1660 | 4785x1890x1660 | 4785x1890x1660 | 4785x1890x1660 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed (km/h) | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
Official 0-50Km/h acceleration time (s) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Official 0-100km/h acceleration time (s) | |||||||
Power consumption per 100 km (kWh/100km) | 13.7kWh | 13.7kWh | 14.1kWh | 13.7kWh | 13.7kWh | 13.7kWh | 14.1kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.59 | 1.59 | 1.64 | 1.55 | 1.55 | 1.55 | 1.59 |
Vehicle warranty period | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
Estimated total maintenance cost for 60,000 km | 1978.0 Yuan | 1978.0 Yuan | 1978.0 Yuan | 1978.0 Yuan | |||
Body | |||||||
Length(mm) | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 |
Width(mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
Height(mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
Wheelbase(mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 |
Front wheel track (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
Rear track (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Curb weight(kg) | 1920 | 1920 | 2050 | 1920 | 1920 | 1920 | 2050 |
Full load mass (kg) | 2295 | 2295 | 2425 | 2295 | 2295 | 2295 | 2425 |
Luggage compartment volume (L) | 574-1477 | 574-1477 | 574-1477 | 574-1477 | 574-1477 | 574-1477 | 574-1477 |
Minimum turning radius | 5.55m | 5.55m | 5.55m | 5.55m | 5.55m | 5.55m | 5.55m |
Electric Motor | |||||||
Motor Description | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 218 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 218 horsepower |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 150 | 150 | 160 | 150 | 150 | 150 | 160 |
Total motor horsepower (Ps) | 204 | 204 | 218 | 204 | 204 | 204 | 218 |
Total torque of the motor (N·m) | 310 | 310 | 330 | 310 | 310 | 310 | 330 |
Maximum power of front motor (kW) | 150 | 150 | 160 | 150 | 150 | 150 | 160 |
Maximum torque of front motor (N·m) | 310 | 310 | 330 | 310 | 310 | 310 | 330 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
2025 BYD Song Plus EV 520KM/605KM Car Trade From China
"PRICE" - means that the price is indicated for the city of Guangzhou (with all export documents). Further, the price increases depending on the delivery distance to different regions.
Shipping Time
Payment Method
Quality Of Service
Honest Trading