説明
AION UT 430km WLTP
Holds EU WVTA certification.
Price is EXW Nansha.
カテゴリ |
Specification Item |
AION UT Premium |
AION UT Luxury |
|---|---|---|---|
| Basic Vehicle Info | Official Grade Definition | Entry / Base Version | ページのトップへ / Luxury Version |
| Homologation | Full EU WVTA Certification | Full EU WVTA Certification | |
| Drive Layout | Front Wheel Drive (FF方式) | Front Wheel Drive (FF方式) | |
| Steering | LHD(EU local) / rhd(HK/AUS export) | LHD(EU local) / rhd(HK/AUS export) | |
| Dimension & 重量 | Overall L × W × H | 4270 × 1850 × 1575 ミリメートル | 4270 × 1850 × 1575 ミリメートル |
| ホイール ベース | 2750 ミリメートル | 2750 ミリメートル | |
| Kerb Weight | 1670 キログラム | 1670 キログラム | |
| Luggage Volume | 321L (fold rear seat:689L) | 321L (fold rear seat:689L) | |
| パワートレイン & Performance(WVTA Official) | モータータイプ | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| マックスパワー / トルク | 150 キロワット / 210 N・m | 150 キロワット / 210 N・m | |
| 0–100km/h加速 | 7.3 s | 7.3 s | |
| 最高速度 | 160 キロ/時 | 160 キロ/時 | |
| WLTP Combined Range | 430 キロメートル | 430 キロメートル | |
| WLTP Energy Consumption | 16.4 キロワット時 / 100 キロメートル | 16.4 キロワット時 / 100 キロメートル | |
| 電池 & Charging(WVTA / WVTA compliance hardware) | 電池の種類 | LFP Lithium Iron Phosphate | LFP Lithium Iron Phosphate |
| Gross / Usable Capacity | 62 kWh gross / 60 kWh usable | 62 kWh gross / 60 kWh usable | |
| DC Fast Charging Max Power | 87 キロワット | 87 キロワット | |
| DC Charging Time (30%–80%) | ~24 minutes | ~24 minutes | |
| Onboard AC Charger | 11 kW Type 2 (CCS2 Combo) | 11 kW Type 2 (CCS2 Combo) | |
| Vehicle-to-Load V2L | ✅ Standard | ✅ Standard | |
| シャーシ & Brake | サスペンション | Front McPherson independent
Rear torsion beam non-independent |
Front McPherson independent
Rear torsion beam non-independent |
| Tire Spec | 215/55 R17 Alloy wheel | 215/55 R17 Alloy wheel | |
| Brake System | Front ventilated disc, rear solid disc | Front ventilated disc, rear solid disc | |
| Steering System | EPS Electric Power Steering | EPS Electric Power Steering | |
| Safety Package | エアバッグ | 7 エアバッグ (including center airbag) | 7 エアバッグ (including center airbag) |
| ADAS L2 Suite | ACCの, AEBの, BSD, LKA(ルカ), TSR, RCTA | ACCの, AEBの, BSD, LKA(ルカ), TSR, RCTA | |
| Surround 360° Panoramic Camera | ✅ Standard | ✅ Standard | |
| Emergency Call System (eCall, EU WVTA mandatory) | ✅ Standard | ✅ Standard | |
| インフォテイメント & Climate (Common Standard) | Instrument Screen | 8.88-inch Full LCD | 8.88-inch Full LCD |
| Central Touch Screen | 14.6-inch touch display | 14.6-inch touch display | |
| Mobile Connectivity | ワイヤレスApple CarPlay & Androidオート | ワイヤレスApple CarPlay & Androidオート | |
| Air Conditioner | Heat pump automatic aircon | Heat pump automatic aircon | |
| Audio | 6-スピーカーオーディオシステム | 6-スピーカーオーディオシステム | |
| Seat Standard Equipment | Driver Seat | 6-way power adjustable + 暖房 | 6-way power adjustable + 暖房 + 換気 |
| Passenger Seat | 4-way power adjustable + 暖房 | 4-way power adjustable + 暖房 | |
| Steering Wheel | Synthetic leather, heated | Synthetic leather, heated | |
| Panoramic glass sunroof with electric sunshade | ❌ Not available | ✅ Standard | |
| Power automatic tailgate | ❌ Not available | ✅ Standard | |
| 50W Wireless phone charging pad | ❌ Not available | ✅ Standard | |
| Electric folding side mirrors | ❌ Not available | ✅ Standard | |
| Auto anti-glare interior rearview mirror | ❌ Not available | ✅ Standard | |
| Additional rear USB charging port | ❌ Not available | ✅ Standard |






レビュー
まだレビューはありません.