Penerangan
GAC AION V International RHD Electric SUV | Premium & Luxury Editions
| Kategori | item | Premium | Kemewahan |
|---|---|---|---|
| Parameter Asas | Panjang × lebar × ketinggian (Mm) | 4605×1854×1686 | 4605×1854×1686 |
| Jarak roda (Mm) | 2775 | 2775 | |
| Kapasiti Tempat Duduk | 5 | 5 | |
| Max. Kuasa (kWj) | 135 | 150 | |
| Max. Tork (N·m) | 240 | 250 | |
| Max. Kelajuan (km/j) | 160 | 160 | |
| Drive Form | Fwd | Fwd | |
| Gear Ratio | 5.6 | 5.6 | |
| Ground Clearance (Mm, unladen) | 166 | 166 | |
| Luggage Compartment Volume (L) | 427-978 | 427-978 | |
| Sistem Brek | Front ventilated disc brake, rear disc brake | Front ventilated disc brake, rear disc brake | |
| Suspension System | Hadapan: McPherson Independent Suspension
Belakang: Torsion Beam Suspension |
Hadapan: McPherson Independent Suspension
Belakang: Torsion Beam Suspension |
|
| Jenis Bateri | LFP (Bateri Lithium Iron Phosphate) | LFP (Bateri Lithium Iron Phosphate) | |
| Kapasiti Bateri (Kwj) | 64.5 | 75.26 | |
| NEDC Comprehensive Cruising Range (km) | 505 | 602 | |
| EU Standard Charging Port | ● Standard | ● Standard | |
| 6.6kW AC On-board Charger | ● Standard | ● Standard | |
| V2L External Discharge Function | ● Standard | ● Standard | |
| Luaran | 19-inch Alloy Wheels | ● Standard | ● Standard |
| LED Headlamps | ● Standard | ● Standard | |
| Auto Headlamps | ● Standard | ● Standard | |
| LED Daytime Running Lights | ● Standard | ● Standard | |
| LED Rear Fog Lamps | ● Standard | ● Standard | |
| LED Rear Combination Lamps | ● Standard | ● Standard | |
| Hidden Door Handles | ● Standard | ● Standard | |
| Panoramic Sunroof + Electric Sunshade | ● Standard | ● Standard | |
| Power Folding, Pemanasan & Memory Side Mirrors | ● Standard | ● Standard | |
| Rear Window Defrost & Defogging | ● Standard | ● Standard | |
| Roof Rails | ● Standard | ● Standard | |
| Dalaman | Leather Steering Wheel | ● Standard | ● Standard |
| Steering Wheel Position Adjustment (Up & Down / Hadapan & Belakang) | ● Standard | ● Standard | |
| PVC Leather Seats | ● Standard | ● Standard | |
| Main Driver 6-way Electric Seat Adjustment | ● Standard | ● Standard | |
| Co-pilot 4-way Electric Seat Adjustment | ● Standard | ● Standard | |
| Front Seat Heating & Pengudaraan | ○ Optional | ● Standard | |
| Front Seat Memory Function | ○ Optional | ● Standard | |
| Front Driver Seat 8-point Massage | ○ Optional | ● Standard | |
| Second-row Small Table Board | ○ Optional | ● Standard | |
| Auto Anti-dimming Interior Rearview Mirror | ● Standard | ● Standard | |
| Sun Visor with Makeup Mirror & Cahaya | ● Standard | ● Standard | |
| Front Windshield Acoustic Laminated Glass | ● Standard | ● Standard | |
| Rear Seat Backrest Adjustable up to 137° | ● Standard | ● Standard | |
| Rear Central Headrest & Armrest / 4:6 Split Folding Rear Seats | ● Standard | ● Standard | |
| Hadapan & Rear Independent Air Outlets | ● Standard | ● Standard | |
| Four-door One-touch Power Windows (Anti-pinch Function) | ● Standard | ● Standard | |
| Dual-zone Automatic Air Conditioning | ● Standard | ● Standard | |
| Heat Pump | ○ Optional | ● Standard | |
| Rear Air Outlet Vents | ● Standard | ● Standard | |
| Electric Tailgate | ○ Optional | ● Standard | |
| On-board Refrigerator | ○ Optional | ● Standard | |
| Front Row 12V Power Outlet | ● Standard | ● Standard | |
| PM2.5 Air Filter | ● Standard | ● Standard | |
| PM2.5 Monitoring Sensor | ● Standard | ● Standard | |
| Ambient Interior Lighting | ● Standard | ● Standard | |
| Wireless Phone Charging Pad | ● Standard | ● Standard | |
| Barisan hadapan: 1×Type-A + 1×Type-C Port | ● Standard | ● Standard | |
| Rear Row: 1×Type-A Port | ● Standard | ● Standard | |
| Non-full-size Spare Tire | ● Standard | ● Standard | |
| Keselamatan | Front Dual Airbags | ● Standard | ● Standard |
| Front Side Airbags | ● Standard | ● Standard | |
| Hadapan & Rear Curtain Airbags | ● Standard | ● Standard | |
| Side Curtain Airbags | ● Standard | ● Standard | |
| ESP + ABS + EBD | ● Standard | ● Standard | |
| HBA Hydraulic Brake Assist | ● Standard | ● Standard | |
| HHC Hill-start Hold Control + HDC Hill-descent Control | ● Standard | ● Standard | |
| Auto Hold Electronic Parking Brake | ● Standard | ● Standard | |
| Brake Pedal Emergency Locking Function | ● Standard | ● Standard | |
| TPMS Tire Pressure Monitoring System | ● Standard | ● Standard | |
| ISOFIX Child Seat Interface | ● Standard | ● Standard | |
| Front Seat Pre-tensioned Safety Belts | ● Standard | ● Standard | |
| Front Seat Belt Unfastened Reminder (Cahaya & Alarm Chime) | ● Standard | ● Standard | |
| Rear Seat Belt Unfastened Reminder (Cahaya & Alarm Chime) | ● Standard | ● Standard | |
| Front Seat Belt Height Adjustable | ● Standard | ● Standard | |
| Rear Seat Belt Load Limiter | ● Standard | ● Standard | |
| 3-point Safety Belts for All Second-row Seats | ● Standard | ● Standard | |
| Anti-theft Engine Immobilizer & Alarm System | ● Standard | ● Standard | |
| Hadapan & Rear Parking Radar | ● Standard | ● Standard | |
| 360° Panoramic HD Camera | ● Standard | ● Standard | |
| Infotainment & Teknologi | 8.8-inch Full LCD Instrument Cluster | ● Standard | ● Standard |
| 14.6-inch Multi-touch Central Control Screen | ● Standard | ● Standard | |
| FM Radio | ● Standard | ● Standard | |
| Apple CarPlay | ● Standard | ● Standard | |
| Bluetooth Connection | ● Standard | ● Standard | |
| 9 Loudspeakers | ● Standard | ● Standard | |
| 4-way Voice Control | ● Standard | ● Standard | |
| Online Navigation | ● Standard | ● Standard | |
| Online Music & Radio | ● Standard | ● Standard | |
| On-board Wi-Fi | ● Standard | ● Standard | |
| Mobile Phone Remote Control | ● Standard | ● Standard | |
| Bantuan Pemandu | ACC Adaptive Cruise Control | ● Standard | ● Standard |
| ICA Integrated Cruise Assist | ● Standard | ● Standard | |
| AEB Autonomous Emergency Braking | ● Standard | ● Standard | |
| FCW Forward Collision Warning | ● Standard | ● Standard | |
| LDW Lane Departure Warning | ● Standard | ● Standard | |
| ELKA Emergency Lane Keeping Assist | ● Standard | ● Standard | |
| LDP Lane Departure Prevention Assist | ● Standard | ● Standard | |
| IHC Intelligent Automatic High/Low Beam Switch | ● Standard | ● Standard | |
| BSD Blind Spot Detection | ● Standard | ● Standard | |
| DOW Door Opening Warning | ● Standard | ● Standard | |
| RCTA Rear Cross-traffic Alert | ● Standard | ● Standard | |
| RCW Rear Collision Warning | ● Standard | ● Standard |
GAC AION V International RHD Electric SUV (Premium & Luxury Editions)
Itu GAC AION V International RHD Electric SUV is a versatile all-electric SUV designed for right-hand-drive markets, including Hong Kong, Malaysia, Singapura, Thailand, Australia, and other global regions. Terdapat dalam Premium Dan Kemewahan editions, it combines modern styling, intelligent technology, spacious comfort, and impressive electric performance to meet the needs of both private buyers and commercial fleets.
Built on GAC AION’s advanced electric vehicle platform, the AION V features a sleek exterior, aerodynamic design, and a spacious five-seat cabin. The minimalist interior is equipped with a large touchscreen infotainment system, a digital instrument cluster, and intelligent voice control, creating a connected and user-friendly driving experience.
Powered by a high-efficiency electric motor and a high-capacity lithium iron phosphate (LFP) Bateri, the AION V delivers smooth acceleration, jarak memandu yang panjang, and low operating costs. It supports both AC and DC fast charging, allowing drivers to recharge quickly and spend more time on the road.
The Premium and Luxury editions offer a range of advanced comfort and safety features, including intelligent driver assistance systems, bumbung matahari panorama (bergantung pada versi), premium seating, wireless connectivity, multiple airbags, and a comprehensive suite of active safety technologies. These features make the AION V an excellent choice for urban commuting, family travel, and business transportation.
Whether you are an individual buyer or an automotive dealer, yang GAC AION V International RHD Electric SUV provides outstanding value, advanced EV technology, and reliable performance for global markets.






Ulasan
Tiada ulasan lagi.