Penerangan
GAC AION YP International Edition RHD (Hong Kong Version) | Electric SUV
| Kategori | item | Spesifikasi / Status |
|---|---|---|
| Parameter Asas | Panjang × lebar × ketinggian | 4535 mm × 1870 mm × 1650 Mm |
| Parameter Asas | Jarak roda | 2750 Mm |
| Parameter Asas | Kapasiti Tempat Duduk | 5 |
| Parameter Asas | Max. Kuasa | 150 kWj |
| Parameter Asas | Max. Tork | 225 N·m |
| Parameter Asas | Jenis Bateri | Bateri Lithium Iron Phosphate |
| Parameter Asas | Kapasiti Bateri | 63.2 Kwj |
| Parameter Asas | Pelbagai (NEDC) | 490 km (subject to local testing) |
| Parameter Asas | Charging Interface | European Standard (AC: Jenis 2; DC: CCS2) |
| Parameter Asas | Charger Type | Vehicle-to-Load (V2L) |
| Parameter Asas | Steering System | Electric Power Steering (EPS) |
| Parameter Asas | Suspension System | Hadapan: MacPherson Independent; Belakang: Torsion Beam |
| Luaran | 215/50 R18 Tires | ● Standard |
| Luaran | LED Headlamps | ● Standard |
| Luaran | LED Daytime Running Lights | ● Standard |
| Luaran | Intelligent High Beam | ● Standard |
| Luaran | Rear Fog Lamps | ● Standard |
| Luaran | Side Mirrors with Integrated Turn Signals | ● Standard |
| Luaran | Power Adjustable Side Mirrors | ● Standard |
| Luaran | Power Folding Side Mirrors | ● Standard |
| Luaran | Heated Side Mirrors | ● Standard |
| Luaran | Front Windshield Wipers | ● Standard |
| Luaran | Rear Wiper | ● Standard |
| Luaran | Electric Hidden Door Handles | ● Standard |
| Luaran | Power Trunk | ● Standard |
| Dalaman | I-PEDAL Electronic Pedal | ● Standard |
| Dalaman | Kemasukan Tanpa Kunci | ● Standard |
| Dalaman | 10.25-inch LCD Instrument Cluster | ● Standard |
| Dalaman | 14.6-inch Touchscreen Central Display | ● Standard |
| Dalaman | AVNT Infotainment (English, Thai, Traditional Chinese) | ● Standard |
| Dalaman | Bluetooth Phone Connectivity | ● Standard |
| Dalaman | 6 Pembesar suara | ● Standard |
| Dalaman | Automatic Air Conditioning | ● Standard |
| Dalaman | PM2.5 Filter | ● Standard |
| Dalaman | Rear Air Vents | ● Standard |
| Dalaman | Microfiber Leather Steering Wheel | ● Standard |
| Dalaman | Multifunctional Steering Wheel | ● Standard |
| Dalaman | PVC Leather Seats | ● Standard |
| Dalaman | 6-way Power Adjustable Driver’s Seat | ● Standard |
| Dalaman | 4-way Power Adjustable Passenger Seat | ● Standard |
| Dalaman | Ventilated Driver’s Seat | ● Standard |
| Dalaman | 2nd Row Center Headrest + Armrest with Cup Holders | ● Standard |
| Dalaman | Fully Reclining Driver’s Seat Backrest | ● Standard |
| Dalaman | 40/60 Split Folding 2nd Row Seats (Fully Flat) | ● Standard |
| Dalaman | One-touch Power Windows (All Doors, Anti-pinch) | ● Standard |
| Dalaman | Panoramic Sunroof (with Power Sunshade) | ● Standard |
| Dalaman | Front 12V Power Outlet | ● Standard |
| Dalaman | Front/Rear USB Ports | ● Standard |
| Dalaman | Interior Rearview Mirror with USB Port (5V) | ● Standard |
| Dalaman | Auto-dimming Interior Rearview Mirror | ● Standard |
| Dalaman | Ambient Lighting | ● Standard |
| Dalaman | Wireless Phone Charging | ● Standard |
| Keselamatan | Temporary Spare Tire (Non-full Size) | ● Standard |
| Keselamatan | Electronic Stability Program (ESP) | ● Standard |
| Keselamatan | Electronic Brakeforce Distribution (EBD) | ● Standard |
| Keselamatan | Brake Energy Recovery System | ● Standard |
| Keselamatan | Front Dual Airbags + Front Side Airbags + Side Curtain Airbags | ● Standard |
| Keselamatan | Front Load-limiting Seatbelts | ● Standard |
| Keselamatan | Front Seatbelt Reminder (Visual + Audible) | ● Standard |
| Keselamatan | ISOFIX Child Seat Anchors | ● Standard |
| Keselamatan | Auto Hold | ● Standard |
| Keselamatan | Traction Control System (TCS) | ● Standard |
| Keselamatan | Indirect Tire Pressure Monitoring System | ● Standard |
| Keselamatan | Kawalan Pelayaran Adaptif (ACC) | ● Standard |
| Keselamatan | Intelligent Cruise Assist (ICA) | ● Standard |
| Keselamatan | Amaran Perlanggaran Hadapan (FCW) | ● Standard |
| Keselamatan | Autonomous Emergency Braking (AEB) | ● Standard |
| Keselamatan | Traffic Jam Assist (TJA) | ● Standard |
| Keselamatan | Amaran Pelepasan Lorong (LDW) | ● Standard |
| Keselamatan | Lane Keeping Assist (LKA) | ● Standard |
| Keselamatan | Rear Parking Sensors | ● Standard |
| Keselamatan | 360° HD Panoramic Parking Camera | ● Standard |
GAC AION Y Plus International Right-Hand Drive (Hong Kong Version)
Itu GAC AION Y Plus International Right-Hand Drive (RHD) Hong Kong Version is a spacious all-electric SUV designed for urban families and daily commuting. Built on GAC AION’s dedicated EV platform, it combines a modern exterior, intelligent technology, and impressive driving range to meet the needs of drivers in right-hand-drive markets.
With its distinctive front styling, roomy cabin, and flexible interior layout, the AION Y Plus offers exceptional comfort for both passengers and cargo. The flat floor design and generous rear legroom create a lounge-like interior, making it an ideal choice for family trips, ride-hailing services, and business transportation.
Powered by a high-efficiency permanent magnet synchronous motor and a lithium iron phosphate (LFP) Bateri, the AION Y Plus delivers smooth acceleration, low operating costs, and reliable performance. Fast-charging capability allows the battery to recharge quickly, reducing downtime during long journeys.
The Hong Kong-specification RHD model is equipped with a range of smart features, including a large touchscreen infotainment system, digital instrument cluster, intelligent voice control, smartphone connectivity, multiple driver assistance systems, and comprehensive safety technologies for a confident driving experience.
Whether you are looking for an affordable electric SUV for personal use or expanding your dealership inventory, yang GAC AION Y Plus International RHD Hong Kong Version offers excellent value, Praktikal, and advanced EV technology.







Ulasan
Tiada ulasan lagi.